PM-64, Connector Built-in U-shaped Micro Photoelectric Sensor [Amplifier Built-in] – Panasonic
USD $ 17.60 – USD $ 22.44
Out of stock
SKU: N/A
Specifications
Type | Small and built-in connector type | ||||||
---|---|---|---|---|---|---|---|
K type | T type | L type | Y type | F type | R type | ||
Model No. | NPN output | PM-K64 | PM-T64(W) | PM-L64 | PM-Y64 | PM-F64 | PM-R64 |
PNP output | PM-K64P | PM-T64P | PM-L64P | PM-Y64P | PM-F64P | PM-R64P | |
Sensing range | 5 mm 0.197 in (fixed) | ||||||
Minimum sensing object | 0.8 x 1.8 mm 0.031 x 0.071 in opaque object | ||||||
Hysteresis | 0.05 mm 0.002 in or less (Note 2) | ||||||
Repeatability | 0.01 mm 0.0004 in or less (Note 3) | ||||||
Supply voltage | 5 to 24 V DC ±10 % Ripple P-P 10 % or less | ||||||
Current consumption | 15 mA or less | ||||||
Output | <NPN output type> NPN open-collector transistor • Maximum sink current: 50 mA • Applied voltage: 30 V DC or less (between output and 0 V) • Residual voltage: 0.7 V or less (at 50 mA sink current), 0.4 V or less (at 16 mA sink current)<PNP output type> PNP open-collector transistor • Maximum source current: 50 mA • Applied voltage: 30 V DC or less (between output and +V) • Residual voltage: 0.7 V or less (at 50 mA source current), 0.4 V or less (at 16 mA source current) |
||||||
Utilization category | DC-12 or DC-13 | ||||||
Output operation | Incorporated with 2 outputs: Light-ON / Dark-ON | ||||||
Response time | Under light received condition: 20 μs or less Under light interrupted condition: 100 μs or less (Response frequency: 1 kHz or more) (Note 4) |
||||||
Operation indicator | Orange LED (lights up under light received condition) | ||||||
Pollution degree | 3 (Industrial environment) | ||||||
Ambient temperature | –25 to +55 ℃ –13 to +131 ℉ (No dew condensation or icing allowed), Storage: –30 to +80 ℃ –22 to +176 ℉ | ||||||
Ambient humidity | 35 to 85 % RH, Storage: 5 to 95 % RH (Note 5) | ||||||
Ambient illuminance | Fluorescent light: 1,000 ℓx at the light-receiving face | ||||||
EMC | EN 60947-5-2 | ||||||
Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure | ||||||
Insulation resistance | 50 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure | ||||||
Vibration resistance | 10 to 2,000 Hz frequency, 1.5 mm 0.059 in amplitude in X, Y and Z directions for two hours each | ||||||
Shock resistance | 15,000 m/s2 acceleration (1,500 G approx.) in X, Y and Z directions for three times each | ||||||
Emitting element | Infrared LED (Peak emission wavelength: 940 nm 0.037 mil, non-modulated) | ||||||
Material | Enclosure: PBT, Slit cover: Polycarbonate | ||||||
Cable length | Total length up to 100 m 328.084 ft is possible with 0.3 mm2, or more, cable. (Note 6) | ||||||
Weight | Net weight: 3 g approx. |
Notes:
1) Where measurement conditions have not been specified precisely, the conditions used were an ambient temperature of +23 ℃ +73.4 ℉.
2) This is the value when a sensing object is moved in a lateral direction to the U-shape.
3) This is the value when a sensing object is moved in a lateral direction to the U-shape and when the inserting length of the sensing board is 5 mm 0.197 in.
4) The response frequency is the value when the disc, given in the figure below, is rotated.
5) 5-35% RH in an ambient temperature of +23 ℃ +73.4 ℉. 6) Confirm that the sensor terminal voltage is more than 4.5 V when using an extension of over 20 m 65.617 ft. |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details