Altivar Process ATV900 – Variable Speed Drives Without Braking Unit – Variable Speed Drives – Schneider Variable Speed Drives and Soft Starters
USD $ 6,833.20 – USD $ 12,804.44
SKU: N/A
Specifications
Main | |||
Part Number | ATV930C22N4C | ATV930C25N4C | ATV930C31N4C |
Range of product | Altivar Process ATV900 | Altivar Process ATV900 | Altivar Process ATV900 |
Device application | Industrial application | Industrial application | Industrial application |
Product or component type | Variable speed drive | Variable speed drive | Variable speed drive |
Product destination | Asynchronous motors | Synchronous motors | Synchronous motors |
Synchronous motors | Asynchronous motors | Asynchronous motors | |
Product specific application | Process for industrial | Process for industrial | Process for industrial |
Variant | Without braking chopper | Standard version | Standard version |
Standard version | Without braking chopper | Without braking chopper | |
network number of phases | 3 phases | 3 phases | 3 phases |
Mounting mode | Wall mount | Wall mount | Wall mount |
Communication port protocol | EtherNet/IP | Modbus serial | Modbus serial |
Modbus serial | EtherNet/IP | EtherNet/IP | |
Modbus TCP | Modbus TCP | Modbus TCP | |
[Us] rated supply voltage | 380…480 V – 15…10 % | 380…480 V – 15…10 % | 380…480 V – 15…10 % |
motor power kW | 315.0 kW for normal duty | 250.0 kW for normal duty | 220.0 kW for normal duty |
250.0 kW for heavy duty | 200.0 kW for heavy duty | 160.0 kW for heavy duty | |
motor power hp | 500.0 hp for normal duty | 400.0 hp for normal duty | 350.0 hp for normal duty |
400.0 hp for heavy duty | 300.0 hp for heavy duty | 250.0 hp for heavy duty | |
continuous output current | 616 A at 2.5 kHz for normal duty | 481 A at 2.5 kHz for normal duty | 302 A at 2.5 kHz for heavy duty |
481 A at 2.5 kHz for heavy duty | 387 A at 2.5 kHz for heavy duty | 427 A at 2.5 kHz for normal duty | |
EMC filter | Integrated | Integrated | Integrated |
With EMC plate option | With EMC plate option | With EMC plate option | |
IP degree of protection | IP21 | IP21 | IP21 |
degree of protection | UL type 1 | UL type 1 | UL type 1 |
option module | Slot A: communication module for Profibus DP V1 | Slot A: communication module for Profibus DP V1 | Slot A: communication module for Profibus DP V1 |
Slot A: communication module for PROFINET | Slot A: communication module for PROFINET | Slot A: communication module for PROFINET | |
Slot A: communication module for DeviceNet | Slot A: communication module for DeviceNet | Slot A: communication module for DeviceNet | |
Slot A: communication module for EtherCAT | Slot A: communication module for EtherCAT | Slot A: communication module for EtherCAT | |
Slot A: communication module for CANopen daisy chain RJ45 | Slot A: communication module for CANopen daisy chain RJ45 | Slot A: communication module for CANopen daisy chain RJ45 | |
Slot A: communication module for CANopen SUB-D 9 | Slot A: communication module for CANopen SUB-D 9 | Slot A: communication module for CANopen SUB-D 9 | |
Slot A: communication module for CANopen screw terminals | Slot A: communication module for CANopen screw terminals | Slot A: communication module for CANopen screw terminals | |
Slot A/slot B/slot C: digital and analog I/O extension module | Slot A/slot B/slot C: digital and analog I/O extension module | Slot A/slot B/slot C: digital and analog I/O extension module | |
Slot A/slot B/slot C: output relay extension module | Slot A/slot B/slot C: output relay extension module | Slot A/slot B/slot C: output relay extension module | |
Slot B: 5/12 V digital encoder interface module | Slot B: 5/12 V digital encoder interface module | Slot B: 5/12 V digital encoder interface module | |
Slot B: analog encoder interface module | Slot B: analog encoder interface module | Slot B: analog encoder interface module | |
Slot B: resolver encoder interface module | Slot B: resolver encoder interface module | Slot B: resolver encoder interface module | |
communication module for Ethernet Powerlink | communication module for Ethernet Powerlink | communication module for Ethernet Powerlink | |
Discrete input logic | 16 preset speeds | 16 preset speeds | 16 preset speeds |
Asynchronous motor control profile | Variable torque standard | Variable torque standard | Variable torque standard |
Constant torque standard | Constant torque standard | Constant torque standard | |
Optimized torque mode | Optimized torque mode | Optimized torque mode | |
Synchronous motor control profile | Permanent magnet motor | Permanent magnet motor | Permanent magnet motor |
Synchronous reluctance motor | Synchronous reluctance motor | Synchronous reluctance motor | |
Maximum output frequency | 599 Hz | 599 Hz | 599 Hz |
switching frequency | 1…8 kHz adjustable | 1…8 kHz adjustable | 1…8 kHz adjustable |
2.5…8 kHz with derating factor | 2.5…8 kHz with derating factor | 2.5…8 kHz with derating factor | |
Nominal switching frequency | 2.5 kHz | 2.5 kHz | 2.5 kHz |
line current | 569.0 A at 380 V (normal duty) | 451.0 A at 380 V (normal duty) | 397.0 A at 380 V (normal duty) |
457.0 A at 380 V (heavy duty) | 365.0 A at 380 V (heavy duty) | 296.0 A at 380 V (heavy duty) | |
461.0 A at 480 V (normal duty) | 366.0 A at 480 V (normal duty) | 324.0 A at 480 V (normal duty) | |
375.0 A at 480 V (heavy duty) | 301.0 A at 480 V (heavy duty) | 246.0 A at 480 V (heavy duty) | |
apparent power | 351 kVA at 480 V (normal duty) | 279 kVA at 480 V (normal duty) | 247 kVA at 480 V (normal duty) |
286 kVA at 480 V (heavy duty) | 229 kVA at 480 V (heavy duty) | 187 kVA at 480 V (heavy duty) | |
maximum transient current | 739 A during 60 s (normal duty) | 577 A during 60 s (normal duty) | 453 A during 60 s (heavy duty) |
722 A during 60 s (heavy duty) | 581 A during 60 s (heavy duty) | 512 A during 60 s (normal duty) | |
Network frequency | 50…60 Hz | 50…60 Hz | 50…60 Hz |
Prospective line Isc | 50 kA | 50 kA | 50 kA |
Packing Units | |||
Unit Type of Package 1 | PCE | PCE | PCE |
Number of Units in Package 1 | 1 | 1 | 1 |
Package 1 Height | 63.0 cm | 63.5 cm | 65.0 cm |
Package 1 Width | 76.0 cm | 76 cm | 58.0 cm |
Package 1 Length | 141.0 cm | 142 cm | 140.0 cm |
Package 1 Weight | 227.0 kg | 223 kg | 183.0 kg |
Unit Type of Package 2 | PAL | PAL | PAL |
Number of Units in Package 2 | 1 | 1 | 1 |
Package 2 Height | 63.0 cm | 119.5 cm | 65.0 cm |
Package 2 Width | 76.0 cm | 59.8 cm | 58.0 cm |
Package 2 Length | 141.0 cm | 50.0 cm | 140.0 cm |
Package 2 Weight | 227.0 kg | 237.0 kg | 183.0 kg |
Weight | N/A |
---|---|
Dimensions | N/A |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details