SIMATIC ET 200SP – SIPLUS Interface Modules – Siemens
USD $ 193.38 – USD $ 199.98
SKU: N/A
The IM 155-6 interface module is snapped directly onto the DIN rail (7.5 x 35 mm or 15 x 35 mm).
- Optional labeling using light gray or yellow labeling strips. There is a choice of 2 materials:
- Film strips on a roll with 500 strips, for thermal transfer roll printer
- Card (180 g/m2), DIN A4 sheets with 100 strips each, for laser printer
- Optional equipment marking using slide-in equipment labeling plates
- Different connection types of the fieldbus by means of SIMATIC BusAdapter for PROFINET or MultiFieldbus interface modules in Standard function class or above
- Under ambient conditions in accordance with SIMATIC standard using BA 2xRJ45 for connection via RJ45 plug
- In the case of mechanical loading during operation and/or an increased EMC requirements BA 2xFC for direct connection of the PROFINET cable
- For increased potential differences, BusAdapters with fiber-optic interface can be used. These are also available as hybrid variants with copper interface (integrated media converter). For larger distances, BusAdapters are also available with LC glass fiber-optic connections.
- Cable
- The High Feature interface modules can optionally be equipped with the system-integrated strain relief for the PROFINET cables.
Siemens SIPLUS Interface Modules ET 200SP Product Specifications:
Article number | 6AG1155-6AA01-7BN0 | 6AG1155-6AU01-2CN0 | 6AG1155-6AU01-7CN0 | 6AG1155-6AU01-7BN0 | 6AG1155-6BA01-7CN0 |
SIPLUS ET 200SP IM155-6PN ST / BA | SIPLUS ET 200SP IM155-6PN HF | SIPLUS ET 200SP IM155-6PN HF | SIPLUS ET 200SP IM155-6PN ST | SIPLUS ET 200SP IM155-6DP HF | |
General information | |||||
Product type designation | IM 155-6 PN ST | IM 155-6 PN/2 HF | IM 155-6 PN/2 HF | IM 155-6 PN ST | IM 155-6 DP HF |
Firmware version | |||||
● FW update possible | Yes | Yes | |||
Vendor identification (VendorID) | 002AH | ||||
Device identifier (DeviceID) | 0313H | ||||
Product function | |||||
● I&M data | Yes; I&M0 to I&M3 | Yes; I&M0 to I&M3 | Yes; I&M0 to I&M3 | Yes; I&M0 to I&M3 | Yes; I&M0 to I&M3 |
● Module swapping during operation (hot swapping) | Yes; Single hot swapping | Yes; Multi-hot swapping | Yes; Multi-hot swapping | Yes; Single hot swapping | Yes; Multi-hot swapping |
● Isochronous mode | No | Yes | Yes | No | No |
● Tool changer | Yes; Docking station and docking unit | Yes; Docking station and docking unit | |||
● Local coupling, IO data | No | No | |||
● Local coupling, data records | No | No | |||
Engineering with | |||||
● STEP 7 TIA Portal configurable/integrated from version | see entry ID: 109746275 | see entry ID: 109746275 | see entry ID: 109746275 | see entry ID: 109746275 | see entry ID: 109746275 |
Configuration control | |||||
via dataset | Yes | Yes | Yes | Yes | Yes |
Supply voltage | |||||
Rated value (DC) | 24 V | 24 V | 24 V | 24 V | 24 V |
permissible range, lower limit (DC) | 19.2 V | 19.2 V | 19.2 V | 19.2 V | 19.2 V |
permissible range, upper limit (DC) | 28.8 V | 28.8 V | 28.8 V | 28.8 V | 28.8 V |
Reverse polarity protection | Yes | Yes | Yes | Yes | Yes |
Short-circuit protection | Yes | Yes | |||
Mains buffering | |||||
● Mains/voltage failure stored energy time | 10 ms | 10 ms | 10 ms | 10 ms | 10 ms |
Input current | |||||
Current consumption (rated value) | 450 mA | 450 mA | |||
Current consumption, max. | 550 mA | 700 mA | 700 mA | 550 mA | 335 mA |
Inrush current, max. | 3.7 A | 4.5 A | 4.5 A | 3.7 A | 1.6 A |
I²t | 0.09 A²·s | 0.25 A²·s | 0.25 A²·s | 0.09 A²·s | 0.038 A²·s |
Power | |||||
Infeed power to the backplane bus | 4.5 W | 4.5 W | |||
Power loss | |||||
Power loss, typ. | 1.9 W | 2.4 W | 2.4 W | 1.9 W | 1.5 W |
Address area | |||||
Address space per module | |||||
● Address space per module, max. | 256 byte; per input / output | 288 byte; For input and output data respectively | 288 byte; For input and output data respectively | 256 byte; per input / output | 32 byte; per input / output |
Address space per station | |||||
● Address space per station, max. | 512 byte; Dependent on configuration | 1 440 byte; Dependent on configuration | 1 440 byte; Dependent on configuration | 512 byte; Dependent on configuration | 244 byte; per input / output |
Hardware configuration | |||||
Rack | |||||
● Modules per rack, max. | 32; + 16 ET 200AL modules | 64; + 16 ET 200AL modules | 64; + 16 ET 200AL modules | 32; + 16 ET 200AL modules | 32; + 16 ET 200AL modules |
Submodules | |||||
● Number of submodules per station, max. | 256 | 256 | 256 | 256 | |
Time stamping | |||||
Accuracy | 10 ms | 10 ms | |||
Interfaces | |||||
Number of PROFINET interfaces | 1; 2 ports (switch) | 1; 2 ports (switch) | 1; 2 ports (switch) | 1; 2 ports (switch) | |
Number of PROFIBUS interfaces | 1 | ||||
1. Interface | |||||
Interface types | |||||
● RJ 45 (Ethernet) | Yes; Pre-assembled BusAdapter BA 2x RJ45 | ||||
● RS 485 | Yes | ||||
● Number of ports | 2 | 2; via BusAdapter | 2; via BusAdapter | 2 | |
● integrated switch | Yes | Yes | Yes | Yes | |
● BusAdapter (PROFINET) | Yes; Applicable BusAdapter: BA 2x RJ45, BA 2x FC | Yes; Compatible BusAdapter: BA 2x RJ45, BA 2x FC, BA 2x SCRJ, BA SCRJ / RJ45, BA SCRJ / FC, BA 2x LC, BA LC / RJ45, BA LC / FC | Yes; Compatible BusAdapter: BA 2x RJ45, BA 2x FC, BA 2x SCRJ, BA SCRJ / RJ45, BA SCRJ / FC, BA 2x LC, BA LC / RJ45, BA LC / FC | Yes; Applicable BusAdapter: BA 2x RJ45, BA 2x FC | |
● Output current of the interface, max. | 90 mA | ||||
Protocols | |||||
● PROFINET IO Device | Yes | Yes | Yes | Yes | |
● PROFIBUS DP slave | Yes | ||||
● Open IE communication | Yes | Yes | Yes | Yes | |
● Media redundancy | Yes; PROFINET MRP | Yes; PROFINET MRP | Yes; PROFINET MRP | Yes; PROFINET MRP | |
Interface types | |||||
RJ 45 (Ethernet) | |||||
● Transmission procedure | PROFINET with 100 Mbit/s full duplex (100BASE-TX) | PROFINET with 100 Mbit/s full duplex (100BASE-TX) | PROFINET with 100 Mbit/s full duplex (100BASE-TX) | PROFINET with 100 Mbit/s full duplex (100BASE-TX) | |
● 10 Mbps | Yes; for Ethernet services | No | No | Yes; for Ethernet services | |
● 100 Mbps | Yes; PROFINET with 100 Mbit/s full duplex (100BASE-TX) | Yes; PROFINET with 100 Mbit/s full duplex (100BASE-TX) | Yes; PROFINET with 100 Mbit/s full duplex (100BASE-TX) | Yes; PROFINET with 100 Mbit/s full duplex (100BASE-TX) | |
● Autonegotiation | Yes | Yes | Yes | Yes | |
● Autocrossing | Yes | Yes | Yes | Yes | |
RS 485 | |||||
● Transmission rate, max. | 12 Mbit/s | ||||
Protocols | |||||
Number of connections | |||||
● Number of MtM communication relationships/connections, max. | 16 | 16 | |||
PROFINET IO Device | |||||
Services | |||||
— IRT | Yes; with send cycles of between 250 µs and 4 ms in increments of 125 µs | Yes; 250 μs, 500 μs, 1 ms, 2 ms, 4 ms additionally with IRT with high performance: 250 µs to 4 ms in 125 µs frame | Yes; 250 μs, 500 μs, 1 ms, 2 ms, 4 ms additionally with IRT with high performance: 250 µs to 4 ms in 125 µs frame | Yes; with send cycles of between 250 µs and 4 ms in increments of 125 µs | |
— PROFIenergy | Yes | Yes | Yes | Yes | |
— Prioritized startup | Yes | Yes | Yes | Yes | |
— Shared device | Yes | Yes | Yes | Yes | |
— Number of IO Controllers with shared device, max. | 2 | 4 | 4 | 2 | |
Redundancy mode | |||||
● PROFINET system redundancy (S2) | No | Yes; NAP S2 | Yes; NAP S2 | No | |
● Redundant PROFINET configuration (R1) | No | No | |||
● H-Sync forwarding | Yes | Yes | |||
Media redundancy | |||||
— MRP | Yes | Yes | Yes | Yes | |
— MRPD | No | No | No | No | |
Open IE communication | |||||
● TCP/IP | Yes | Yes | Yes | Yes | No |
● SNMP | Yes | Yes | Yes | Yes | |
● LLDP | Yes | Yes | Yes | Yes | |
PROFIBUS DP | |||||
Services | |||||
— SYNC capability | Yes | ||||
— FREEZE capability | Yes | ||||
— DPV0 | Yes | ||||
— DPV1 | Yes | ||||
Isochronous mode | |||||
Equidistance | Yes | Yes | |||
shortest clock pulse | 250 µs | 250 µs | |||
max. cycle | 4 ms | 4 ms | |||
Bus cycle time (TDP), min. | 250 µs | 250 µs | |||
Jitter, max. | 1 µs | 1 µs | |||
Interrupts/diagnostics/status information | |||||
Status indicator | Yes | Yes | Yes | Yes | Yes |
Alarms | Yes | Yes | Yes | Yes | Yes |
Diagnostics function | Yes | Yes | Yes | Yes | Yes |
Diagnostics indication LED | |||||
● RUN LED | Yes; green LED | Yes; green LED | Yes; green LED | Yes; green LED | Yes; green LED |
● ERROR LED | Yes; red LED | Yes; red LED | Yes; red LED | Yes; red LED | Yes; red LED |
● MAINT LED | Yes; Yellow LED | Yes; Yellow LED | Yes; Yellow LED | Yes; Yellow LED | Yes; Yellow LED |
● Monitoring of the supply voltage (PWR-LED) | Yes; green PWR LED | Yes; green PWR LED | Yes; green PWR LED | Yes; green PWR LED | Yes; green PWR LED |
● Connection display LINK TX/RX | Yes; 2x green link LEDs on BusAdapter | Yes; 2x green link LEDs on BusAdapter | Yes; 2x green link LEDs on BusAdapter | Yes; 2x green link LEDs on BusAdapter | |
● Connection display DP | Yes; green DP LED | ||||
Potential separation | |||||
between backplane bus and electronics | No | No | No | No | No |
between PROFIBUS DP and all other circuit components | Yes | ||||
between PROFINET and all other circuits | Yes; 1 500 V AC | Yes | Yes | Yes; 1 500 V AC | |
between supply and all other circuits | No | No | No | No | No |
Permissible potential difference | |||||
between different circuits | Safety extra low voltage SELV | Safety extra low voltage SELV | Safety extra low voltage SELV | ||
Isolation | |||||
Isolation tested with | 707 V DC (type test) | 707 V DC (type test) | 707 V DC (type test) | ||
Standards, approvals, certificates | |||||
Network loading class | 2 | 3 | 3 | 2 | |
Security level | According to Security Level 1 Test Cases V1.1.1 | According to Security Level 1 Test Cases V1.1.1 | According to Security Level 1 Test Cases V1.1.1 | According to Security Level 1 Test Cases V1.1.1 | |
Ambient conditions | |||||
Ambient temperature during operation | |||||
● horizontal installation, min. | -40 °C; = Tmin (incl. condensation/frost) | -40 °C; = Tmin (incl. condensation/frost) | -40 °C; = Tmin (incl. condensation/frost) | -40 °C; = Tmin (incl. condensation/frost) | -40 °C; = Tmin (incl. condensation/frost) |
● horizontal installation, max. | 70 °C; = Tmax | 60 °C; = Tmax | 70 °C; = Tmax | 70 °C; = Tmax | 70 °C; = Tmax |
● vertical installation, min. | -40 °C; = Tmin | -40 °C; = Tmin (incl. condensation/frost) | -40 °C; = Tmin (incl. condensation/frost) | -40 °C; = Tmin | -40 °C; = Tmin (incl. condensation/frost) |
● vertical installation, max. | 50 °C; = Tmax | 50 °C; = Tmax | 50 °C; = Tmax | 50 °C; = Tmax | 50 °C; = Tmax |
Altitude during operation relating to sea level | |||||
● Installation altitude above sea level, max. | 5 000 m | 5 000 m | 5 000 m | 5 000 m | 5 000 m |
● Ambient air temperature-barometric pressure-altitude | Tmin … Tmax at 1 140 hPa … 795 hPa (-1 000 m … +2 000 m) // Tmin … (Tmax – 10 K) at 795 hPa … 658 hPa (+2 000 m … +3 500 m) // Tmin … (Tmax -20 K) at 658 hPa … 540 hPa (+3 500 m … +5 000 m) | Tmin … Tmax at 1 140 hPa … 795 hPa (-1 000 m … +2 000 m) // Tmin … (Tmax – 10 K) at 795 hPa … 658 hPa (+2 000 m … +3 500 m) // Tmin … (Tmax -20 K) at 658 hPa … 540 hPa (+3 500 m … +5 000 m) | Tmin … Tmax at 1 140 hPa … 795 hPa (-1 000 m … +2 000 m) // Tmin … (Tmax – 10 K) at 795 hPa … 658 hPa (+2 000 m … +3 500 m) // Tmin … (Tmax -20 K) at 658 hPa … 540 hPa (+3 500 m … +5 000 m) | Tmin … Tmax at 1 140 hPa … 795 hPa (-1 000 m … +2 000 m) // Tmin … (Tmax – 10 K) at 795 hPa … 658 hPa (+2 000 m … +3 500 m) // Tmin … (Tmax -20 K) at 658 hPa … 540 hPa (+3 500 m … +5 000 m) | Tmin … Tmax at 1 140 hPa … 795 hPa (-1 000 m … +2 000 m) // Tmin … (Tmax – 10 K) at 795 hPa … 658 hPa (+2 000 m … +3 500 m) // Tmin … (Tmax -20 K) at 658 hPa … 540 hPa (+3 500 m … +5 000 m) |
Relative humidity | |||||
● With condensation, tested in accordance with IEC 60068-2-38, max. | 100 %; RH incl. condensation / frost (no commissioning in bedewed state), horizontal installation | 100 %; RH incl. condensation / frost (no commissioning in bedewed state), horizontal installation | 100 %; RH incl. condensation / frost (no commissioning in bedewed state), horizontal installation | 100 %; RH incl. condensation / frost (no commissioning in bedewed state), horizontal installation | 100 %; RH incl. condensation / frost (no commissioning in bedewed state), horizontal installation |
Resistance | |||||
Coolants and lubricants | |||||
— Resistant to commercially available coolants and lubricants | Yes; Incl. diesel and oil droplets in the air | Yes; Incl. diesel and oil droplets in the air | Yes; Incl. diesel and oil droplets in the air | Yes; Incl. diesel and oil droplets in the air | Yes; Incl. diesel and oil droplets in the air |
Use in stationary industrial systems | |||||
— to biologically active substances according to EN 60721-3-3 | Yes; Class 3B2 mold, fungus and dry rot spores (with the exception of fauna); Class 3B3 on request | Yes; Class 3B2 mold, fungus and dry rot spores (with the exception of fauna); Class 3B3 on request | Yes; Class 3B2 mold, fungus and dry rot spores (with the exception of fauna); Class 3B3 on request | Yes; Class 3B2 mold, fungus and dry rot spores (with the exception of fauna); Class 3B3 on request | Yes; Class 3B2 mold, fungus and dry rot spores (with the exception of fauna); Class 3B3 on request |
— to chemically active substances according to EN 60721-3-3 | Yes; Class 3C4 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 (severity degree 3); * | Yes; Class 3C4 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 (severity degree 3); * | Yes; Class 3C4 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 (severity degree 3); * | Yes; Class 3C4 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 (severity degree 3); * | Yes; Class 3C4 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 (severity degree 3); * |
— to mechanically active substances according to EN 60721-3-3 | Yes; Class 3S4 incl. sand, dust, * | Yes; Class 3S4 incl. sand, dust, * | Yes; Class 3S4 incl. sand, dust, * | Yes; Class 3S4 incl. sand, dust, * | Yes; Class 3S4 incl. sand, dust, * |
— Against mechanical environmental conditions acc. to EN 60721-3-3 | Yes; Class 3M8 using the SIPLUS Mounting Kit ET 200SP (6AG1193-6AA00-0AA0) | Yes; Class 3M8 using the SIPLUS Mounting Kit ET 200SP (6AG1193-6AA00-0AA0) | Yes; Class 3M8 using the SIPLUS Mounting Kit ET 200SP (6AG1193-6AA00-0AA0) | Yes; Class 3M8 using the SIPLUS Mounting Kit ET 200SP (6AG1193-6AA00-0AA0) | |
Use on ships/at sea | |||||
— to biologically active substances according to EN 60721-3-6 | Yes; Class 6B2 mold and fungal spores (excluding fauna); Class 6B3 on request | Yes; Class 6B2 mold, fungal and dry rot spores (excluding fauna) | Yes; Class 6B2 mold, fungal and dry rot spores (excluding fauna) | Yes; Class 6B2 mold and fungal spores (excluding fauna); Class 6B3 on request | Yes; Class 6B2 mold, fungal and dry rot spores (excluding fauna) |
— to chemically active substances according to EN 60721-3-6 | Yes; Class 6C3 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 (severity degree 3); * | Yes; Class 6C3 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 (severity degree 3); * | Yes; Class 6C3 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 (severity degree 3); * | Yes; Class 6C3 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 (severity degree 3); * | Yes; Class 6C3 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 (severity degree 3); * |
— to mechanically active substances according to EN 60721-3-6 | Yes; Class 6S3 incl. sand, dust; * | Yes; Class 6S3 incl. sand, dust; * | Yes; Class 6S3 incl. sand, dust; * | Yes; Class 6S3 incl. sand, dust; * | Yes; Class 6S3 incl. sand, dust; * |
— Against mechanical environmental conditions acc. to EN 60721-3-6 | Yes; Class 6M4 using the SIPLUS Mounting Kit ET 200SP (6AG1193-6AA00-0AA0) | Yes; Class 6M4 using the SIPLUS Mounting Kit ET 200SP (6AG1193-6AA00-0AA0) | Yes; Class 6M4 using the SIPLUS Mounting Kit ET 200SP (6AG1193-6AA00-0AA0) | Yes; Class 6M4 using the SIPLUS Mounting Kit ET 200SP (6AG1193-6AA00-0AA0) | |
Usage in industrial process technology | |||||
— Against chemically active substances acc. to EN 60654-4 | Yes; Class 3 (excluding trichlorethylene) | Yes; Class 3 (excluding trichlorethylene) | Yes; Class 3 (excluding trichlorethylene) | Yes; Class 3 (excluding trichlorethylene) | Yes; Class 3 (excluding trichlorethylene) |
— Environmental conditions for process, measuring and control systems acc. to ANSI/ISA-71.04 | Yes; Level GX group A/B (excluding trichlorethylene; harmful gas concentrations up to the limits of EN 60721-3-3 class 3C4 permissible); level LC3 (salt spray) and level LB3 (oil) | Yes; Level GX group A/B (excluding trichlorethylene; harmful gas concentrations up to the limits of EN 60721-3-3 class 3C4 permissible); level LC3 (salt spray) and level LB3 (oil) | Yes; Level GX group A/B (excluding trichlorethylene; harmful gas concentrations up to the limits of EN 60721-3-3 class 3C4 permissible); level LC3 (salt spray) and level LB3 (oil) | Yes; Level GX group A/B (excluding trichlorethylene; harmful gas concentrations up to the limits of EN 60721-3-3 class 3C4 permissible); level LC3 (salt spray) and level LB3 (oil) | Yes; Level GX group A/B (excluding trichlorethylene; harmful gas concentrations up to the limits of EN 60721-3-3 class 3C4 permissible); level LC3 (salt spray) and level LB3 (oil) |
Remark | |||||
— Note regarding classification of environmental conditions acc. to EN 60721, EN 60654-4 and ANSI/ISA-71.04 | * The supplied plug covers must remain in place over the unused interfaces during operation! | * The supplied plug covers must remain in place over the unused interfaces during operation! | * The supplied plug covers must remain in place over the unused interfaces during operation! | * The supplied plug covers must remain in place over the unused interfaces during operation! | * The supplied plug covers must remain in place over the unused interfaces during operation! |
Conformal coating | |||||
● Coatings for printed circuit board assemblies acc. to EN 61086 | Yes; Class 2 for high reliability | Yes; Class 2 for high reliability | Yes; Class 2 for high reliability | Yes; Class 2 for high reliability | Yes; Class 2 for high reliability |
● Protection against fouling acc. to EN 60664-3 | Yes; Type 1 protection | Yes; Type 1 protection | Yes; Type 1 protection | Yes; Type 1 protection | Yes; Type 1 protection |
● Military testing according to MIL-I-46058C, Amendment 7 | Yes; Discoloration of coating possible during service life | Yes; Discoloration of coating possible during service life | Yes; Discoloration of coating possible during service life | Yes; Discoloration of coating possible during service life | Yes; Discoloration of coating possible during service life |
● Qualification and Performance of Electrical Insulating Compound for Printed Board Assemblies according to IPC-CC-830A | Yes; Conformal coating, Class A | Yes; Conformal coating, Class A | Yes; Conformal coating, Class A | Yes; Conformal coating, Class A | Yes; Conformal coating, Class A |
connection method / header | |||||
ET-Connection | |||||
● via BU/BA Send | Yes; + 16 ET 200AL modules | Yes; + 16 ET 200AL modules | Yes; + 16 ET 200AL modules | Yes; + 16 ET 200AL modules | Yes; + 16 ET 200AL modules |
Mechanics/material | |||||
Strain relief | Yes; Optional | Yes; Optional | |||
Dimensions | |||||
Width | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Height | 117 mm | 117 mm | 117 mm | 117 mm | 117 mm |
Depth | 74 mm | 74 mm | 74 mm | 74 mm | 74 mm |
Weights | |||||
Weight, approx. | 190 g; IM 155-6 PN BA with 2x RJ45 ports and server module | 120 g; without BusAdapter | 120 g; without BusAdapter | 147 g; without BusAdapter | 150 g |
Weight | N/A |
---|---|
Dimensions | N/A |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details