Main information | |
Part Number | XUYFANEP40002 |
Product Series | Telemecanique Photoelectric sensors XU |
Serial Number | Application Type |
Electronic sensor type | Photoelectric Sensors |
sensor name | XuY |
Sensor shape | Cross |
Detection Systems | Opposite beam |
emission | Infrared LED (Light Emitting Diode), modulated |
Groove width | 2 mm |
groove depth | 42 mm |
Material | Metal plastic |
input type | DC |
Wiring Technology | 4-wire |
Solid state output type | PNP and NPN |
Solid state output function | 1 NO or 1 NC programmable |
Electrical connections | 1 Pin connector M8, 4-pin |
Application field | Label detection |
Mark detection | |
Small conveyor detection Detection | |
of objects on vibrating rails | |
Double detection of paper | |
Rated sensing distance | 2 mm |
Additional information | |
Cabinet material | Painted aluminum and polyamide/glass |
keyboard type | Yellow |
The minimum diameter of the detected object | 0.2 mm |
output signal type | Discrete |
output type | Solid state |
LED status | Adjustable Mode and Keypad Lock: LED (Red) |
Output Status: LED (Yellow) | |
Rated supply voltage [Us] | 12…24 V DC and reverse phase protection |
Power supply voltage range | 10…30V DC |
Switching capacity in mA | 100 mA (overload and short circuit protected) |
On-off level | 10 kHz |
Maximum voltage drop | <2 V (closed state) |
current consumption | 40 mA no load |
load capacitance | 330nF |
Time response | -20…20µs |
set up | Self-study |
product weight | 0.19kg |
Environment | |
certified product | CULus |
CE | |
operating temperature | -20…60°C |
storage environment temperature | -30…80°C |
Resistance to ambient light | 10000 lux natural light |
5000 lux incandescent bulb | |
Anti-vibration | 7 gn, amplitude = +/- 0.75 mm (f = 10…55 Hz) conforming to IEC 60068-2-6 |
impact resistance | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 |
IP protection class | “IP65” complies with screwed |
Packaging unit | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 1.8cm |
Package 1 Width | 13.2 cm |
Package 1 Length | 16.2 cm |
Package 1 Weight | 59.0g |
Unit Type of Package 2 | S01 |
Number of Units in Package 2 | 12 |
Package 2 Height | 15.0cm |
Package 2 Width | 15.0cm |
Package 2 Length | 40.0cm |
Package 2 Weight | 890.0g |
Contract warranty | |
Warranty | 18 months |
Weight | N/A |
---|---|
Dimensions | N/A |
Model |
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penan
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)