$ 76.82 – $ 91.54
Part Number | XUB1APBNL2 | Part Number | XUB1ANANL2 |
Key information | Key information | ||
Product family | Telemecanique Photoelectric sensors XU | Product family | Telemecanique Photoelectric sensors XU |
Serial number | General purpose, single mode | Serial number | General purpose, single mode |
Electronic sensor type | Photoelectric sensors | Electronic sensor type | Photoelectric sensors |
Sensor name | XUB | Sensor name | XUB |
Sensor form factor | M18 cylindrical type | Sensor form factor | M18 cylindrical type |
Inspection system | Reflective | Inspection system | Reflective |
material | Plastics | material | Plastics |
Line of sight type | Axial | Line of sight type | Axial |
Output signal type | Discrete | Output signal type | Discrete |
Input type | Direct current | Input type | Direct current |
Wiring technology | 3-line | Wiring technology | 3-line |
Solid-state output type | PNP | Solid-state output type | NPN |
Solid-state output capability | 1 NC | Solid-state output capability | 1 NO |
Electrical connection | Cable | Electrical connection | Cable |
Cable length | 2 m | Cable length | 2 m |
Application areas | – | Application areas | – |
launch | Infrared reflective | launch | Infrared reflective |
Rated sensing distance | 4 m reflective type requires reflector XUZC50 | Rated sensing distance | 4 m reflective type requires reflector XUZC50 |
Supplemental Information | Supplemental Information | ||
Cabinet material | PBT | Cabinet material | PBT |
Lens material | PMMA | Lens material | PMMA |
Maximum sensing distance | 5.5 m reflective | Maximum sensing distance | 5.5 m reflective |
Output type | Solid state | Output type | Solid state |
Output attachments | Not | Output attachments | Not |
Wire insulation | PvR | Wire insulation | PvR |
LED status | LED (yellow) applies to the output state | LED status | LED (yellow) applies to the output state |
Rated supply voltage [US] | 12…24 V dc and reverse phase protection | Rated supply voltage [US] | 12…24 V dc and reverse phase protection |
Supply voltage range | 10… 36 V dc | Supply voltage range | 10… 36 V dc |
Switching capability in mA | < = 100 mA (overload and short-circuit protection) | Switching capability in mA | < = 100 mA (overload and short-circuit protection) |
Switching frequency | <= 500 Hz | Switching frequency | <= 500 Hz |
Maximum voltage drop | <1.5 V (closed) | Maximum voltage drop | <1.5 V (closed) |
Current consumption | 35 mA without load | Current consumption | 35 mA without load |
Maximum delay first up | 15 ms | Maximum delay first up | 15 ms |
Maximum delay response | 1 ms | Maximum delay response | 1 ms |
Maximum delay recovery | 1 ms | Maximum delay recovery | 1 ms |
Set up | Without sensitivity adjustment | Set up | Without sensitivity adjustment |
diameter | 18 mm | diameter | 18 mm |
length | 46 mm | length | 46 mm |
environment | environment | ||
Product certification | CE | Product certification | CE |
CSA | UL | ||
UL | CSA | ||
Ambient temperature | -25… 55 °C | Ambient temperature | -25… 55 °C |
Storage ambient temperature | -40… 70 °C | Storage ambient temperature | -40… 70 °C |
Vibration resistant | 7 gn, amplitude = +/- 1.5 mm (f = 10… 55 Hz) according to IEC 60068-2-6 | Vibration resistant | 7 gn, amplitude = +/- 1.5 mm (f = 10… 55 Hz) according to IEC 60068-2-6 |
Shock resistant | 30 gn (duration = 11 ms) according to IEC 60068-2-27 | Shock resistant | 30 gn (duration = 11 ms) according to IEC 60068-2-27 |
IP protection rating | IP67 double insulation conforms to screwed IP65 double insulation conforms to screwed | IP protection rating | IP67 double insulation conforms to screwed IP65 double insulation conforms to screwed |
Packaging unit | Packaging unit | ||
Unit Type of Package 1 | PCE | Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 | Number of Units in Package 1 | 1 |
Package 1 Height | 13.0 cm | Package 1 Height | 13.0 cm |
Package 1 Width | 9.5 cm | Package 1 Width | 9.4 cm |
Package 1 Length | 4.1 cm | Package 1 Length | 4.0 cm |
Package 1 Weight | 90.0 g | Package 1 Weight | 92.0 g |
Unit Type of Package 2 | S02 | Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 22 | Number of Units in Package 2 | 22 |
Package 2 Height | 15.0 cm | Package 2 Height | 15.0 cm |
Package 2 Width | 30.0 cm | Package 2 Width | 30.0 cm |
Package 2 Length | 40.0 cm | Package 2 Length | 40.0 cm |
Package 2 Weight | 2.435 kg | Package 2 Weight | 2.312 kg |
Contract warranty | Contract warranty | ||
Warranty | 18 months | Warranty | 18 months |
Weight | N/A |
---|---|
Dimensions | N/A |
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penan
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)