$ 11.04
PEPPERL+FUCHS Diffuse mode sensors are particularly easy to install, since only one device has to be fitted and no reflector is required. These sensors operate primarily at close range, feature optimum switching accuracy, and can reliably detect even very small objects. The sensors with background suppression sense only a specific area in front of the sensor. The sensor ignores any objects that are outside of this area. Sensors with background suppression are also insensitive to interfering objects in the background and are still extremely precise. Sensors with background evaluation are always used in applications with a fixed background in the measuring range with which you can align the sensor.
General specifications | ||
---|---|---|
Connector 1 | ||
Connection | socket | |
Construction type | M12 | |
Style | angled | |
Locking | screw connection | |
Number of pins | 4 | |
Coding | A-coded | |
Connector 2 | ||
Connection | cable end | |
Electrical specifications | ||
Operating voltage | max. 250 V AC/DC | |
Operating current | max. 4 A | |
Conformity | ||
Degree of protection | EN 60529 | |
Plug connection | connector M12 x 1 : IEC 61076-2-101 | |
Flammability | IEC 60332-2-2 | |
Ambient conditions | ||
Ambient temperature | ||
Plug connector | -40 … 90 °C (-40 … 194 °F) | |
Cable, fixed | -25 … 70 °C (-13 … 158 °F) | |
Cable, flexing | -5 … 70 °C (23 … 158 °F) | |
Pollution degree | 3 | |
Mechanical specifications | ||
Plug connector | ||
Tightening torque | 0.6 Nm | |
Loosening protection | available | |
Tool installation | straight knurling and hexagon nut SW = 14 mm | |
Mating cycles | min. 100 | |
Degree of protection | IP68 / IP69 | |
Cable | according to IEC/EN 60228 (DIN VDE 0295) class 5 | |
Sheath diameter | 4.8 mm | |
Bending radius | > 10 x cable diameter, moving | |
Sheath stripping force | max. 80 N / 300 mm | |
Sheath color | grey (similar to RAL 7001) | |
Number of cores | 4 | |
Core cross section | 0.34 mm2 | |
Cores color | Core 1: brown Core 2: white Core 3: blue Core 4: black |
|
Core construction | 19 x 0.15 mm ∅ | |
Length | 5 m | |
Cable code | Li Y YM 4 x 0,34 | |
Material | ||
Plug connector | ||
Screw connection | Zinc diecast, nickel-plated | |
Body | TPU, black | |
Seal | FKM | |
Contact surface | gold plated (Au) | |
Flammability | V-2 | |
Cable | ||
Sheathing | PVC | |
Core insulation | PVC | |
Flammability | flame-resistant |
Accessory of | |||||
---|---|---|---|---|---|
|
Accessories | |||||
---|---|---|---|---|---|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penan
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)