$ 9.20
Number of connections per level | 2 |
Nominal cross section | 6 mm² |
Level 1 above 1 below 1 | |
Screw thread | M4 |
Tightening torque | 1.5 … 1.8 Nm |
Stripping length | 10 mm |
Internal cylindrical gage | A5 |
Connection in acc. with standard | IEC 60947-7-1 |
Conductor cross section rigid | 0.2 mm² … 10 mm² |
Cross section AWG | 24 … 8 (converted acc. to IEC) |
Conductor cross section flexible | 0.2 mm² … 10 mm² |
Conductor cross section, flexible [AWG] | 24 … 8 (converted acc. to IEC) |
Conductor cross-section flexible (ferrule without plastic sleeve) | 0.25 mm² … 6 mm² |
Flexible conductor cross section (ferrule with plastic sleeve) | 0.25 mm² … 6 mm² |
2 conductors with same cross section, solid | 0.2 mm² … 2.5 mm² |
2 conductors with same cross section, flexible | 0.2 mm² … 2.5 mm² |
2 conductors with same cross section, flexible, with ferrule without plastic sleeve | 0.25 mm² … 1.5 mm² |
2 conductors with the same cross section, flexible, with TWIN ferrule with plastic sleeve | 0.5 mm² … 4 mm² |
Nominal current | 20 A |
Maximum load current | 20 A (with 10 mm² conductor cross section) |
Nominal voltage | 500 V |
Nominal cross section | 6 mm² |
Width | 8.2 mm |
Height | 57.8 mm |
Height NS 35/15 | 56.6 mm |
Height NS 35/7,5 | 49.1 mm |
Length | 57.8 mm |
Connection in acc. with standard | IEC 60947-7-1 |
Ambient temperature (operation) | -60 °C … 105 °C (max. short-term operating temperature RTI Elec.) |
Ambient temperature (storage/transport) | -25 °C … 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |
Ambient temperature (assembly) | -5 °C … 70 °C |
Ambient temperature (actuation) | -5 °C … 70 °C |
Permissible humidity (storage/transport) | 30 % … 70 % |
Item number | 3046145 |
Packing unit | 50 pc |
Minimum order quantity | 50 pc |
Product Key | BE1131 |
Catalog Page | Page 175 (C-1-2019) |
GTIN | 4055626007984 |
Weight per Piece (including packing) | 18.513 g |
Weight per Piece (excluding packing) | 18.513 g |
Customs tariff number | 85369010 |
Country of origin | PL |
Weight | 0.018513 kg |
---|---|
Dimensions | 5.78 × 0.82 × 5.78 cm |
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penan
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)