$ 24.84 – $ 109.48
Inosaki – Your Trusted Phoenix Contact Distributor
Inosaki proudly stands as one of the largest distributors of Phoenix Contact products, offering a comprehensive range of terminal blocks, interface modules, power supplies, and relays.
Series Models: PT Series, ST Series, TB Series, UT Series, and UK Series, PTV Series, UKH Series, Micro Series.
Discover industry-leading Phoenix Contact power supplies, such as:
Get Your Phoenix Contact Catalog Today
Need detailed product information? Contact us at sales@inosaki.my to request your Phoenix Contact catalog.
Feed-through terminal block, nom. voltage: 500 V, nominal current: 17.5 A, connection method: Spring-cage connection, number of connections: 2, cross section: 0.08 mm² – 1.5 mm², AWG: 28 – 16, width: 4.2 mm, color: gray, mounting type: NS 35/7,5, NS 35/15
Article Number | 3031076 |
---|---|
Number of levels | 1 |
Number of connections | 2 |
Potentials | 1 |
Nominal cross section | 1.5 mm² |
Color | gray |
Insulating material | PA |
Flammability rating according to UL 94 | V0 |
Area of application | Railway industry |
Machine building | |
Plant engineering | |
Process industry | |
Mounting type | NS 35/7,5 |
Rated surge voltage | 6 kV |
Degree of pollution | 3 |
Overvoltage category | III |
Insulating material group | I |
Maximum load current | 17.5 A (with 1.5 mm² conductor cross section) |
Nominal current IN | 17.5 A |
Nominal voltage UN | 500 V |
Open side panel | Yes |
Shock protection test specification | DIN EN 50274 (VDE 0660-514):2002-11 |
Back of the hand protection | guaranteed |
Finger protection | guaranteed |
Result of surge voltage test | Test passed |
Result of power-frequency withstand voltage test | Test passed |
Power frequency withstand voltage setpoint | 1.89 kV |
Result of the test for mechanical stability of terminal points (5 x conductor connection) | Test passed |
Result of flexion and pull-out test | Test passed |
Bending test rotation speed | 10 rpm |
Bending test turns | 135 |
Bending test conductor cross section/weight | 0.08 mm² / 0.1 kg |
1.5 mm² / 0.4 kg | |
Tensile test result | Test passed |
Result of tight fit on support | Test passed |
Tight fit on carrier | NS 35 |
Setpoint | 1 N |
Result of voltage-drop test | Test passed |
Result of temperature-rise test | Test passed |
Requirement temperature-rise test | Increase in temperature ≤ 45 K |
Short circuit stability result | Test passed |
Conductor cross section short circuit testing | 1.5 mm² |
Short-time current | 0.18 kA |
Result of thermal test | Test passed |
Proof of thermal characteristics (needle flame) effective duration | 30 s |
Result of aging test | Test passed |
Ageing test for screwless modular terminal block temperature cycles | 192 |
Oscillation, broadband noise test result | Test passed |
Test specification, oscillation, broadband noise | DIN EN 50155 (VDE 0115-200):2008-03 |
Test spectrum | Service life test category 1, class B, body mounted |
Test frequency | f1 = 5 Hz to f2 = 150 Hz |
ASD level | 1.857 (m/s²)²/Hz |
Acceleration | 0.8g |
Test duration per axis | 5 h |
Test directions | X-, Y- and Z-axis |
Shock test result | Test passed |
Test specification, shock test | DIN EN 50155 (VDE 0115-200):2008-03 |
Shock form | Semi-sinusoidal |
Acceleration | 5g |
Shock duration | 30 ms |
Number of shocks per direction | 3 |
Test directions | X-, Y- and Z-axis (pos. and neg.) |
Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |
Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 125 °C |
Static insulating material application in cold | -60 °C |
Surface flammability NFPA 130 (ASTM E 162) | passed |
Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |
Calorimetric heat release NFPA 130 (ASTM E 1354) | 27,5 MJ/kg |
Smoke gas toxicity NFPA 130 (SMP 800C) | passed |
Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 – HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 – HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 – HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 – HL 3 |
Width | 4.2 mm |
---|---|
End cover width | 2.2 mm |
Length | 48.5 mm |
Height NS 35/7,5 | 36.5 mm |
Height NS 35/15 | 44 mm |
Connection | 1 level |
---|---|
Connection method | Spring-cage connection |
Stripping length | 8 mm … 10 mm |
Connection in acc. with standard | IEC 60947-7-1 |
Conductor cross section solid min. | 0.08 mm² |
Conductor cross section solid max. | 1.5 mm² |
Conductor cross section AWG min. | 28 |
Conductor cross section AWG max. | 16 |
Conductor cross section flexible min. | 0.08 mm² |
Conductor cross section flexible max. | 1.5 mm² |
Min. AWG conductor cross section, flexible | 28 |
Max. AWG conductor cross section, flexible | 16 |
Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.14 mm² |
Conductor cross section flexible, with ferrule without plastic sleeve max. | 1.5 mm² |
Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.14 mm² |
Conductor cross section flexible, with ferrule with plastic sleeve max. | 1.5 mm² |
Two conductors with the same cross section, flexible, with TWIN ferrules, with plastic sleeve, maximum | 0.5 mm² |
Internal cylindrical gage | A1 |
Operating temperature | -60 °C … 105 °C (max. short-term operating temperature 130°C) |
---|---|
Ambient temperature (storage/transport) | -25 °C … 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |
Permissible humidity (storage/transport) | 30 % … 70 % |
Ambient temperature (assembly) | -5 °C … 70 °C |
Ambient temperature (actuation) | -5 °C … 70 °C |
Connection in acc. with standard | CSA |
---|---|
IEC 60947-7-1 | |
Flammability rating according to UL 94 | V0 |
China RoHS | Environmentally friendly use period: unlimited = EFUP-e |
---|---|
No hazardous substances above threshold values |
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penan
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)