$ 442.98 – $ 833.98
SIMOTICS S-1FL6 servomotors are permanent-magnet synchronous motors and designed for operation without external cooling. The heat is dissipated through the motor surface.
The motors have a 300 % overload capability and can be combined with the SINAMICS V90 servo drives to create a powerful servo system with high functionality. Incremental or absolute encoders can be selected depending on the application.
SIMOTICS S-1FL6 Low Inertia | |||||||||
1FL6022-2AF… | 1FL6024-2AF… | 1FL6032-2AF… | 1FL6034-2AF… | 1FL6042-2AF… | 1FL6044-2AF… | 1FL6052-2AF… | 1FL6054-2AF… | ||
Shaft height | 20 | 20 | 30 | 30 | 40 | 40 | 50 | 50 | |
Rated power [1]) | kW | 0.05 | 0.1 | 0.2 | 0.4 | 0.75 | 1 | 1.5 | 2 |
hp | 0.07 | 0.14 | 0.27 | 0.54 | 1.02 | 1.36 | 2.04 | 2.72 | |
Rated torque 1) | Nm | 0.16 | 0.32 | 0.64 | 1.27 | 2.39 | 3.18 | 4.78 | 6.37 |
Rated speed | rpm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Maximum torque 1) | Nm | 0.48 | 0.96 | 1.91 | 3.82 | 7.2 | 9.54 | 14.3 | 19.1 |
Maximum speed | rpm | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Rated current | A | 1.2 | 1.2 | 1.4 | 2.6 | 4.7 | 6.3 | 10.6 | 11.6 |
Maximum current | A | 3.6 | 3.6 | 4.2 | 7.8 | 14.2 | 18.9 | 31.8 | 34.8 |
Torque constant | Nm/A | 0.14 | 0.29 | 0.48 | 0.49 | 0.51 | 0.51 | 0.46 | 0.55 |
Moment of inertia | 0.031 | 0.052 | 0.214 | 0.351 | 0.897 | 1.15 | 2.04 | 2.62 | |
• without brake | 10-4kgm2 | 0.038 | 0.059 | 0.245 | 0.381 | 1.06 | 1.31 | 2.24 | 2.82 |
• with brake | 10-4kgm2 | ||||||||
Recommended load to motor inertia ratio, max. | 30× | 30× | 30× | 30× | 20× | 20× | 15× | 15× | |
Encoder types | • Incremental encoder TTL, 2500 S/R | ||||||||
• Absolute encoder 21-bit single-turn | |||||||||
• Absolute encoder 20-bit single-turn + 12-bit multi-turn | |||||||||
Weight 2) | |||||||||
• without brake | Kg | 0.47 | 0.63 | 1.02 | 1.46 | 2.8 | 3.39 | 5.45 | 6.66 |
• with brake | kg | 0.7 | 0.86 | 1.48 | 1.92 | 3.68 | 4.2 | 6.96 | 8.2 |
Holding brake 3) | |||||||||
Holding torque | Nm | 0.32 | 0.32 | 1.27 | 1.27 | 3.18 | 3.18 | 6.37 | 6.37 |
Rated voltage | V DC | 24 ±10 % | 24 ±10 % | 24 ±10 % | 24 ±10 % | 24 ±10 % | 24 ±10 % | 24 ±10 % | 24 ±10 % |
Opening time | ms | 35 | 35 | 75 | 75 | 105 | 105 | 90 | 90 |
Closing time | ms | 10 | 10 | 10 | 10 | 15 | 15 | 35 | 35 |
Rated current | A | 0.25 | 0.25 | 0.3 | 0.3 | 0.35 | 0.35 | 0.57 | 0.57 |
Weight | N/A |
---|---|
Dimensions | N/A |
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penan
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)