Power rating | 150 W | |||||||
---|---|---|---|---|---|---|---|---|
Output voltage (VDC) | 5 V | 12 V | 15 V | 24 V | 36 V | 48 V | ||
Efficiency * | 115 VAC input | 81% typ. | 84% typ. | 85% typ. | 86% typ. | 86% typ. | 87% typ. | |
230 VAC input | 82% typ. | 85% typ. | 86% typ. | 87% typ. | 87% typ. | 88% typ. | ||
Input | Voltage range * | Single phase 90 to 132 VAC , Single phase 180 to 264 VAC , 254 to 373 VDC Select with the switch. (The L terminal for the DC input is the positive side and safety standards do not apply.) (Derating is required according to the input voltage. Refer to Derating Curves on Data Sheet.) |
||||||
Frequency * | 50 /60 Hz (47 to 450 Hz) | |||||||
Current * | 115 VAC input | 2.8 A typ. | ||||||
230 VAC input | 1.6 A typ. | |||||||
Power factor | — | |||||||
Leakage current |
115 VAC input | 0.50 mA | 0.50 mA | 0.50 mA | 0.50 mA | 0.40 mA | 0.50 mA | |
230 VAC input | 0.75 mA | 0.75 mA | 0.75 mA | 0.70 mA | 0.60 mA | 0.70 mA | ||
Inrush current * (for a cold start at 25°) |
115 VAC input | 32 A typ. | ||||||
230 VAC input | 32 A typ. | |||||||
Output | Rated Output Current | 26 A | 12.5 A | 10 A | 6.5 A | 4.3 A | 3.3 A | |
Voltage adjustment range * | -10% to 10% (with V. ADJ) | |||||||
Ripple & Noise voltage * |
100 to 120 VAC/200 to 240 VAC input |
50 mVp-p max. |
90 mVp-p max. |
110 mVp-p max. |
100 mVp-p max. |
200 mVp-p max. |
120 mVp-p max. |
|
Input variation influence * | 0.5% max. | |||||||
Load variation influence * | 1.0% max. | |||||||
Temperature variation influence |
100 to 120 VAC/200 to 240 VAC input |
0.03%/°C max. | ||||||
Startup time * |
115 VAC input | 770 ms typ. | 730 ms typ. | 740 ms typ. | 770 ms typ. | 730 ms typ. | 760 ms typ. | |
230 VAC input | 750 ms typ. | 720 ms typ. | 730 ms typ. | 760 ms typ. | 720 ms typ. | 750 ms typ. | ||
Hold time * | 115 VAC input | 29 ms typ. | 24 ms typ. | 27 ms typ. | 23 ms typ. | 23 ms typ. | 21 ms typ. | |
230 VAC input | 35 ms typ. | 30 ms typ. | 31 ms typ. | 28 ms typ. | 29 ms typ. | 27 ms typ. | ||
Addi- tional func- tions |
Overload protection | Yes, automatic reset | ||||||
Overvoltage protection * | Yes, 115% or higher of rated output voltage, power shut off (shut off the input voltage and turn on the input again) |
|||||||
Overheat protection | No | |||||||
Series operation | Yes (For up to 2 Power Supplies, external diodes are required.) | |||||||
Parallel operation | No (However, backup operation is possible, external diodes are required.) | |||||||
Remote sensing | No | |||||||
Remote control | No | |||||||
Output indicator | Yes (LED: Green) | |||||||
Insula- tion |
Withstand voltage | 3 kVAC for 1 min. (between all input terminals and output terminals) current cutoff 20 mA |
||||||
2 kVAC for 1 min. (between all input terminals and PE terminals) current cutoff 20 mA |
||||||||
1 kVAC for 1 min. (between all output terminals and PE terminals) current cutoff 20 mA |
||||||||
Insulation resistance | 100 MΩ min. (between all output terminals and all input terminals/PE terminals) at 500 VDC |
|||||||
Envi- ron- ment |
Ambient operating temperature | -20 to 60°C (Derating is required according to the temperature. Refer to Derating Curves on Data Sheet.) (with no condensation or icing) |
||||||
Storage temperature | -40 to 85°C (with no condensation or icing) | |||||||
Ambient operating humidity | 20% to 90% (Storage humidity: 10% to 95%) | |||||||
Vibration resistance | 10 to 55 Hz, 0.375-mm half amplitude for 2 h each in X, Y, and Z directions 10 to 500 Hz, 0.26-mm half amplitude for 1 h each in X, Y, and Z directions |
|||||||
Shock resistance | 150 m/s2, 3 times each in ±X, ±Y, ±Z directions | |||||||
Relia- bility |
MTBF | 135,000 hrs min. | ||||||
Life expectancy * | 10 years min. | |||||||
Con- struc- tion |
Dimensions (W × H × D) | Refer to Dimensions. | ||||||
Weight | 500 g max. | |||||||
Cooling fan | No | |||||||
Degree of protection | — | |||||||
Stan- dards |
Harmonic current emissions | Conforms to EN 61000-3-2, GB17625.1 | ||||||
EMI | Conducted Emissions |
Conforms to EN 61204-3 Class B, EN 55011 Class B, GB9254 | ||||||
Radiated Emissions |
Conforms to EN 61204-3 Class B, EN 55011 Class B, GB9254 | |||||||
EMS | Conforms to EN 61204-3 high severity levels | |||||||
Safety Standards | Approved Standards UL: cURus UL 62368-1 (Recognition) OVC II Pol2 CSA: cURus C22.2 No62368-1 CCC: GB4943 Conformed Standards EN: EN 62368-1 OVC II Pol2 RCM (EN61000-6-4) |
|||||||
Marine Standards | No | |||||||
SEMI | No |
[/fusion_table]