Contact Us:
sales@inosaki.com
USD $ 81.19 – USD $ 212.98
Omron produce NX-series I/O System such as EtherNet/IP Unit, Communication Coupler, Digital Input Unit, Digital Output Unit, Analog Input/Output Unit, Temperature Control Unit, Temperature Input Unit, Heater Burnout Detection Unit, Load Cell Input Unit, Position Interface Unit, IO-Link Master Unit, Communication Interface Units, RFID Units, System Unit, Safety CPU Unit, Safety I/O Unit and EtherCAT Salve Unit.
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”” margin_right=”” margin_bottom=”” margin_left=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Product Name |
Specification | Model | |||||
---|---|---|---|---|---|---|---|
Number of points |
Internal I/O common |
Maximum value of load current |
Rated voltage |
I/O refreshing method |
ON/OFF response time |
||
Omron Transistor Output Unit (Screwless Clamping Terminal Block, 12 mm Width/ 24 mm Width) |
2 points | NPN | 0.5 A/point, 1 A/Unit |
24 VDC | Output refreshing with specified time stamp only *1 |
300 ns max./ 300 ns max. |
NX-OD2154 |
PNP | NX-OD2258 | ||||||
4 points | NPN | 0.5 A/point, 2 A/Unit |
12 to 24 VDC |
Switching Synchronous I/O refreshing and Free-Run refreshing |
0.1 ms max./ 0.8 ms max. |
NX-OD3121 | |
24 VDC | 300 ns max./ 300 ns max. |
NX-OD3153 | |||||
PNP | 0.5 ms max./ 1.0 ms max. |
NX-OD3256 | |||||
300 ns max./ 300 ns max. |
NX-OD3257 | ||||||
2 A/point, 8 A/Unit |
0.5 ms max./ 1.0 ms max. |
NX-OD3268 | |||||
8 points | NPN | 0.5 A/point, 4 A/Unit |
12 to 24 VDC |
0.1 ms max./ 0.8 ms max. |
NX-OD4121 | ||
PNP | 24 VDC | 0.5 ms max./ 1.0 ms max. |
NX-OD4256 | ||||
16 points | NPN | 12 to 24 VDC |
0.1 ms max./ 0.8 ms max. |
NX-OD5121 | |||
PNP | 24 VDC | 0.5 ms max./ 1.0 ms max. |
NX-OD5256 | ||||
32 points | NPN | 0.5 A/point,
4 A/ |
12 to 24 VDC | 0.1 ms max./ 0.8 ms max. |
NX-OD6121 | ||
PNP | 24 VDC | 0.5 ms max./ 1.0 ms max. |
NX-OD6256 | ||||
Omron Transistor Output Unit (M3 Screw Terminal Block, 30 mm Width) |
16 points | NPN | 0.5 A/point, 5 A/Unit |
12 to 24 VDC |
Switching Synchronous I/O refreshing and Free-Run refreshing |
0.1 ms max./ 0.8 ms max. |
NX-OD5121-1 |
PNP | 24 VDC | 0.5 ms max./ 1.0 ms max. |
NX-OD5256-1 | ||||
Omron Transistor Output Unit (MIL Connector, 30 mm Width) |
16 points | NPN | 0.5 A/point, 2 A/Unit |
12 to 24 VDC |
Switching Synchronous I/O refreshing and Free-Run refreshing |
0.1 ms max./ 0.8 ms max. |
NX-OD5121-5 |
PNP | 24 VDC | 0.5 ms max./ 1.0 ms max. |
NX-OD5256-5 | ||||
32 points | NPN | 0.5 A/point, 2 A/common, 4 A/Unit |
12 to 24 VDC |
0.1 ms max./ 0.8 ms max. |
NX-OD6121-5 | ||
PNP | 24 VDC | 0.5 ms max./ 1.0 ms max. |
NX-OD6256-5 | ||||
Omron Transistor Output Unit (Fujitsu Connector, 30 mm Width) |
32 points | NPN | 0.5 A/point, 2 A/common, 4 A/Unit |
12 to 24 VDC |
Switching Synchronous I/O refreshing and Free-Run refreshing |
0.1 ms max./ 0.8 ms max. |
NX-OD6121-6 |
Omron Relay Output Unit (Screwless Clamping Terminal Block, 12 mm Width/ 24 mm Width) |
2 points | Relay type: N.O. |
250 VAC/2 A (cosφ=1), 250 VAC/2 A (cosφ=0.4), 24 VDC/2 A, 4 A/Unit |
Free-Run refreshing |
15 ms max./ 15 ms max. |
NX-OC2633 | |
Relay type: N.O.+N.C. |
NX-OC2733 | ||||||
8 points | Relay type: N.O. |
250 VAC/2 A (cosφ=1), 250 VAC/2 A (cosφ=0.4), 24 VDC/2 A, 8 A/Unit |
Free-Run refreshing |
15ms max./ 15ms max. |
NX-OC4633 |
[/fusion_table]
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”” margin_right=”” margin_bottom=”” margin_left=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Model Name | NX-OD4256 | NX-OD2154 | NX-OD2258 | NX-OD3121 | NX-OD3153 |
I/O system | NX I/O Bus | NX I/O Bus | NX I/O Bus | NX I/O Bus | NX I/O Bus |
Type of module | Digital I/O | Digital I/O | Digital I/O | Digital I/O | Digital I/O |
Number of digital inputs | 0 | 0 | 0 | 0 | 0 |
Digital input type | None | None | None | None | None |
OFF/ON delay | 0.5-1.0 ms | 0-0.3 ms | 0-0.3 ms | 0.1-0.8 ms | 0-0.3 ms |
Number of digital outputs | 8 | 2 | 2 | 4 | 4 |
Digital output type | PNP | NPN | PNP | NPN | NPN |
Permitted voltage at output | 15.0-28.8 V | 15.0-28.8 V | 15.0-28.8 V | 10.2-28.8 V | 15.0-28.8 V |
Output current | 0.5 A | 0.5 A | 0.5 A | 0.5 A | 0.5 A |
Short-circuit protected outputs | ✔ | ✘ | ✔ | ✘ | ✘ |
Connection method | 2-wire | 2-wire, 3-wire | 2-wire, 3-wire | 2-wire, 3-wire | 2-wire, 3-wire |
Signal processing | Free running, Standard speed, Synchronous | High speed, Timestamp | High speed, Timestamp | Free running, Standard speed, Synchronous | Free running, High speed, Synchronous |
IO-Link master | ✘ | ✘ | ✘ | ✘ | ✘ |
I/O connection type | Push-in | Push-in | Push-in | Push-in | Push-in |
Number of I/O connectors | 1 | 1 | 1 | 1 | 1 |
Detachable I/O connector | ✔ | ✔ | ✔ | ✔ | ✔ |
Suitable for safety functions | ✘ | ✘ | ✘ | ✘ | ✘ |
SIL according to IEC 61508 | None | None | None | None | None |
Communication port(s) | None | None | None | None | None |
Number of IOV (V+) terminals | 0 | 2 | 2 | 4 | 4 |
Number of IOG (V-) terminals | 8 | 2 | 2 | 4 | 4 |
Number of COM terminals | 0 | 0 | 0 | 0 | 0 |
Degree of protection (IP) | IP20 | IP20 | IP20 | IP20 | IP20 |
Product Height (unpacked) | 104.5 mm | 104.5 mm | 104.5 mm | 104.5 mm | 104.5 mm |
Product Width (unpacked) | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm |
Product Depth (unpacked) | 80.1 mm | 80.1 mm | 80.1 mm | 80.1 mm | 80.1 mm |
Product Weight (unpacked) | 70 g | 65 g | 65 g | 70 g | 70 g |
[/fusion_table]
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”” margin_right=”” margin_bottom=”” margin_left=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Model Name | NX-OD3256 | NX-OD3257 | NX-OD3268 | NX-OD4121 | NX-OD5121 |
I/O system | NX I/O Bus | NX I/O Bus | NX I/O Bus | NX I/O Bus | NX I/O Bus |
Type of module | Digital I/O | Digital I/O | Digital I/O | Digital I/O | Digital I/O |
Number of digital inputs | 0 | 0 | 0 | 0 | 0 |
Digital input type | None | None | None | None | None |
OFF/ON delay | 0.5-1.0 ms | 0-0.3 ms | 4 | 0.1-0.8 ms | 0.1-0.8 ms |
Number of digital outputs | 4 | 4 | PNP | 8 | 16 |
Digital output type | PNP | PNP | 15.0-28.8 V | NPN | NPN |
Permitted voltage at output | 15.0-28.8 V | 15.0-28.8 V | 2:00 AM | 10.2-28.8 V | 10.2-28.8 V |
Output current | 0.5 A | 0.5 A | 0.5 A | 0.5 A | |
Short-circuit protected outputs | ✔ | ✔ | ✔ | ✘ | ✘ |
Connection method | 2-wire, 3-wire | 2-wire, 3-wire | 2-wire, 3-wire | 2-wire | 1-wire |
Signal processing | Free running, Standard speed, Synchronous | Free running, High speed, Synchronous | Free running, Standard speed, Synchronous | Free running, Standard speed, Synchronous | Free running, Standard speed, Synchronous |
IO-Link master | ✘ | ✘ | ✘ | ✘ | ✘ |
I/O connection type | Push-in | Push-in | Push-in | Push-in | Push-in |
Number of I/O connectors | 1 | 1 | 1 | 1 | 1 |
Detachable I/O connector | ✔ | ✔ | ✔ | ✔ | ✔ |
Suitable for safety functions | ✘ | ✘ | ✘ | ✘ | ✘ |
SIL according to IEC 61508 | None | None | None | None | None |
Communication port(s) | None | None | None | None | None |
Number of IOV (V+) terminals | 4 | 4 | 6 | 8 | 0 |
Number of IOG (V-) terminals | 4 | 4 | 6 | 0 | 0 |
Number of COM terminals | 0 | 0 | 0 | 0 | 0 |
Degree of protection (IP) | IP20 | IP20 | IP20 | IP20 | IP20 |
Product Height (unpacked) | 104.5 mm | 104.5 mm | 106 mm | 104.5 mm | 104.5 mm |
Product Width (unpacked) | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm |
Product Depth (unpacked) | 80.1 mm | 80.1 mm | 80 mm | 80.1 mm | 80.1 mm |
Product Weight (unpacked) | 70 g | 70 g | 70 g | 95 g | 87 g |
[/fusion_table]
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”” margin_right=”” margin_bottom=”” margin_left=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Model Name | NX-OD5121-1 | NX-OD5121-5 | NX-OD5256 | NX-OD5256-1 | NX-OD5256-5 |
I/O system | NX I/O Bus | NX I/O Bus | NX I/O Bus | NX I/O Bus | NX I/O Bus |
Type of module | Digital I/O | Digital I/O | Digital I/O | Digital I/O | Digital I/O |
Number of digital inputs | 0 | 0 | 0 | 0 | 0 |
Digital input type | None | None | None | None | None |
OFF/ON delay | 0.1-0.8 ms | 0.1-0.8 ms | 0.5-1.0 ms | 0.5-1.0 ms | 0.5-1.0 ms |
Number of digital outputs | 16 | 16 | 16 | 16 | 16 |
Digital output type | NPN | NPN | PNP | PNP | PNP |
Permitted voltage at output | 10.2-28.8 V | 10.2-28.8 V | 15.0-28.8 V | 20.4-28.8 V | 20.4-28.8 V |
Output current | 0.5 A | 0.5 A | 0.5 A | 0.5 A | 0.5 A |
Short-circuit protected outputs | ✘ | ✘ | ✔ | ✔ | ✔ |
Connection method | 1-wire | 1-wire | 1-wire | 1-wire | 1-wire |
Signal processing | Free running, Standard speed, Synchronous | Free running, Standard speed, Synchronous | Free running, Standard speed, Synchronous | Free running, Standard speed, Synchronous | Free running, Standard speed, Synchronous |
IO-Link master | ✘ | ✘ | |||
I/O connection type | Screw | MIL (plug not included) | Push-in | Screw | MIL (plug not included) |
Number of I/O connectors | 1 | 1 | 1 | 1 | 1 |
Detachable I/O connector | ✔ | ✔ | ✔ | ✔ | ✔ |
Suitable for safety functions | ✘ | ✘ | ✘ | ✘ | ✘ |
SIL according to IEC 61508 | None | None | None | None | None |
Communication port(s) | None | None | None | None | None |
Number of IOV (V+) terminals | 1 | 2 | 0 | 1 | 2 |
Number of IOG (V-) terminals | 1 | 2 | 0 | 1 | 2 |
Number of COM terminals | 0 | 0 | 0 | 0 | 0 |
Degree of protection (IP) | IP20 | IP20 | IP20 | IP20 | IP20 |
Product Height (unpacked) | 100 mm | 100 mm | 104.5 mm | 100 mm | 100 mm |
Product Width (unpacked) | 30 mm | 30 mm | 12 mm | 30 mm | 30 mm |
Product Depth (unpacked) | 95 mm | 89.52 mm | 80.1 mm | 95 mm | 89.52 mm |
Product Weight (unpacked) | 125 g | 80 g | 70 g | 125 g | 85 g |
[/fusion_table]
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”” margin_right=”” margin_bottom=”” margin_left=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Model Name | NX-OD6121-5 | NX-OD6121-6 | NX-OC2633 | NX-OC2733 | NX-OC4633 |
I/O system | NX I/O Bus | NX I/O Bus | NX I/O Bus | NX I/O Bus | NX I/O Bus |
Type of module | Digital I/O | Digital I/O | Digital I/O | Digital I/O | Digital I/O |
Number of digital inputs | 0 | 0 | 0 | 0 | 0 |
Digital input type | None | None | None | None | None |
OFF/ON delay | 0.1-0.8 ms | 0.1-0.8 ms | 0-15 ms | 0-15 ms | 15-15 ms |
Number of digital outputs | 32 | 32 | 2 | 2 | 8 |
Digital output type | NPN | NPN | Relay NO | Relay NO+NC | Relay NO |
Permitted voltage at output | 15.0-28.8 V | 15.0-28.8 V | 0-250 V | 0-250 V | 24-250 V |
Output current | 0.5 A | 0.5 A | 2:00 AM | 2:00 AM | 2:00 AM |
Short-circuit protected outputs | ✘ | ✘ | ✘ | ✘ | ✘ |
Connection method | 1-wire | 1-wire | 2-wire | 3-wire | 2-wire |
Signal processing | Free running, Standard speed, Synchronous | Free running, Standard speed, Synchronous | Free running, Standard speed | Free running, Standard speed | Free running, Standard speed |
IO-Link master | ✘ | ✘ | ✘ | ✘ | ✘ |
I/O connection type | MIL (plug not included) | FCN (plug not included) | Push-in | Push-in | Push-in |
Number of I/O connectors | 1 | 1 | 1 | 1 | 2 |
Detachable I/O connector | ✔ | ✔ | ✔ | ✔ | ✔ |
Suitable for safety functions | ✘ | ✘ | ✘ | ✘ | ✘ |
SIL according to IEC 61508 | None | None | None | None | None |
Communication port(s) | None | None | None | None | None |
Number of IOV (V+) terminals | 4 | 4 | 0 | 0 | 0 |
Number of IOG (V-) terminals | 4 | 4 | 0 | 0 | 0 |
Number of COM terminals | 0 | 0 | 0 | 0 | 0 |
Degree of protection (IP) | IP20 | IP20 | IP20 | IP20 | IP20 |
Product Height (unpacked) | 100 mm | 100 mm | 100 mm | ||
Product Width (unpacked) | 30 mm | 12 mm | 12 mm | ||
Product Depth (unpacked) | 72.5 mm | 80 mm | 80 mm | ||
Product Weight (unpacked) | 135 g | 90 g | 65 g | 70 g | 167 g |
[/fusion_table]
Weight | N/A |
---|---|
Dimensions | N/A |
Model | NX-OD4256, NX-OC2633, NX-OC2733, NX-OC4633, NX-OD2154, NX-OD2258, NX-OD3121, NX-OD3153, NX-OD3256, NX-OD3257, NX-OD3268, NX-OD4121, NX-OD5121, NX-OD5121-1, NX-OD5121-5, NX-OD5256, NX-OD5256-1, NX-OD5256-5, NX-OD6121-5, NX-OD6121-6 |
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penan
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)
inosaki.com 2008 -2024