$ 38.41
PEPPERL+FUCHS Inductive proximity sensors are the preferred choice for the majority of applications requiring accurate, non-contact detection of metallic objects in machinery or automation equipment. As a pioneer and market leader, Pepperl+Fuchs offers innovative, high quality inductive sensors to meet the needs of the worldwide automation and process control markets. Our experience, flexibility and customer focus continues to allow us to offer custom designed solutions for the most unique and demanding applications.
General specifications | ||
---|---|---|
Switching function | Normally closed (NC) | |
Output type | NAMUR with safety function | |
Rated operating distance | 40 mm | |
Installation | non-flush | |
Assured operating distance | 0 … 32.4 mm | |
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.3 | |
Reduction factor r304 | 0.85 | |
Safety Integrity Level (SIL) | up to SIL3 acc. to IEC 61508 Danger! In safety-related applications the sensor must be operated with a qualified fail safe interface from Pepperl+Fuchs, such as KFD2-SH-EX1. Consider the “exida Functional Safety Assessment” document which is available on www.pepperl-fuchs.com as an integral part of this product’s documentation. |
|
Output type | 2-wire | |
Nominal ratings | ||
Nominal voltage | 8.2 V (Ri approx. 1 kΩ) | |
Switching frequency | 0 … 100 Hz | |
Current consumption | ||
Measuring plate not detected | ≥ 3 mA | |
Measuring plate detected | ≤ 1 mA | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 3 | |
MTTFd | 7560 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Compliance with standards and directives | ||
Standard conformity | ||
NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 |
|
Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 |
|
Approvals and certificates | ||
IECEx approval | ||
Equipment protection level Gb | IECEx PTB 11.0092X | |
Equipment protection level Da | IECEx PTB 11.0092X | |
Equipment protection level Mb | IECEx PTB 11.0092X | |
ATEX approval | ||
Equipment protection level Gb | PTB 00 ATEX 2049 X | |
Equipment protection level Da | PTB 00 ATEX 2049 X | |
UL approval | cULus Listed, General Purpose | |
CCC approval | ||
Hazardous Location | 2020322315002308 | |
NEPSI approval | ||
NEPSI certificate | GYJ16.1392X | |
KCC approval | ||
Hazardous Location | 18-AV4BO-0478X | |
Ambient conditions | ||
Ambient temperature | -40 … 100 °C (-40 … 212 °F) | |
Mechanical specifications | ||
Connection type | screw terminals | |
Core cross section | up to 2.5 mm2 , stripped insulation length: 7 mm | |
Connection (system side) | screw terminals , M20 x 1.5 cable gland , usable thread length 10 mm , screw-in depth max. 10 mm | |
Housing material | PBT | |
Sensing face | PBT | |
Degree of protection | IP68 | |
General information | ||
Use in the hazardous area | see instruction manuals |
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penan
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)