$ 39.56
PEPPERL+FUCHS Inductive proximity sensors are the preferred choice for the majority of applications requiring accurate, non-contact detection of metallic objects in machinery or automation equipment. As a pioneer and market leader, Pepperl+Fuchs offers innovative, high quality inductive sensors to meet the needs of the worldwide automation and process control markets. Our experience, flexibility and customer focus continues to allow us to offer custom designed solutions for the most unique and demanding applications.
General specifications | ||
---|---|---|
Switching function | Normally closed (NC) | |
Output type | NAMUR | |
Rated operating distance | 2 mm | |
Installation | flush | |
Assured operating distance | 0 … 1.62 mm | |
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.3 | |
Reduction factor r304 | 0.85 | |
Output type | 2-wire | |
Nominal ratings | ||
Nominal voltage | 8.2 V (Ri approx. 1 kΩ) | |
Operating voltage | 5 … 25 V | |
Switching frequency | 0 … 2000 Hz | |
Hysteresis | 3 % | |
Suitable for 2:1 technology | yes , Reverse polarity protection diode not required | |
Current consumption | ||
Measuring plate not detected | ≥ 3 mA at nominal voltage | |
Measuring plate detected | ≤ 1 mA at nominal voltage | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
MTTFd | 5887 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Compliance with standards and directives | ||
Standard conformity | ||
NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 |
|
Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 |
|
Approvals and certificates | ||
IECEx approval | ||
Equipment protection level Ga | IECEx PTB 11.0037X | |
Equipment protection level Gb | IECEx PTB 11.0037X | |
Equipment protection level Da | IECEx PTB 11.0037X | |
Equipment protection level Mb | IECEx PTB 11.0037X | |
ATEX approval | ||
Equipment protection level Ga | PTB 00 ATEX 2048 X | |
Equipment protection level Gb | PTB 00 ATEX 2048 X | |
Equipment protection level Da | PTB 00 ATEX 2048 X | |
UL approval | cULus Listed, General Purpose | |
Ordinary Location | E87056 | |
Hazardous Location | E501628 | |
Control drawing | 116-0452 | |
CCC approval | ||
Hazardous Location | 2020322315002255 | |
NEPSI approval | ||
NEPSI certificate | GYJ16.1393X | |
TIIS approval | on request | |
ANZEx | 18.3018X | |
KCC approval | ||
Hazardous Location | 19-AV4BO-0227 | |
Marine approval | DNVGL TAA00001A5 | |
Ambient conditions | ||
Ambient temperature | -25 … 100 °C (-13 … 212 °F) | |
Mechanical specifications | ||
Connection type | cable | |
Housing material | Stainless steel 1.4305 / AISI 303 | |
Sensing face | PBT | |
Degree of protection | IP66 / IP67 | |
Cable | ||
Cable diameter | 4.8 mm ± 0.2 mm | |
Bending radius | > 10 x cable diameter | |
Material | PVC | |
Core cross section | 0.34 mm2 | |
Length | 2 m | |
General information | ||
Scope of delivery | 2 self locking nuts in scope of delivery | |
Use in the hazardous area | see instruction manuals |
Accessories | |||||||
---|---|---|---|---|---|---|---|
|
Dimensions | 200 cm |
---|
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penan
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)