$ 105.57
PEPPERL+FUCHS Inductive proximity sensors are the preferred choice for the majority of applications requiring accurate, non-contact detection of metallic objects in machinery or automation equipment. As a pioneer and market leader, Pepperl+Fuchs offers innovative, high quality inductive sensors to meet the needs of the worldwide automation and process control markets. Our experience, flexibility and customer focus continues to allow us to offer custom designed solutions for the most unique and demanding applications.
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | Two-wire | |
Rated operating distance | 10 mm | |
Installation | flush | |
Output polarity | AC | |
Assured operating distance | 0 … 8.1 mm | |
Actual operating distance | 9 … 11 mm | |
Reduction factor rAl | 0.33 | |
Reduction factor rCu | 0.28 | |
Reduction factor r304 | 0.81 | |
Output type | 2-wire | |
Nominal ratings | ||
Operating voltage | 20 … 253 V | |
Switching frequency | 0 … 20 Hz | |
Hysteresis | typ. 5 % | |
Reverse polarity protection | reverse polarity tolerant | |
Voltage drop | < 5 V (IL > 50 mA); < 8 V (IL < 50 mA) | |
Momentary current (20 ms, 0.1 Hz) |
0 … 1600 mA | |
Operating current | 5 … 200 mA | |
Off-state current | 0 … 1.7 mA | |
Operating voltage indicator | LED, green | |
Switching state indicator | LED, yellow | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 |
|
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | Certified by China Compulsory Certification (CCC) | |
Ambient conditions | ||
Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
Mechanical specifications | ||
Connection type | cable PVC , 2 m | |
Core cross section | 0.75 mm2 | |
Housing material | brass, nickel-plated | |
Sensing face | PBT | |
Degree of protection | IP67 | |
Cable | ||
Cable diameter | 6.4 mm ± 0.2 mm | |
Bending radius | > 10 x cable diameter | |
Note | 1) In the temperature range below 0 °C, permissible operating voltage Ub 80…253 V Safety fuse ≤ 0.3 A (quick-blow) according to IEC 60127-2 Sheet 1 Recommendation: after a short circuit, check that the device is functioning correctly. |
Accessories | |||||||
---|---|---|---|---|---|---|---|
|
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penan
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)