Modicon TM3 – Discrete I/O Modules – Schneider Modules
USD $ 69.96 – USD $ 135.08
SKU: N/A
Specifications
Main | ||
Part Number | TM3DM8R | TM3DM24R |
Range of product | Modicon TM3 | Modicon TM3 |
Product or component type | Discrete I/O module | Discrete I/O module |
Range compatibility | Modicon M241 | Modicon M241 |
Modicon M251 | Modicon M251 | |
Modicon M221 | Modicon M221 | |
Modicon M262 | Modicon M262 | |
discrete input number | 4 for input conforming to IEC 61131-2 Type 1 | 16 for input conforming to IEC 61131-2 Type 1 |
discrete input logic | Sink or source (positive/negative) | Sink or source (positive/negative) |
Discrete input voltage | 24 V | 24 V |
discrete input current | 7 mA for input | 7 mA for input |
Discrete output type | Relay normally open | Relay normally open |
discrete output number | 4 | 8 |
Discrete output logic | Positive or negative | Positive or negative |
discrete output voltage | 24 V DC for relay output | 24 V DC for relay output |
240 V AC for relay output | 240 V AC for relay output | |
discrete output current | 2000 mA for relay output | 2000 mA for relay output |
Complementary | ||
Discrete I/O number | 8 | 24 |
current consumption | 5 mA at 5 V DC via bus connector (at state off) | 5 mA at 5 V DC via bus connector (at state off) |
0 mA at 24 V DC via bus connector (at state on) | 0 mA at 24 V DC via bus connector (at state on) | |
0 mA at 24 V DC via bus connector (at state off) | 0 mA at 24 V DC via bus connector (at state off) | |
25 mA at 5 V DC via bus connector (at state on) | 65 mA at 5 V DC via bus connector (at state on) | |
Discrete input voltage type | DC | DC |
voltage state 1 guaranteed | 15…28.8 V for input | 15…28.8 V for input |
current state 1 guaranteed | >= 2.5 mA (input) | >= 2.5 mA (input) |
voltage state 0 guaranteed | 0…5 V for input | 0…5 V for input |
current state 0 guaranteed | <= 1 mA (input) | <= 1 mA (input) |
input impedance | 3.4 kOhm | 3.4 kOhm |
response time | 4 ms (turn-on) | 4 ms (turn-on) |
4 ms (turn-off) | 4 ms (turn-off) | |
Maximum current per output common | 0.291666667 | 0.291666667 |
mechanical durability | 20000000 cycles | 20000000 cycles |
minimum load | 10 mA at 5 V DC for relay output | 10 mA at 5 V DC for relay output |
local signalling | 1 LED per channel (green) for I/O state | 1 LED per channel (green) for I/O state |
electrical connection | 11 x 2.5 mm² removable screw terminal block with pitch 5.08 mm adjustment for inputs and outputs | 17 x 1.5 mm² removable screw terminal block with pitch 3.81 mm adjustment for inputs |
maximum cable distance between devices | Unshielded cable: <30 m for regular input | 11 x 1.5 mm² removable screw terminal block with pitch 3.81 mm adjustment for outputs |
insulation | Between input and internal logic at 500 V AC | Unshielded cable: <30 m for regular input |
Non-insulated between inputs | Between input and internal logic at 500 V AC | |
Between input groups and output groups at 1500 V AC | Non-insulated between inputs | |
Between open contact at 750 V AC | Between input groups and output groups at 1500 V AC | |
Between output and internal logic at 500 V AC | Between open contact at 750 V AC | |
Non-insulated between outputs | Between output and internal logic at 500 V AC | |
Marking | CE | Non-insulated between outputs |
mounting support | Top hat type TH35-15 rail conforming to IEC 60715 | CE |
Top hat type TH35-7.5 rail conforming to IEC 60715 | Top hat type TH35-15 rail conforming to IEC 60715 | |
plate or panel with fixing kit | Top hat type TH35-7.5 rail conforming to IEC 60715 | |
plate or panel with fixing kit | ||
Height | 90 mm | 90 mm |
Depth | 84.6 mm | 84.6 mm |
Width | 27.4 mm | 42.9 mm |
Net weight | 0.95 kg | N/A |
Environment | ||
Standards | EN/IEC 61131-2 | EN/IEC 61131-2 |
EN/IEC 61010-2-201 | EN/IEC 61010-2-201 | |
Product certifications | C-Tick | CULus |
cULus | C-Tick | |
resistance to electrostatic discharge | 8 kV in air conforming to EN/IEC 61000-4-2 | 8 kV in air conforming to EN/IEC 61000-4-2 |
4 kV on contact conforming to EN/IEC 61000-4-2 | 4 kV on contact conforming to EN/IEC 61000-4-2 | |
resistance to electromagnetic fields | 10 V/m 80 MHz…1 GHz conforming to EN/IEC 61000-4-3 | 10 V/m 80 MHz…1 GHz conforming to EN/IEC 61000-4-3 |
3 V/m 1.4 GHz…2 GHz conforming to EN/IEC 61000-4-3 | 3 V/m 1.4 GHz…2 GHz conforming to EN/IEC 61000-4-3 | |
1 V/m 2 GHz…3 GHz conforming to EN/IEC 61000-4-3 | 1 V/m 2 GHz…3 GHz conforming to EN/IEC 61000-4-3 | |
resistance to magnetic fields | 30 A/m 50/60 Hz conforming to EN/IEC 61000-4-8 | 30 A/m 50/60 Hz conforming to EN/IEC 61000-4-8 |
resistance to fast transients | 1 kV for I/O conforming to EN/IEC 61000-4-4 | 1 kV for I/O conforming to EN/IEC 61000-4-4 |
2 kV for relay output conforming to EN/IEC 61000-4-4 | 2 kV for relay output conforming to EN/IEC 61000-4-4 | |
surge withstand | 2 kV output common mode conforming to EN/IEC 61000-4-5 | 2 kV output common mode conforming to EN/IEC 61000-4-5 |
1 kV input common mode conforming to EN/IEC 61000-4-5 | 1 kV input common mode conforming to EN/IEC 61000-4-5 | |
resistance to conducted disturbances | 10 V 0.15…80 MHz conforming to EN/IEC 61000-4-6 | 10 V 0.15…80 MHz conforming to EN/IEC 61000-4-6 |
3 V spot frequency (2, 3, 4, 6.2, 8.2, 12.6, 16.5, 18.8, 22, 25 MHz) conforming to Marine specification (LR, ABS, DNV, GL) | 3 V spot frequency (2, 3, 4, 6.2, 8.2, 12.6, 16.5, 18.8, 22, 25 MHz) conforming to Marine specification (LR, ABS, DNV, GL) | |
electromagnetic emission | Radiated emissions – test level: 40 dBμV/m QP class A ( 10 m) at 30…230 MHz conforming to EN/IEC 55011 | Radiated emissions – test level: 40 dBμV/m QP class A ( 10 m) at 30…230 MHz conforming to EN/IEC 55011 |
Radiated emissions – test level: 47 dBμV/m QP class A ( 10 m) at 230…1000 MHz conforming to EN/IEC 55011 | Radiated emissions – test level: 47 dBμV/m QP class A ( 10 m) at 230…1000 MHz conforming to EN/IEC 55011 | |
ambient air temperature for operation | -10…35 °C vertical installation | -10…35 °C vertical installation |
-10…55 °C horizontal installation | -10…55 °C horizontal installation | |
Ambient air temperature for storage | -25…70 °C | -25…70 °C |
relative humidity | 10…95 %, without condensation (in operation) | 10…95 %, without condensation (in operation) |
10…95 %, without condensation (in storage) | 10…95 %, without condensation (in storage) | |
IP degree of protection | IP20 with protective cover in place | IP20 with protective cover in place |
Pollution degree | 2 | 2 |
Operating altitude | 0…2000 m | 0…2000 m |
Storage altitude | 0…3000 m | 0…3000 m |
vibration resistance | 3.5 mm at 5…8.4 Hz on DIN rail | 3.5 mm at 5…8.4 Hz on DIN rail |
3 gn at 8.4…150 Hz on DIN rail | 3 gn at 8.4…150 Hz on DIN rail | |
3.5 mm at 5…8.4 Hz on panel | 3.5 mm at 5…8.4 Hz on panel | |
3 gn at 8.4…150 Hz on panel | 3 gn at 8.4…150 Hz on panel | |
shock resistance | 15 gn for 11 ms | 15 gn for 11 ms |
Packing Units | ||
Unit Type of Package 1 | PCE | PCE |
Number of Units in Package 1 | 1 | 1 |
Package 1 Height | 7.5 cm | 7.551 cm |
Package 1 Width | 12.5 cm | 10.686 cm |
Package 1 Length | 10.5 cm | 12.849 cm |
Package 1 Weight | 230.0 g | 281.0 g |
Unit Type of Package 2 | S04 | CAR |
Number of Units in Package 2 | 42 | 42 |
Package 2 Height | 30.0 cm | 30.6 cm |
Package 2 Width | 40.0 cm | 40.1 cm |
Package 2 Length | 60.0 cm | 57.6 cm |
Package 2 Weight | 10.643 kg | 12.61 kg |
Weight | N/A |
---|---|
Dimensions | N/A |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details