Limit Switches OsiSense XC Standard – XCMD – Schneider Limit Switches
USD $ 37.18 – USD $ 67.10
SKU: N/A
Specifications
Main | ||||
Part Number | XCMD2102L1 | XCMD2117M12 | XCMD2102C12 | XCMD2102L5 |
Range of product | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard |
Series name | Standard format | Standard format | Standard format | Standard format |
Product or component type | Limit switch | Limit switch | Limit switch | Limit switch |
Device short name | XCMD | XCMD | XCMD | XCMD |
Sensor design | Miniature | Miniature | Miniature | Miniature |
body type | Fixed | Plug-in body | Plug-in body | Fixed |
Head type | Plunger head | Rotary head | Plunger head | Plunger head |
Material | Metal | Metal | Metal | Metal |
Body material | Zamak | Zamak | Zamak | Zamak |
Head material | Zamak | Zamak | Zamak | Zamak |
Fixing mode | By the body | By the body | By the body | By the body |
Movement of operating head | Linear | Rotary | Linear | Linear |
Type of operator | Spring return roller plunger metal | Spring return roller lever metal ball bearing mounted | Spring return roller plunger metal | Spring return roller plunger metal |
Type of approach | Lateral approach, 2 directions | Lateral approach, 2 directions | Lateral approach, 2 directions | Lateral approach, 2 directions |
Number of poles | 2 | 1 | 2 | 2 |
Contacts type and composition | 1 NC + 1 NO | 1 C/O | 1 NC + 1 NO | 1 NC + 1 NO |
Contact operation | Snap action | Snap action | Snap action | Snap action |
Complementary | ||||
Tracks | 24/31 mm | |||
Switch actuation | By 30° cam | By 30° cam | By 30° cam | By 30° cam |
Electrical connection | Removable cable connector | Male connector M12, 4 pins | Male connector M12, 5 pins | Removable cable connector |
Cable length | 1 m | 5 m | ||
Contacts insulation form | Za | Zb | ||
Cable composition | 5 x 0.75 mm² | 5 x 0.75 mm² | ||
wire insulation material | PvR | PvR | ||
Contacts insulation form | Zb | Zb | ||
Positive opening | With | Without | With | With |
Positive opening minimum force | 35 N | 35 N | 35 N | |
Minimum force for tripping | 7 N | 0.1 N | 7 N | 7 N |
Maximum actuation speed | 0.5 m/s | 1.5 m/s | 0.5 m/s | 0.5 m/s |
Contact code designation | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 appendix A | 1.5 A at 240 V, AC-15 conforming to EN/IEC 60947-5-1 appendix A | 0.22 A at 50 V, DC-13 conforming to EN/IEC 60947-5-1 appendix A | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 appendix A |
R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5-1 appendix A | 0.1 A at 250 V, DC-13 conforming to EN/IEC 60947-5-1 appendix A | 3 A at 50 V, AC-15 conforming to EN/IEC 60947-5-1 appendix A | R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5-1 appendix A | |
[Ithe] conventional enclosed thermal current | 3:00 AM | 4:00 AM | ||
[Ui] rated insulation voltage | 300 V (pollution degree 3) conforming to UL 508 | 250 V (pollution degree 3) conforming to IEC 60947-5-1 | 60 V (pollution degree 3) conforming to IEC 60947-5-1 | 300 V (pollution degree 3) conforming to UL 508 |
400 V (pollution degree 3) conforming to IEC 60947-5-1 | 400 V (pollution degree 3) conforming to IEC 60947-5-1 | |||
300 V (pollution degree 3) conforming to CSA C22.2 No 14 | 300 V (pollution degree 3) conforming to CSA C22.2 No 14 | |||
Maximum resistance across terminals | 25 mOhm conforming to IEC 60255-7 category 3 | 25 mOhm conforming to IEC 60255-7 category 3 | 25 mOhm conforming to IEC 60255-7 category 3 | |
[Uimp] rated impulse withstand voltage | 4 kV conforming to IEC 60664 | 2.5 kV conforming to IEC 60664 | 0.8 kV conforming to IEC 60664 | 4 kV conforming to IEC 60664 |
4 kV conforming to IEC 60947-1 | 2.5 kV conforming to IEC 60947-1 | 0.8 kV conforming to IEC 60947-1 | 4 kV conforming to IEC 60947-1 | |
Short-circuit protection | 6 A cartridge fuse, type gG | 4 A cartridge fuse, type gG | 4 A cartridge fuse, type gG | 6 A cartridge fuse, type gG |
Electrical durability | 5000000 cycles, DC-13, 120 V, 1 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13, 24 V, 3 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13, 24 V, 3 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13, 120 V, 1 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
5000000 cycles, DC-13, 24 V, 3 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13, 48 V, 2 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13, 48 V, 2 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13, 24 V, 3 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | |
5000000 cycles, DC-13, 48 V, 2 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13, 120 V, 1 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13, 48 V, 2 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | ||
Mechanical durability | 10000000 cycles | 10000000 cycles | 10000000 cycles | 10000000 cycles |
Width | 30 mm | 30 mm | 30 mm | 30 mm |
Height | 50 mm | 50 mm | 50 mm | 50 mm |
Depth | 16 mm | 16 mm | 16 mm | 16 mm |
Product weight | 0.185 kg | 0.125 kg | 0.09 kg | |
Environment | ||||
Shock resistance | 25 gn for 18 ms conforming to IEC 60068-2-27 | 25 gn for 18 ms conforming to IEC 60068-2-27 | 25 gn for 18 ms conforming to IEC 60068-2-27 | 25 gn for 18 ms conforming to IEC 60068-2-27 |
Vibration resistance | 5 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | 5 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | 5 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | 5 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
IP degree of protection | IP66 conforming to IEC 60529 | IP66 conforming to IEC 60529 | IP66 conforming to IEC 60529 | IP66 conforming to IEC 60529 |
IP67 conforming to IEC 60529 | IP67 conforming to IEC 60529 | IP67 conforming to IEC 60529 | IP67 conforming to IEC 60529 | |
IP68 conforming to IEC 60529 | IP68 conforming to IEC 60529 | IP68 conforming to IEC 60529 | IP68 conforming to IEC 60529 | |
IK degree of protection | IK06 conforming to EN 62262 | IK06 conforming to EN 62262 | IK06 conforming to EN 62262 | IK06 conforming to EN 62262 |
Overvoltage category | Class I conforming to IEC 61140 | Class I | ||
Class I conforming to NF C 20-030 | ||||
Electrical shock protection class | Class I conforming to IEC 61140 | Class I conforming to IEC 61140 | ||
Class I conforming to NF C 20-030 | Class I conforming to NF C 20-030 | |||
Ambient air temperature for operation | -25…70 °C | -25…70 °C | -25…70 °C | -25…70 °C |
Ambient air temperature for storage | -40…70 °C | -40…70 °C | -40…70 °C | |
Protective treatment | TC | TC | TC | |
Product certifications | CCC | CSA | CSA | CSA |
CSA | CCC | UL | UL | |
UL | UL | CCC | ||
Standards | EN/IEC 60204-1 | UL 508 | CSA C22.2 No 14 | EN 60947-5-1 |
UL 508 | EN/IEC 60204-1 | EN/IEC 60947-5-1 | UL 508 | |
EN/IEC 60947-5-1 | CSA C22.2 No 14 | EN/IEC 60204-1 | IEC 60947-5-1 | |
CSA C22.2 No 14 | EN/IEC 60947-5-1 | UL 508 | CSA C22.2 No 14 | |
Packing Units | ||||
Unit Type of Package 1 | PCE | PCE | PCE | PCE |
Number of Units in Package 1 | 1 | 1 | 1 | 1 |
Package 1 Height | 1.621 cm | 3.5 cm | 1.7 cm | 3.0 cm |
Package 1 Width | 16.107 cm | 9.5 cm | 7.1 cm | 20.0 cm |
Package 1 Length | 17.712 cm | 5.3 cm | 5.2 cm | 20.0 cm |
Package 1 Weight | 173.7 g | 132 g | 92.0 g | 506.0 g |
Unit Type of Package 2 | S02 | S02 | P06 | |
Number of Units in Package 2 | 30 | 50 | 160 | |
Package 2 Height | 15 cm | 15.0 cm | 60.0 cm | |
Package 2 Width | 30 cm | 30.0 cm | 80.0 cm | |
Package 2 Length | 40 cm | 40.0 cm | 60.0 cm | |
Package 2 Weight | 5.739 kg | 5.105 kg | 93.884 kg | |
Unit Type of Package 3 | P06 | PAL | S03 | |
Number of Units in Package 3 | 480 | 800 | 20 | |
Package 3 Height | 80 cm | 60.0 cm | 30.0 cm | |
Package 3 Width | 80 cm | 80.0 cm | 30.0 cm | |
Package 3 Length | 60 cm | 800.0 cm | 40.0 cm | |
Package 3 Weight | 97.86 kg | 1017.6 kg | 10.826 kg | |
Contractual warranty | ||||
Warranty | 18 months | 18 months | 18 months | 18 months |
Main | ||||
Part Number | XCMD2102L3 | XCMD2115L1 | XCMD2102L2 | XCMD2110L1 |
Range of product | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard |
Series name | Standard format | Standard format | Standard format | Standard format |
Product or component type | Limit switch | Limit switch | Limit switch | Limit switch |
device short name | XCMD | XCMD | XCMD | XCMD |
Sensor design | Miniature | Miniature | Miniature | Miniature |
body type | Fixed | Fixed | Fixed | Fixed |
Head type | Plunger head | Rotary head | Plunger head | Plunger head |
Material | Metal | Metal | Metal | Metal |
Body material | Zamak | Zamak | Zamak | Zamak |
Head material | Zamak | Zamak | Zamak | Zamak |
Fixing mode | By the body | By the body | By the body | By the body |
Movement of operating head | Linear | Rotary | Linear | Linear |
Type of operator | Spring return roller plunger metal | Spring return roller lever thermoplastic | Spring return roller plunger metal | Spring return plunger metal |
Type of approach | Lateral approach, 2 directions | Lateral approach, 2 directions | Lateral approach, 2 directions | Vertical approach, 1 direction |
Number of poles | 2 | 2 | 2 | 2 |
Contacts type and composition | 1 NC + 1 NO | 1 NC + 1 NO | 1 NC + 1 NO | 1 NC + 1 NO |
Contact operation | Snap action | Snap action | Snap action | Snap action |
Complementary | ||||
Switch actuation | By 30° cam | By 30° cam | By 30° cam | On end |
Tracks | 24/31 mm | |||
Electrical connection | Removable cable connector | Removable cable connector | Removable cable connector | Removable cable connector |
Cable length | 3 m | 1 m | 2 m | 1 m |
Cable composition | 5 x 0.75 mm² | 5 x 0.75 mm² | 5 x 0.75 mm² | 5 x 0.75 mm² |
wire insulation material | PvR | PvR | PvR | PvR |
Contacts insulation form | Zb | Zb | Zb | Zb |
Positive opening | With | With | With | With |
Positive opening minimum force | 35 N | 0.5 N | 35 N | 42.5 N |
Minimum force for tripping | 7 N | 0.1 N | 7 N | 8.5 N |
Minimum actuation speed | 0.01 m/min | |||
Maximum actuation speed | 0.5 m/s | 1.5 m/s | 0.5 m/s | 0.5 m/s |
Contact code designation | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 appendix A | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 appendix A | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 appendix A | |
R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5-1 appendix A | R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5-1 appendix A | R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5-1 appendix A | ||
[Ui] rated insulation voltage | 300 V (pollution degree 3) conforming to UL 508 | 300 V (pollution degree 3) conforming to UL 508 | 300 V (pollution degree 3) conforming to UL 508 | 300 V (pollution degree 3) conforming to UL 508 |
400 V (pollution degree 3) conforming to IEC 60947-5-1 | 400 V (pollution degree 3) conforming to IEC 60947-5-1 | 400 V (pollution degree 3) conforming to IEC 60947-5-1 | 400 V (pollution degree 3) conforming to IEC 60947-5-1 | |
300 V (pollution degree 3) conforming to CSA C22.2 No 14 | 300 V (pollution degree 3) conforming to CSA C22.2 No 14 | 300 V (pollution degree 3) conforming to CSA C22.2 No 14 | 300 V (pollution degree 3) conforming to CSA C22.2 No 14 | |
Maximum resistance across terminals | 25 mOhm conforming to IEC 60255-7 category 3 | 25 mOhm conforming to IEC 60255-7 category 3 | 25 mOhm conforming to IEC 60255-7 category 3 | |
[Uimp] rated impulse withstand voltage | 4 kV conforming to IEC 60664 | 4 kV conforming to IEC 60664 | 4 kV conforming to IEC 60664 | 4 kV conforming to IEC 60664 |
4 kV conforming to IEC 60947-1 | 4 kV conforming to IEC 60947-1 | 4 kV conforming to IEC 60947-1 | 4 kV conforming to IEC 60947-1 | |
Short-circuit protection | 6 A cartridge fuse, type gG | 6 A cartridge fuse, type gG | 6 A cartridge fuse, type gG | 6 A cartridge fuse, type gG |
Electrical durability | 5000000 cycles, DC-13, 120 V, 1 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13, 120 V, 1 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13, 120 V, 1 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13, 120 V, 1 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
5000000 cycles, DC-13, 24 V, 3 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13, 24 V, 3 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13, 24 V, 3 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13, 24 V, 3 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | |
5000000 cycles, DC-13, 48 V, 2 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13, 48 V, 2 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13, 48 V, 2 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13, 48 V, 2 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | |
Mechanical durability | 10000000 cycles | 10000000 cycles | 10000000 cycles | 10000000 cycles |
Width | 30 mm | 30 mm | 30 mm | 30 mm |
Height | 50 mm | 50 mm | 50 mm | 50 mm |
Depth | 16 mm | 16 mm | 16 mm | 16 mm |
Product weight | 0.22 kg | 0.185 kg | 0.18 kg | |
Environment | ||||
Shock resistance | 25 gn for 18 ms conforming to IEC 60068-2-27 | 25 gn for 18 ms conforming to IEC 60068-2-27 | 25 gn for 18 ms conforming to IEC 60068-2-27 | 25 gn for 18 ms conforming to IEC 60068-2-27 |
Vibration resistance | 5 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | 5 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | 5 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | 5 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
IP degree of protection | IP66 conforming to IEC 60529 | IP66 conforming to IEC 60529 | IP66 conforming to IEC 60529 | IP66 conforming to IEC 60529 |
IP67 conforming to IEC 60529 | IP67 conforming to IEC 60529 | IP67 conforming to IEC 60529 | IP67 conforming to IEC 60529 | |
IP68 conforming to IEC 60529 | IP68 conforming to IEC 60529 | IP68 conforming to IEC 60529 | IP68 conforming to IEC 60529 | |
IK degree of protection | IK06 conforming to EN 62262 | IK06 conforming to EN 62262 | IK06 conforming to EN 50102 | IK06 conforming to EN 62262 |
Overvoltage category | Class I | Class I conforming to IEC 61140 | Class I conforming to IEC 61140 | Class I conforming to IEC 61140 |
Class I conforming to NF C 20-030 | Class I conforming to NF C 20-030 | Class I conforming to NF C 20-030 | ||
Ambient air temperature for operation | -25…70 °C | -25…70 °C | -25…70 °C | -25…70 °C |
-40…70 °C | -40…70 °C | -40…70 °C | ||
TC | TH | TC | ||
Product certifications | UL | CCC | CCC | CSA |
CSA | UL | UL | UL | |
CSA | CSA | CCC | ||
Standards | EN 60947-5-1 | CSA C22.2 No 14 | EN/IEC 60947-5-1 | UL 508 |
IEC 60947-5-1 | EN/IEC 60947-5-1 | EN/IEC 60204-1 | EN/IEC 60204-1 | |
CSA C22.2 No 14 | UL 508 | UL 508 | CSA C22.2 No 14 | |
UL 508 | EN/IEC 60204-1 | CSA C22.2 No 14 | EN/IEC 60947-5-1 | |
Packing Units | ||||
Unit Type of Package 1 | PCE | PCE | PCE | PCE |
Number of Units in Package 1 | 1 | 1 | 1 | 1 |
Package 1 Height | 2.5 cm | 1.867 cm | 3.0 cm | 2.54 cm |
Package 1 Width | 20.0 cm | 16.12 cm | 12.5 cm | 17.78 cm |
Package 1 Length | 20.0 cm | 19.921 cm | 12.5 cm | 17.78 cm |
Package 1 Weight | 334.0 g | 207.3 g | 252.0 g | 163.29 g |
Unit Type of Package 2 | PAL | S03 | S03 | S02 |
Number of Units in Package 2 | 240 | 50 | 40 | 30 |
Package 2 Height | 60.0 cm | 30 cm | 30.0 cm | 15 cm |
Package 2 Width | 80.0 cm | 30 cm | 30.0 cm | 30 cm |
Package 2 Length | 240.0 cm | 40 cm | 40.0 cm | 40 cm |
Package 2 Weight | 82.08 kg | 11.062 kg | 10.716 kg | 5.451 kg |
Unit Type of Package 3 | S03 | P06 | ||
Number of Units in Package 3 | 30 | 400 | ||
Package 3 Height | 30.0 cm | 80 cm | ||
Package 3 Width | 30.0 cm | 80 cm | ||
Package 3 Length | 40.0 cm | 60 cm | ||
Package 3 Weight | 11.053 kg | 92.1 kg | ||
Contractual warranty | ||||
Warranty | 18 months | 18 months | 18 months | 18 months |
Main information
|
||||
Part Number | XCMD2111L1 | XCMD2116L1 | XCMD2117L1 | XCMD2145L1 |
Product Series | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard |
Serial Number | Standard type | Standard type | Standard type | Standard type |
product type | Limit switch | Limit switch | Limit switch | Limit switch |
product short name | XCMD | XCMD | XCMD | XCMD |
sensor design | Miniature | Miniature | Miniature | Miniature |
ontology type | Fixed | Fixed | Fixed | Fixed |
Control head type | Direct acting head | Swivel head | Swivel head | Swivel head |
Material | Metal | Metal | Metal | Metal |
body material | Zamak | Zamak | Zamak | Zamak |
head material | Zamak | Zamak | Zamak | Zamak |
fixed mode | By ontology | By ontology | By ontology | By ontology |
Operation head movement | Linear | To rotate | To rotate | To rotate |
Operating head type | Spring return direct acting metal with rubber cover | Spring Return Roller Rocker Metal | Spring Return Roller Rocker Metal Ball Bearing Mounting | Spring Return Roller Rocker Thermoplastic Variable Length |
method type | Vertical movement, one-way | Lateral movement, 2-way | Lateral movement, 2-way | Lateral movement, 2-way |
number of poles | 2 | 2 | 2 | 2 |
contact type | 1 NC + 1 NO | 1 NC + 1 NO | 1 NC + 1 NO | 1 NC + 1 NO |
contact action | Momentary | Momentary | Momentary | Momentary |
Additional information | ||||
track | 24/31 mm | 24/31 mm | ||
switch trigger | The end | 30° lip | 30° lip | 30° lip |
Electrical connections | Detachable cable connector | Detachable cable connector | Detachable cable connector | Detachable cable connector |
cable length | 1 m | 1 m | 1 m | 1 m |
Cable composition | 5 x 0.75 mm² | 5 x 0.75 mm² | 5 x 0.75 mm² | 5 x 0.75 mm² |
wire insulation | PvR | PvR | PvR | PvR |
Type of contact wire insulation | Zb | Zb | Zb | Zb |
force open | Have | Have | Have | Have |
force open minimum force | 42.5N | 0.5N | 0.5N | 0.5N |
Minimum trip force | 8.5N | 0.1N | 0.1N | 0.1N |
minimum braking speed | 0.01 m/min | |||
operating speed | 0.5 m/s | 1.5 m/s | 1.5 m/s | 1.5 m/s |
Contact wire regulation grade | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 Appendix A R300, DC- | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 Appendix A R300, DC- | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 Appendix A R300, DC- | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 Appendix A R300, DC- |
13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5 -1 Appendix A | 13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5 -1 Appendix A | 13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5 -1 Appendix A | 13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5 -1 Appendix A | |
Rated insulation voltage [Ui] | 300 V (pollution degree 3) according to UL 508 | 300 V (pollution degree 3) according to UL 508 | 300 V (pollution degree 3) according to UL 508 | 300 V (pollution degree 3) according to UL 508 |
400 V (pollution degree 3) according to IEC 60947-5-1 | 400 V (pollution degree 3) according to IEC 60947-5-1 | 400 V (pollution degree 3) according to IEC 60947-5-1 | 400 V (pollution degree 3) according to IEC 60947-5-1 | |
300 V (pollution degree 3) according to CSA C22.2 No 14 | 300 V (pollution degree 3) according to CSA C22.2 No 14 | 300 V (pollution degree 3) according to CSA C22.2 No 14 | 300 V (pollution degree 3) according to CSA C22.2 No 14 | |
Maximum resistance across terminals | 25 mΩ conforming to IEC 60255-7 Safety Class 3 | 25 mΩ conforming to IEC 60255-7 Safety Class 3 | 25 mΩ conforming to IEC 60255-7 Safety Class 3 | 25 mΩ conforming to IEC 60255-7 Safety Class 3 |
Rated impulse withstand voltage [Uimp] | 4 kV according to IEC 60664 | 4 kV according to IEC 60664 | 4 kV according to IEC 60664 | 4 kV according to IEC 60664 |
4 kV according to IEC 60947-1 | 4 kV according to IEC 60947-1 | 4 kV according to IEC 60947-1 | 4 kV according to IEC 60947-1 | |
Short circuit protection | 6 A fuse fuse, type gG | 6 A fuse fuse, type gG | 6 A fuse fuse, type gG | 6 A fuse fuse, type gG |
Electrical life | 5000000 cycles, DC-13, 120 V, 1 W, operational rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C 5000000 cycles, DC-13, | 5000000 cycles, DC-13, 120 V, 1 W, operational rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C 5000000 cycles, DC-13, | 5000000 cycles, DC-13, 120 V, 1 W, operational rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C 5000000 cycles, DC-13, | 5000000 cycles, DC-13, 120 V, 1 W, operational rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C 5000000 cycles, DC-13, |
24 V, 3 W, operational rating Value <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | 24 V, 3 W, operational rating Value <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | 24 V, 3 W, operational rating Value <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | 24 V, 3 W, operational rating Value <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | |
5000000 cycles, DC-13, 48 V, 2 W, operating rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947- 5-1 Appendix C | 5000000 cycles, DC-13, 48 V, 2 W, operating rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947- 5-1 Appendix C | 5000000 cycles, DC-13, 48 V, 2 W, operating rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947- 5-1 Appendix C | 5000000 cycles, DC-13, 48 V, 2 W, operating rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947- 5-1 Appendix C | |
Mechanical life | 10000000 times | 10000000 times | 10000000 times | 10000000 times |
width | 30 mm | 30 mm | 30 mm | 30 mm |
high | 50 mm | 50 mm | 50 mm | 50 mm |
depth | 16 mm | 16 mm | 16 mm | 16 mm |
product weight | 0.18 kg | 0.225 kg | 0.22kg | 0.23 kg |
Environment | ||||
impact resistance | 25 gn for 18 ms conforming to IEC 60068-2-27 | 25 gn for 18 ms conforming to IEC 60068-2-27 | 25 gn for 18 ms conforming to IEC 60068-2-27 | 25 gn for 18 ms conforming to IEC 60068-2-27 |
Anti-vibration | 5 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | 5 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | 5 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | 5 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
IP protection class | IP66 conforms to screwed | IP66 conforms to screwed | IP66 conforms to screwed | IP66 conforms to screwed |
IP67 conforms to screwed | IP67 conforms to screwed | IP67 conforms to screwed | IP67 conforms to screwed | |
IP68 conforms to screwed | IP68 conforms to screwed | IP68 conforms to screwed | IP68 conforms to screwed | |
IK protection class | IK06 conforms to EN 62262 | IK06 conforms to EN 62262 | IK06 conforms to EN 62262 | IK06 conforms to EN 62262 |
Type of overvoltage | Class I conforms to IEC 61140 | Class I conforms to IEC 61140 | Class I conforms to IEC 61140 | Class I conforms to IEC 61140 |
Class I conforms to NF C 20-030 | Class I conforms to NF C 20-030 | Class I conforms to NF C 20-030 | Class I conforms to NF C 20-030 | |
operating temperature | -25…70°C | -25…70°C | -25…70°C | -25…70°C |
storage environment temperature | -40…70°C | -40…70°C | -40…70°C | -40…70°C |
Protective treatment | TC | TC | TC | TC |
certified product | CSA | UL | CSA | CCC |
CCC | CCC | CCC | CSA | |
UL | CSA | UL | UL | |
Standards compliant | EN/IEC 60947-5-1 | UL 508 | CSA C22.2 No 14 | CSA C22.2 No 14 |
CSA C22.2 No 14 | CSA C22.2 No 14 | EN/IEC 60947-5-1 | EN/IEC 60204-1 | |
UL 508 | EN/IEC 60204-1 | UL 508 | UL 508 | |
EN/IEC 60204-1 | EN/IEC 60947-5-1 | EN/IEC 60204-1 | EN/IEC 60947-5-1 | |
Packaging unit | ||||
Unit Type of Package 1 | PCE | PCE | PCE | PCE |
Number of Units in Package 1 | 1 | 1 | 1 | 1 |
Package 1 Height | 2.0cm | 4.414 cm | 2.5cm | 4.0cm |
Package 1 Width | 18.0cm | 17.199 cm | 13.0cm | 16.0cm |
Package 1 Length | 20.0cm | 18.639 cm | 13.0cm | 10.5cm |
Package 1 Weight | 172.0g | 201.0g | 211.0g | 218.0g |
Unit Type of Package 2 | S02 | S03 | PAL | PAL |
Number of Units in Package 2 | 30 | 45 | 400 | 400 |
Package 2 Height | 15cm | 30cm | 60.0cm | 60.0cm |
Package 2 Width | 30cm | 30cm | 80.0cm | 80.0cm |
Package 2 Length | 40cm | 40cm | 400.0cm | 400.0cm |
Package 2 Weight | 5.685kg | 10.551kg | 86.0 kg | 88.0 kg |
Unit Type of Package 3 | P06 | P06 | S03 | S03 |
Number of Units in Package 3 | 480 | 360 | 50 | 50 |
Package 3 Height | 75cm | 75cm | 30.0cm | 30.0cm |
Package 3 Width | 60cm | 60cm | 30.0cm | 30.0cm |
Package 3 Length | 80cm | 80cm | 40.0cm | 40.0cm |
