USD $ 210.91 – USD $ 434.47
Input type | Supply voltage | Output | Model |
---|---|---|---|
Rotary pulse | 100 to 240 VAC | None | K3MA-F AC100-240 |
2 relay contact outputs (SPST-NO) | K3MA-F-A2 AC100-240 | ||
24 VAC/VDC | None | K3MA-F AC/DC24 | |
2 relay contact outputs (SPST-NO) | K3MA-F-A2 AC/DC24 |
Model | K3MA-F 100-240VDC, K3MA-F-A2 100-240VAC |
K3MA-F 24VAC/VDC, K3MA-F-A2 24VAC/VDC |
---|---|---|
Supply voltage | 100 to 240 VAC | 24 VAC/VDC |
Operating voltage range | 85% to 110% of the rated supply voltage | |
Power consumption (under maximum load) |
6 VA max. | 4.5 VA max. (24 VAC) 4.5 W max. (24 VDC) |
External power supply | 12 VDC (±10%), 0 to 40 mA | |
Insulation resistance | 20 MΩ min. (at 500 VDC) between external terminal and case. Insulation provided between inputs, outputs, and power supply. |
|
Dielectric strength | 2,000 VAC for 1 min between external terminal and case. Insulation provided between inputs, outputs, and power supply. |
|
Noise immunity | ±1,500 V on power supply terminals in normal or common mode. ±1 μs, or 100 ns for square-wave noise with 1 ns. |
±480 V on power supply terminals in normal mode. ±1,500 V in common mode. ±1 μs, or 100 ns for square-wave noise with 1 ns. |
Vibration resistance | Vibration: 10 to 55 Hz, 0.35-mm half amplitude 5 min each in X, Y, and Z directions for 10 sweeps. |
|
Shock resistance | 150 m/s2 (100 m/s2 for relay contact outputs) 3 times each on 3 axes, 6 directions. | |
Ambient temperature | Operating: -10°C to 55°C (with no condensation or icing) Storage: -25°C to 65°C (with no condensation or icing) |
|
Approved safety standards |
UL61010-1, CSA C22.2 No.61010-1-04, conforms to EN61010-1 (Pollution degree 2/ overvoltage category II) Conforms to VDE0106/P100 (finger protection) |
|
EMC | (EMI) EN61326-1 Industrial electromagnetic environment Emission Enclosure: CISPR 11 Group 1 class A: CISRP16-1/-2 Emission AC Mains: CISPR 11 Group 1 class A: CISRP16-1/-2 (EMS) EN61326-1 Industrial electromagnetic environment Immunity ESD: EN61000-4-2: 4 kV contact discharge, 8 kV air discharge Immunity RF-interference: EN61000-4-3: 10 V/m (amplitude-modulated, 80 MHz to 1 GHz) Electrical Fast Transient Noise: EN61000-4-4: 2 kV (power line) Immunity Burst Noise: 1 kV line to line (I/O signal line) Immunity Surge: EN61000-4-5: 1 kV (power line), 2 kV line to ground (power line) Immunity Conducted Disturbance: EN61000-4-6: 3 V (0.15 to 80 MHz) Immunity Voltage Dip/Interrupting: EN61000-4-11: 0.5 cycle, 0, 180°, 100% (rated voltage) |
|
Weight | Approx. 220 g |
Input signal | No-voltage contact (30 Hz max., ON/OFF pulse width: 15 ms min.) Voltage pulse (5 kHz max., ON/OFF pulse width: 90 μs min., ON voltage: 4.5 to 30 V/ OFF voltage: 0 to 2 V) Open collector (5 kHz max., ON/OFF pulse width 90 μs min.) Connectable Sensors ON residual voltage: 2.5 V max. OFF leakage current: 0.1 mA max. Load current: Must have switching capacity of 15 mA min. Must be able to dependably switch a load current of 5 mA max. |
---|---|
Measuring accuracy | ±0.1%FS ±1 digit (at 23±5°C) |
Measurement method | Cycle measurement |
Max. displayed digits | 5 digits (-19999 to 99999) |
Display | 7-segment digital display, Character height: 14.2 mm |
Polarity display | “-” is displayed automatically with a negative input signal. |
Zero display | Leading zeros are not displayed. |
Scaling function | Programmable with front-panel key inputs (range of display: -19999 to 99999). The decimal point position can be set as desired. |
Hold function | Max hold (maximum value), Min hold (minimum value) |
Hysteresis setting | Programmable with front-panel key inputs (0001 to 9999). |
Other functions | Scaling teach function Display color change (green (red), green, red (green), red) OUT type change (upper limit, lower limit, upper/lower limit) Average processing (simple average OFF/2/4/8 operations) Auto-zero time Startup compensation time Setting change lockout Parameter initialization Display auto-return time |
Output | Relays: 2 SPST-NO |
Delay in comparative outputs | 750 ms max. |
Degree of protection | Front panel: NEMA TYPE 4X for indoor use (equivalent to IP66) Rear case: IEC standard IP20 Terminals: IEC standard IP00 + finger protection (VDE0106/100) |
Memory protection | Non-volatile memory (EEPROM) (possible to rewrite 100,000 times) (with terminal cover attached) |
Weight | N/A |
---|---|
Model |
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penan
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)
inosaki.com 2008 -2024