Specify the coil rated voltage when ordering.
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”” margin_right=”” margin_bottom=”” margin_left=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Terminal type | Sealing | Poles | Contact configuration | Coil rated voltage | Model |
---|---|---|---|---|---|
PCB terminals | Flux-tight | 4 poles | 3PST-NO, SPST-NC | 12, 18, 21, 24, 48, 110 VDC | G7SA-3A1B |
DPST-NO, DPST-NC | 12, 18, 21, 24, 48, 110 VDC | G7SA-2A2B | |||
6 poles | 5PST-NO, SPST-NC | 12, 18, 21, 24, 48, 110 VDC | G7SA-5A1B | ||
4PST-NO, DPST-NC | 12, 18, 21, 24, 48, 110 VDC | G7SA-4A2B | |||
3PST-NO, 3PST-NC | 12, 18, 21, 24, 48, 110 VDC | G7SA-3A3B |
[/fusion_table]