Easy Modicon M200 – IO Relay+Ethernet – Schneider PLC
USD $ 144.10 – USD $ 255.64
SKU: N/A
Specifications
Main | |||
Part Number |
TM200CE24R |
TM200CE32R |
TM200CE40R |
Range of product | Easy Modicon M200 | Easy Modicon M200 | Easy Modicon M200 |
Product or component type | Logic controller | Logic controller | Logic controller |
[Us] rated supply voltage | 100…240 V AC | 100…240 V AC | 100…240 V AC |
Discrete I/O number | 24 | 32 | 40 |
discrete input number | I2…I5: 4 fast input | I2…I5: 4 fast input | I2…I5: 4 fast input |
I0, I1, I6, I7: 4 high speed input | I0, I1, I6, I7: 4 high speed input | I0, I1, I6, I7: 4 high speed input | |
I8…I13: 6 regular input | I8…I19: 12 regular input | I8…I23: 16 regular input | |
discrete output number | 10 relay | 12 relay | 16 relay |
Discrete input voltage | 24 V | 24 V | 24 V |
Discrete input voltage type | DC | DC | DC |
discrete input current | 7 mA for input | 7 mA for input | 7 mA for input |
7 mA for fast input | |||
9 mA for high speed input | |||
discrete input logic | Sink or source (positive/negative) type 1 conforming to EN/IEC 61131-2 | Sink or source (positive/negative) type 1 conforming to EN/IEC 61131-2 | Sink or source (positive/negative) type 1 conforming to EN/IEC 61131-2 |
discrete output voltage | 24 V DC | 24 V DC | 24 V DC |
220 V AC | 220 V AC | 220 V AC | |
discrete output current | 2A | 2 A for relay output | 2A |
Discrete output type | Relay normally open | Relay normally open | Relay normally open |
power consumption in VA | 52…64 VA at 100…240 V AC (with max I/O) | 55…66 VA at 100…240 V AC (with max I/O) | 59…69 VA at 100…240 V AC (with max I/O) |
Complementary | |||
maximum number of I/O expansion module | 4 with 128 discrete output(s) for transistor output | 4 with 76 discrete output(s) for relay output | 4 with 128 discrete output(s) for transistor output |
4 with 74 discrete output(s) for relay output | 4 with 80 discrete output(s) for relay output | ||
Supply voltage limits | 85…264 V | 85…264 V | 85…264 V |
Network frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Inrush current | 50 A | 50 A | 50 A |
voltage state 1 guaranteed | >= 15 V for input | >= 15 V for input | >= 15 V for input |
voltage state 0 guaranteed | <= 5 V for input | <= 5 V for input | <= 5 V for input |
input impedance | 3.3 kOhm for discrete input | 3.3 kOhm for discrete input | 3.3 kOhm for discrete input |
response time | 5 µs turn-off, I0, I1, I6, I7 terminal(s) for high speed input | 10 ms turn-on, Q0…Q11 terminal(s) for output | 5 µs turn-off, I0, I1, I6, I7 terminal(s) for high speed input |
5 µs turn-on, I0, I1, I6, I7 terminal(s) for high speed input | 10 ms turn-off, Q0…Q11 terminal(s) for output | 5 µs turn-on, I0, I1, I6, I7 terminal(s) for high speed input | |
100 µs turn-off, I2…I5 terminal(s) for fast input | 5 µs turn-off, I0, I1, I6, I7 terminal(s) for high speed input | 100 µs turn-off, I2…I5 terminal(s) for fast input | |
35 µs turn-on, I2…I5 terminal(s) for fast input | 5 µs turn-on, I0, I1, I6, I7 terminal(s) for high speed input | 35 µs turn-on, I2…I5 terminal(s) for fast input | |
10 ms turn-off, Q0…Q9 terminal(s) for relay output | 100 µs turn-off, I2…I5 terminal(s) for fast input | 100 µs turn-off, I8…I13 terminal(s) for regular input | |
10 ms turn-on, Q0…Q9 terminal(s) for relay output | 35 µs turn-on, I2…I5 terminal(s) for fast input | 35 µs turn-on, I8…I13 terminal(s) for regular input | |
100 µs turn-off, I8…I13 terminal(s) for regular input | 100 µs turn-off, I8…I13 terminal(s) for regular input | 10 ms turn-off, Q0…Q15 terminal(s) for relay output | |
35 µs turn-on, I8…I13 terminal(s) for regular input | 35 µs turn-on, I8…I13 terminal(s) for regular input | 10 ms turn-on, Q0…Q15 terminal(s) for relay output | |
125 µs turn-off, I14…I19 terminal(s) for regular input | 125 µs turn-off, I14…I23 terminal(s) for regular input | ||
55 µs turn-on, I14…I19 terminal(s) for regular input | 55 µs turn-on, I14…I23 terminal(s) for regular input | ||
configurable filtering time | 0 ms for input | 0 ms for input | 0 ms for input |
3 ms for input | 3 ms for input | 3 ms for input | |
12 ms for input | 12 ms for input | 12 ms for input | |
output voltage limits | 30 V DC | 30 V DC | 30 V DC |
250 V AC | 250 V AC | 250 V AC | |
maximum current per output common | 4 A at COM 2 | 4 A at COM 2 | 4A |
4 A at COM 0 | 4 A at COM 0 | ||
4 A at COM 1 | 4 A at COM 1 | ||
electrical durability | 100000 cycles AC-12, 240 V, 480 VA, resistive | 100000 cycles AC-12, 240 V, 480 VA, resistive | 100000 cycles AC-12, 240 V, 480 VA, resistive |
100000 cycles DC-12, 24 V, 48 W, resistive | 100000 cycles DC-12, 24 V, 48 W, resistive | 100000 cycles DC-12, 24 V, 48 W, resistive | |
switching frequency | 0.1 Hz with maximum load | 0.1 Hz with maximum load | 0.1 Hz with maximum load |
mechanical durability | 20000000 cycles for relay output | 20000000 cycles for relay output | 20000000 cycles for relay output |
minimum load | 10 mA at 5 V DC for relay output | 10 mA at 5 V DC for relay output | 10 mA at 5 V DC for relay output |
memory capacity | 512 byte internal flash for backup of programs | 512 byte internal flash for backup of programs | 512 byte internal flash for backup of programs |
data storage equipment | 32 GB micro SD card (optional) | 32 GB micro SD card (optional) | 32 GB micro SD card (optional) |
battery type | BR2032 Li-CFx (Lithium-Carbon Monofluoride), battery life: 5 year(s) | BR2032 Li-CFx (Lithium-Carbon Monofluoride), battery life: 5 year(s) | BR2032 Li-CFx (Lithium-Carbon Monofluoride), battery life: 5 year(s) |
backup time | 3 years at 25 °C (by interruption of power supply) | 3 years at 25 °C (by interruption of power supply) | 3 years at 25 °C (by interruption of power supply) |
execution time for 1 KInstruction | 0.3 ms for event and periodic task | 0.3 ms for event and periodic task | 0.3 ms for event and periodic task |
execution time per instruction | 0.2 µs Boolean | 0.2 µs Boolean | 0.2 µs Boolean |
exct time for event task | 60 µs response time | 60 µs response time | 60 µs response time |
clock drift | <= 90 s/month at 25 °C | <= 90 s/month at 25 °C | <= 90 s/month at 25 °C |
regulation loop | Adjustable PID regulator up to 14 simultaneous loops | Adjustable PID regulator up to 14 simultaneous loops | Adjustable PID regulator up to 14 simultaneous loops |
control signal type | Quadrature (x1, x2, x4) at 100 kHz for fast input (HSC mode) | Quadrature (x1, x2, x4) at 100 kHz for fast input (HSC mode) | Quadrature (x1, x2, x4) at 100 kHz for fast input (HSC mode) |
Pulse/direction at 100 kHz for fast input (HSC mode) | Pulse/direction at 100 kHz for fast input (HSC mode) | Pulse/direction at 100 kHz for fast input (HSC mode) | |
Single phase at 100 kHz for fast input (HSC mode) | Single phase at 100 kHz for fast input (HSC mode) | Single phase at 100 kHz for fast input (HSC mode) | |
CW/CCW at 100 kHz for fast input (HSC mode) | CW/CCW at 100 kHz for fast input (HSC mode) | CW/CCW at 100 kHz for fast input (HSC mode) | |
counting input number | 4 fast input (HSC mode) at 100 kHz 32 bits | 4 fast input (HSC mode) at 100 kHz 32 bits | 4 fast input (HSC mode) at 100 kHz 32 bits |
integrated connection type | USB port with mini B USB 2.0 connector | USB port with mini B USB 2.0 connector | USB port with mini B USB 2.0 connector |
Non isolated serial link serial 1 with terminal block connector and RS485 interface | Non isolated serial link serial 1 with terminal block connector and RS485 interface | Non isolated serial link serial 1 with terminal block connector and RS485 interface | |
Non isolated serial link serial 2 with terminal block connector and RS232/RS485 interface | Non isolated serial link serial 2 with terminal block connector and RS232/RS485 interface | Non isolated serial link serial 2 with terminal block connector and RS232/RS485 interface | |
Ethernet Modbus TCP/IP Ethernet with RJ45 connector and 1 Ethernet port 10/100BASE-T interface | Isolated serial link serial 2 with terminal block connector and RS485 interface | Ethernet Modbus TCP/IP Ethernet with RJ45 connector and 1 Ethernet port 10/100BASE-T interface | |
Isolated serial link serial 2 with terminal block connector and RS485 interface | Isolated serial link serial 2 with terminal block connector and RS485 interface | ||
transmission rate | 1.2…115.2 kbit/s (115.2 kbit/s by default) for bus length of 15 m for RS485 | 1.2…115.2 kbit/s (115.2 kbit/s by default) for bus length of 15 m for RS485 | 1.2…115.2 kbit/s (115.2 kbit/s by default) for bus length of 15 m for RS485 |
1.2…115.2 kbit/s (115.2 kbit/s by default) for bus length of 3 m for RS232 | 1.2…115.2 kbit/s (115.2 kbit/s by default) for bus length of 3 m for RS232 | 1.2…115.2 kbit/s (115.2 kbit/s by default) for bus length of 3 m for RS232 | |
12 Mbit/s for USB | 12 Mbit/s for USB | 12 Mbit/s for USB | |
10/100 Mbit/s for bus length of 100 m for Ethernet Modbus TCP/IP | 10/100 Mbit/s for bus length of 100 m for Ethernet Modbus TCP/IP | ||
communication port protocol | USB port: USB – SoMachine-Network | USB port: USB – SoMachine-Network | USB port: USB – SoMachine-Network |
Non isolated serial link: Modbus master/slave – RTU/ASCII or SoMachine-Network | Non isolated serial link: Modbus master/slave – RTU/ASCII or SoMachine-Network | Non isolated serial link: Modbus master/slave – RTU/ASCII or SoMachine-Network | |
Ethernet Modbus TCP/IP: Modbus TCP/IP client/server | Ethernet Modbus TCP/IP: Modbus TCP/IP client/server | ||
local signalling | 1 LED (green) for PWR | 1 LED (green) for PWR | 1 LED (green) for PWR |
1 LED (green) for RUN | 1 LED (green) for RUN | 1 LED (green) for RUN | |
1 LED (red) for module error (ERR) | 1 LED (red) for module error (ERR) | 1 LED (red) for module error (ERR) | |
1 LED (green) for SD card access (SD) | 1 LED (green) for SD card access (SD) | 1 LED (green) for SD card access (SD) | |
1 LED (red) for BAT | 1 LED (red) for BAT | 1 LED (red) for BAT | |
1 LED (green) for SL1 | 1 LED (green) for SL1 | 1 LED (green) for SL1 | |
1 LED per channel (green) for I/O state | 1 LED per channel (green) for I/O state | 1 LED per channel (green) for I/O state | |
2 LEDs (green) for communication (LK/ACT 10/100) | 2 LEDs (green) for communication (LK/ACT 10/100) | ||
electrical connection | Mini B USB 2.0 connectorfor a programming terminal | Mini B USB 2.0 connectorfor a programming terminal | Mini B USB 2.0 connectorfor a programming terminal |
RJ45 connectorfor connecting Ethernet network | removable screw terminal blockfor inputs | RJ45 connectorfor connecting Ethernet network | |
removable screw terminal blockfor inputs | removable screw terminal blockfor outputs | removable screw terminal blockfor inputs | |
removable screw terminal blockfor outputs | removable screw terminal block, 4 terminal(s) for connecting the serial link1 | removable screw terminal blockfor outputs | |
removable screw terminal block, 4 terminal(s) for connecting the serial link1 | removable screw terminal block, 3 terminal(s) for connecting the 100-240 V AC power supply | removable screw terminal block, 4 terminal(s) for connecting the serial link1 | |
removable screw terminal block, 3 terminal(s) for connecting the 100-240 V AC power supply | removable screw terminal block, 3 terminal(s) for connecting the 100-240 V AC power supply | ||
maximum cable distance between devices | Unshielded cable: <50 m for input | Unshielded cable: <50 m for input | Unshielded cable: <50 m for input |
Shielded cable: <10 m for fast input | Shielded cable: <10 m for fast input | Shielded cable: <10 m for fast input | |
Shielded cable: <10 m for high speed input | Shielded cable: <10 m for high speed input | Shielded cable: <10 m for high speed input | |
Unshielded cable: <150 m for output | Unshielded cable: <150 m for output | Unshielded cable: <150 m for output | |
insulation | Non-insulated between inputs | Non-insulated between inputs | Non-insulated between inputs |
Between output and internal logic at 1780 V AC | Between output and internal logic at 1780 V AC | Between output and internal logic at 1780 V AC | |
Between output groups at 1780 V AC | Between output groups at 1780 V AC | Between output groups at 1780 V AC | |
Between supply and internal logic at 1780 V AC | Between supply and internal logic at 1780 V AC | Between supply and internal logic at 1780 V AC | |
Between input and internal logic at 500 V AC | Between input and internal logic at 500 V AC | Between input and internal logic at 500 V AC | |
Between fast input and internal logic at 500 V AC | Between fast input and internal logic at 500 V AC | Between fast input and internal logic at 500 V AC | |
Between input groups at 500 V AC | Between input groups at 500 V AC | Between input groups at 500 V AC | |
sensor power supply | 24 V DC at 250 mA supplied by the controller | 24 V DC at 300 mA supplied by the controller | 24 V DC at 300 mA supplied by the controller |
Marking | CE | CE | CE |
mounting support | Top hat type TH35-15 rail conforming to IEC 60715 | Top hat type TH35-15 rail conforming to IEC 60715 | Top hat type TH35-15 rail conforming to IEC 60715 |
Top hat type TH35-7.5 plate or panel with fixing kit conforming to IEC 60715 | Top hat type TH35-7.5 plate or panel with fixing kit conforming to IEC 60715 | Top hat type TH35-7.5 plate or panel with fixing kit conforming to IEC 60715 | |
Height | 90 mm | 90 mm | 90 mm |
Depth | 70 mm | 70 mm | 70 mm |
Width | 130 mm | 175 mm | 175 mm |
Net weight | 0.413 kg | 0.504 kg | 0.512 kg |
Environment | |||
IP degree of protection | IP20 with protective cover in place | IP20 with protective cover in place | IP20 with protective cover in place |
Product certifications | RCM | N/A | RCM |
IACS E10 | IACS E10 | ||
cULus | CSA | ||
CSA | cULus | ||
Standards | EN/IEC 61010-2-201 | EN/IEC 61131-2 | EN/IEC 61010-2-201 |
EN/IEC 61131-2 | EN/IEC 61010-2-201 | EN/IEC 61131-2 | |
electromagnetic compatibility | Electrostatic discharge immunity test – test level: 8 kV (air discharge) conforming to EN/IEC 61000-4-2 | Electrostatic discharge immunity test – test level: 8 kV (air discharge) conforming to EN/IEC 61000-4-2 | Electrostatic discharge immunity test – test level: 8 kV (air discharge) conforming to EN/IEC 61000-4-2 |
Electrostatic discharge immunity test – test level: 6 kV (contact discharge) conforming to EN/IEC 61000-4-2 | Electrostatic discharge immunity test – test level: 6 kV (contact discharge) conforming to EN/IEC 61000-4-2 | Electrostatic discharge immunity test – test level: 6 kV (contact discharge) conforming to EN/IEC 61000-4-2 | |
Susceptibility to electromagnetic fields – test level: 10 V/m (80 MHz…3 GHz) conforming to EN/IEC 61000-4-3 | Radiated radio-frequency electromagnetic field immunity test – test level: 10 V/m (80 MHz…3 GHz) conforming to EN/IEC 61000-4-3 | Susceptibility to electromagnetic fields – test level: 10 V/m (80 MHz…3 GHz) conforming to EN/IEC 61000-4-3 | |
Magnetic field at power frequency – test level: 30 A/m conforming to EN/IEC 61000-4-8 | Magnetic field at power frequency – test level: 30 A/m conforming to EN/IEC 61000-4-8 | Magnetic field at power frequency – test level: 30 A/m conforming to EN/IEC 61000-4-8 | |
Electrical fast transient/burst immunity test – test level: 2 kV (power lines) conforming to EN/IEC 61000-4-4 | Electrical fast transient/burst immunity test – test level: 2 kV (power lines) conforming to EN/IEC 61000-4-4 | Electrical fast transient/burst immunity test – test level: 2 kV (power lines) conforming to EN/IEC 61000-4-4 | |
Electrical fast transient/burst immunity test – test level: 2 kV (relay output) conforming to EN/IEC 61000-4-4 | Electrical fast transient/burst immunity test – test level: 2 kV (relay output) conforming to EN/IEC 61000-4-4 | Electrical fast transient/burst immunity test – test level: 2 kV (relay output) conforming to EN/IEC 61000-4-4 | |
Electrical fast transient/burst immunity test – test level: 1 kV (I/O) conforming to EN/IEC 61000-4-4 | Electrical fast transient/burst immunity test – test level: 1 kV (I/O) conforming to EN/IEC 61000-4-4 | Electrical fast transient/burst immunity test – test level: 1 kV (I/O) conforming to EN/IEC 61000-4-4 | |
Electrical fast transient/burst immunity test – test level: 1 kV (serial link) conforming to EN/IEC 61000-4-4 | Electrical fast transient/burst immunity test – test level: 1 kV (serial link) conforming to EN/IEC 61000-4-4 | Electrical fast transient/burst immunity test – test level: 1 kV (serial link) conforming to EN/IEC 61000-4-4 | |
1.2/50 µs shock waves immunity test – test level: 1 kV (power lines (DC)) conforming to EN/IEC 61000-4-5 | 1.2/50 µs shock waves immunity test – test level: 1 kV (power lines (DC)) conforming to EN/IEC 61000-4-5 | 1.2/50 µs shock waves immunity test – test level: 1 kV (power lines (DC)) conforming to EN/IEC 61000-4-5 | |
1.2/50 µs shock waves immunity test – test level: 2 kV (power lines (AC)) conforming to EN/IEC 61000-4-5 | 1.2/50 µs shock waves immunity test – test level: 2 kV (power lines (AC)) conforming to EN/IEC 61000-4-5 | 1.2/50 µs shock waves immunity test – test level: 2 kV (power lines (AC)) conforming to EN/IEC 61000-4-5 | |
1.2/50 µs shock waves immunity test – test level: 2 kV (relay output) conforming to EN/IEC 61000-4-5 | 1.2/50 µs shock waves immunity test – test level: 2 kV (relay output) conforming to EN/IEC 61000-4-5 | 1.2/50 µs shock waves immunity test – test level: 2 kV (relay output) conforming to EN/IEC 61000-4-5 | |
1.2/50 µs shock waves immunity test – test level: 1 kV (I/O) conforming to EN/IEC 61000-4-5 | 1.2/50 µs shock waves immunity test – test level: 1 kV (I/O) conforming to EN/IEC 61000-4-5 | 1.2/50 µs shock waves immunity test – test level: 1 kV (I/O) conforming to EN/IEC 61000-4-5 | |
1.2/50 µs shock waves immunity test – test level: 1 kV (shielded cable) conforming to EN/IEC 61000-4-5 | 1.2/50 µs shock waves immunity test – test level: 1 kV (shielded cable) conforming to EN/IEC 61000-4-5 | 1.2/50 µs shock waves immunity test – test level: 1 kV (shielded cable) conforming to EN/IEC 61000-4-5 | |
1.2/50 µs shock waves immunity test – test level: 0.5 kV (power lines (DC)) conforming to EN/IEC 61000-4-5 | 1.2/50 µs shock waves immunity test – test level: 0.5 kV (power lines (DC)) conforming to EN/IEC 61000-4-5 | 1.2/50 µs shock waves immunity test – test level: 0.5 kV (power lines (DC)) conforming to EN/IEC 61000-4-5 | |
1.2/50 µs shock waves immunity test – test level: 1 kV (power lines (AC)) conforming to EN/IEC 61000-4-5 | 1.2/50 µs shock waves immunity test – test level: 1 kV (power lines (AC)) conforming to EN/IEC 61000-4-5 | 1.2/50 µs shock waves immunity test – test level: 1 kV (power lines (AC)) conforming to EN/IEC 61000-4-5 | |
Conducted RF disturbances – test level: 10 V (0.15…80 MHz) conforming to EN/IEC 61000-4-6 | Conducted RF disturbances – test level: 10 V (0.15…80 MHz) conforming to EN/IEC 61000-4-6 | Conducted RF disturbances – test level: 10 V (0.15…80 MHz) conforming to EN/IEC 61000-4-6 | |
Conducted emission – test level: 79 dBμV/m QP/66 dBμV/m AV (power lines (AC)) conforming to EN/IEC 55011 | Conducted emission – test level: 79 dBμV/m QP/66 dBμV/m AV (power lines (AC)) conforming to EN/IEC 55011 | Conducted emission – test level: 79 dBμV/m QP/66 dBμV/m AV (power lines (AC)) conforming to EN/IEC 55011 | |
Conducted emission – test level: 73 dBμV/m QP/60 dBμV/m AV (power lines (AC)) conforming to EN/IEC 55011 | Conducted emission – test level: 73 dBμV/m QP/60 dBμV/m AV (power lines (AC)) conforming to EN/IEC 55011 | Conducted emission – test level: 73 dBμV/m QP/60 dBμV/m AV (power lines (AC)) conforming to EN/IEC 55011 | |
Radiated emission – test level: 40 dBμV/m QP class A (10 m) conforming to EN/IEC 55011 | Radiated emission – test level: 40 dBμV/m QP class A (10 m) conforming to EN/IEC 55011 | Radiated emission – test level: 40 dBμV/m QP class A (10 m) conforming to EN/IEC 55011 | |
Radiated emission – test level: 47 dBμV/m QP class A (10 m) conforming to EN/IEC 55011 | Radiated emission – test level: 47 dBμV/m QP class A (10 m) conforming to EN/IEC 55011 | Radiated emission – test level: 47 dBμV/m QP class A (10 m) conforming to EN/IEC 55011 | |
Electrical fast transient/burst immunity test – test level: 1 kV (Ethernet line) conforming to EN/IEC 61000-4-4 | Electrical fast transient/burst immunity test – test level: 1 kV (Ethernet line) conforming to EN/IEC 61000-4-4 | ||
shock resistance | 15 gn for 11 ms | 15 gn for 11 ms | 15 gn for 11 ms |
30 gn for 6 ms | 30 gn for 6 ms | 30 gn for 6 ms | |
Immunity to microbreaks | 10 ms | 10 ms | 10 ms |
vibration resistance | 3.5 mm at 5…8.4 Hz on symmetrical rail | 3.5 mm at 5…8.4 Hz on symmetrical rail | 3.5 mm at 5…8.4 Hz on symmetrical rail |
1 gn at 8.4…150 Hz on symmetrical rail | 1 gn at 8.4…150 Hz on symmetrical rail | 1 gn at 8.4…150 Hz on symmetrical rail | |
3.5 mm at 5…8.7 Hz on panel mounting | 3.5 mm at 5…8.7 Hz on panel mounting | 3.5 mm at 5…8.7 Hz on panel mounting | |
2 gn at 8.7…150 Hz on panel mounting | 2 gn at 8.7…150 Hz on panel mounting | 2 gn at 8.7…150 Hz on panel mounting | |
relative humidity | 10…95 %, without condensation (in operation) | 10…95 %, without condensation (in operation) | 10…95 %, without condensation (in operation) |
10…95 %, without condensation (in storage) | 10…95 %, without condensation (in storage) | 10…95 %, without condensation (in storage) | |
ambient air temperature for operation | 0…55 °C (horizontal installation) | 0…55 °C (horizontal installation) | 0…55 °C (horizontal installation) |
Ambient air temperature for storage | -25…70 °C | -25…70 °C | -25…70 °C |
Pollution degree | <= 2 | <= 2 | <= 2 |
Operating altitude | 0…2000 m | 0…2000 m | 0…2000 m |
Storage altitude | 0…3000 m | 0…3000 m | 0…3000 m |
Packing Units | |||
Unit Type of Package 1 | PCE | PCE | PCE |
Number of Units in Package 1 | 1 | 1 | 1 |
Package 1 Height | 9.497 cm | 9.5 cm | 9.498 cm |
Package 1 Width | 13.655 cm | 13.8 cm | 13.66 cm |
Package 1 Length | 14.312 cm | 18.5 cm | 18.72 cm |
Package 1 Weight | 609.5 g | 749.0 g | 771 g |
Unit Type of Package 2 | S03 | S03 | S03 |
Number of Units in Package 2 | 12 | 12 | 12 |
Package 2 Height | 30 cm | 30.0 cm | 30 cm |
Package 2 Width | 30 cm | 30.0 cm | 30 cm |
Package 2 Length | 40 cm | 40.0 cm | 40 cm |
Package 2 Weight | 7810 g | 9.4 kg | 9773 g |
Unit Type of Package 3 | P12 | P06 | P12 |
Number of Units in Package 3 | 288 | 96 | 288 |
Package 3 Height | 95 cm | 75.0 cm | 95 cm |
Package 3 Width | 80 cm | 80.0 cm | 80 cm |
Package 3 Length | 120 cm | 60.0 cm | 120 cm |
Package 3 Weight | 196440 g | 83.2 kg | 243552 g |
Weight | N/A |
---|---|
Dimensions | N/A |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details