USD $ 65.78 – USD $ 171.12
The Omron E5CC-800/880/E5CC-B-800/E5CC-U-800 series consists of digital temperature controllers designed to deliver precise control in various industrial applications. With user-friendly interfaces, multiple input types, and advanced PID algorithms, they offer adaptability and accuracy. The series emphasizes ease of use, flexibility, and robust performance, aligning with Omron’s commitment to quality control solutions. Different models in this series cater to specific requirements, enhancing their applicability across industries.
Control output 1 | Auxiliary output | Communication | Heater Disconnected | Event Input | Voltage | Model |
---|---|---|---|---|---|---|
Relay output | 2 | ── | ── | ── | 100~240 VAC | E5CC-RX2ASM-880 |
voltage output | E5CC-QX2ASM-880 | |||||
E5CC-QX2ASM-800 | ||||||
Linear current output | E5CC-CX2ASM-800 | |||||
Relay output | 24 VAC/VDC | E5CC-RX2DSM-800 | ||||
voltage output | E5CC-QX2DSM-800 | |||||
Linear current output | E5CC-CX2DSM-800 | |||||
Relay output | 1 | 2 | 100~240 VAC | E5CC-RX2ASM-801 | ||
voltage output | E5CC-QX2ASM-801 | |||||
Relay output | 24 VAC/VDC | E5CC-RX2DSM-801 | ||||
voltage output | E5CC-QX2DSM-801 | |||||
Relay output | RS-485 | ── | 100~240 VAC | E5CC-RX2ASM-802 | ||
voltage output | E5CC-QX2ASM-802 | |||||
Relay output | 24 VAC/VDC | E5CC-RX2DSM-802 | ||||
voltage output | E5CC-QX2DSM-802 | |||||
Linear current output | ── | 2 | 100~240 VAC | E5CC-CX2ASM-804 | ||
Linear current output | 24 VAC/VDC | E5CC-CX2DSM-804 |
control output 1 | auxiliary output | communication | Heater disconnected | event input | voltage | model |
---|---|---|---|---|---|---|
Relay output | 2 | – | – | – | 100 ~ 240 VAC | E5CC-RX2ABM-800 |
voltage output | E5CC-QX2ABM-800 | |||||
Relay output | RS-485 | 1 | E5CC-RX2ABM-802 | |||
voltage output | E5CC-QX2ABM-802 |
control output 1 | auxiliary output | communication | Heater disconnected | event input | voltage | model |
---|---|---|---|---|---|---|
Relay output | 2 | ── | ── | ── | 100~240 VAC | E5CC-RW2AUM-800 |
voltage output | E5CC-QX2AUM-800 | |||||
Relay output | 24 VAC/VDC | E5CC-RW2DUM-800 | ||||
voltage output | E5CC-QX2DUM-800 |
Omron E5CC-800/880: These are general-purpose controllers in the series, offering a range of functionalities to cater to most standard temperature control needs.
Omron E5CC-B-800: This model emphasizes specific enhanced features or functionalities, potentially catering to specialized or more demanding applications.
Omron E5CC-U-800: The ‘U’ typically denotes universal or a wide range of functionalities, indicating this model’s adaptability to various applications.
Omron E5CC-800/880: Standard display options for general use.
Omron E5CC-B-800: Possibly enhanced display for specific applications.
Omron E5CC-U-800: Universal interface adaptable to diverse needs.
Omron E5CC-800/880: Standard communication options.
Omron E5CC-B-800: Include specialized communication protocols.
Omron E5CC-U-800: Likely supports a wide range of protocols for broad integration.
Omron E5AC-800 emphasizes user-friendly interfaces and advanced features, reflecting different industrial needs while Omron E5CC-800 series offers varied options for control.
Omron E5DC-800 is tailored for DIN-rail mounting, focusing on integration and space-saving, while E5CC-800 provides versatile, general-purpose temperature control.
Omron E5EC-800 emphasizes high-precision temperature control and advanced display options, while E5CC-800 offers versatile, reliable general-purpose temperature regulation.
Weight | N/A |
---|
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penan
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)
inosaki.com 2008 -2024