USD $ 172.73 – USD $ 273.47
Specifications | I/O connections | Rated internal circuit power supply voltage |
Rated I/O power supply voltage |
Model | ||
---|---|---|---|---|---|---|
Inputs | NPN (+ common) | 16 points | M3 Screw terminals |
Supplied from the communications connector |
24 VDC | DRT2-ID16 |
PNP (- common) | DRT2-ID16-1 | |||||
Outputs | NPN (- common) | DRT2-OD16 | ||||
PNP (+ common) | DRT2-OD16-1 | |||||
I/O | NPN (input: + common, output: – common) |
Input: 8 points/ Output: 8 points |
DRT2-MD16 | |||
PNP (input: – common, output: + common) |
DRT2-MD16-1 | |||||
Inputs | NPN (+ common) | 8 points | DRT2-ID08 | |||
PNP (- common) | DRT2-ID08-1 | |||||
Outputs | NPN (- common) | 8 points | DRT2-OD08 | |||
PNP (+ common) | DRT2-OD08-1 |
Communications power supply voltage | 11 to 25 VDC |
---|---|
Unit power supply voltage | Not required (Supplied from the communications connector.) |
I/O power supply voltage | 20.4 to 26.4 VDC (24 VDC -15%/+10%) |
Communications power supply current consumption |
DRT2-ID08(-1): 40 mA max. (24 VDC), 70 mA max. (11 VDC) DRT2-OD08: 40 mA max. (24 VDC), 60 mA max. (11 VDC) DRT2-OD08-1: 35 mA max. (24 VDC), 55 mA max. (11 VDC) DRT2-ID16(-1): 40 mA max. (24 VDC), 65 mA max. (11 VDC) DRT2-OD16(-1): 35 mA max. (24 VDC), 60 mA max. (11 VDC) DRT2-MD16(-1): 40 mA max. (24 VDC), 65 mA max. (11 VDC) |
Dielectric strength | 500 VAC (between isolated circuits) |
Noise immunity | Conforms to IEC61000-4-4, 2 kV (power line) |
Vibration resistance | 10 to 60 Hz, 0.7-mm double amplitude, 60 to 150 Hz, 50 m/s2 for 80 min each in the X, Y, and Z directions |
Shock resistance | 150m/s2, 6 directions, 3 times each |
Mounting method | DIN 35 mm-track mounting |
Screw tightening torque | M3 (power, I/O terminal): 0.5 N·m |
Ambient operating temperature | -10°C to 55°C |
Ambient operating humidity | 25 to 85% (with no condensation) |
Ambient storage temperature | -25°C to 65°C |
Weight | DRT2-ID08(-1)/OD08(-1): 135 g max. DRT2-MD16(-1): 145 g max. DRT2-ID16(-1)/OD16(-1): 140 g max. |
Model | DRT2-ID08 | DRT2-ID08-1 |
---|---|---|
Internal I/O common | NPN | PNP |
Number of I/O points | 8 inputs | |
ON voltage | 15 VDC min. (between each input terminal and V) |
15 VDC min. (between each input terminal and G) |
OFF voltage | 5 VDC max. (between each input terminal and V) |
5 VDC min. (between each input terminal and G) |
OFF current | 1.0 mA max. | |
Input current | 6.0 mA max. per point at 24 VDC 3.0 mA max. per point at 17 VDC |
|
ON delay time | 1.5 ms max. | |
OFF delay time | 1.5 ms max. | |
Number of points per common | 8 per common |
Model | DRT2-ID16 | DRT2-ID16-1 |
---|---|---|
Internal I/O common | NPN | PNP |
Number of I/O points | 16 inputs | |
ON voltage | 15 VDC min. (between each input terminal and V) |
15 VDC min. (between each input terminal and G) |
OFF voltage | 5 VDC max. (between each input terminal and V) |
5 VDC min. (between each input terminal and G) |
OFF current | 1.0 mA max. | |
Input current | 6.0 mA max. per point at 24 VDC 3.0 mA max. per point at 17 VDC |
|
ON delay time | 1.5 ms max. | |
OFF delay time | 1.5 ms max. | |
Number of points per common | 16 per common |
Model | DRT2-MD16 | DRT2-MD16-1 |
---|---|---|
Internal I/O common | NPN | PNP |
Number of I/O points | 8 inputs | |
ON voltage | 15 VDC min. (between each input terminal and V) |
15 VDC min. (between each input terminal and G) |
OFF voltage | 5 VDC max. (between each input terminal and V) |
5 VDC min. (between each input terminal and G) |
OFF current | 1.0 mA max. | |
Input current | 6.0 mA max. per point at 24 VDC 3.0 mA max. per point at 17 VDC |
|
ON delay time | 1.5 ms max. | |
OFF delay time | 1.5 ms max. | |
Number of points per common | 8 per common |
Model | DRT2-OD08 | DRT2-OD08-1 |
---|---|---|
Internal I/O common | NPN | PNP |
Number of I/O points | 8 outputs | |
Rated output current | 0.5 A per point, 4 A per common | |
Residual voltage | 1.2 V max. (0.5 A DC between each output terminal and G) |
1.2 V max. (0.5 A DC between each output terminal and V) |
Leakage current | 0.1 ms max. | |
ON delay time | 0.5 ms max. | |
OFF delay time | 1.5 ms max. | |
Number of points per common | 8 per common |
Model | DRT2-OD16 | DRT2-OD16-1 |
---|---|---|
Internal I/O common | NPN | PNP |
Number of I/O points | 16 outputs | |
Rated output current | 0.5 A per point, 4 A per common | |
Residual voltage | 1.2 V max. (0.5 A DC between each output terminal and G) |
1.2 V max. (0.5 A DC between each output terminal and V) |
Leakage current | 0.1 ms max. | |
ON delay time | 0.5 ms max. | |
OFF delay time | 1.5 ms max. | |
Number of points per common | 16 per common |
Model | DRT2-MD16 | DRT2-MD16-1 |
---|---|---|
Internal I/O common | NPN | PNP |
Number of I/O points | 8 outputs | |
Rated output current | 0.5 A per point, 4 A per common | |
Residual voltage | 1.2 V max. (0.5 A DC between each output terminal and G) |
1.2 V max. (0.5 A DC between each output terminal and V) |
Leakage current | 0.1 ms max. | |
ON delay time | 0.5 ms max. | |
OFF delay time | 1.5 ms max. | |
Number of points per common | 8 per common |
Model | DRT2-ID08, DRT2-ID08-1, DRT2-ID16, DRT2-ID16-1, DRT2-MD16, DRT2-MD16-1, DRT2-OD08, DRT2-OD08-1, DRT2-OD16, DRT2-OD16-1 |
---|
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penan
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)
inosaki.com 2008 -2024