Limit Switches OsiSense XC Standard – XCKN – Schneider Limit Switches
USD $ 11.44 – USD $ 32.78
SKU: N/A
Specifications
Main information | ||||
Part Number | XCKN2108P20C | XCKN2118P20C | XCKN2149P20C | XCKN2102P20C |
Product Series | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard |
Serial Number | Standard type | Standard type | Standard type | Standard type |
Product Type | Limit switch | Limit switch | Limit switch | Limit switch |
Product Short Name | XCKN | XCKN | XCKN | XCKN |
Sensor Design | Compact | Compact Type A | Compact | Compact type C |
Ontology Type | Fixed | Fixed | Fixed | Fixed |
Control Head Type | Universal head | Swivel head | Swivel head | Direct acting head |
Material | Plastic | Plastic | Plastic | Plastic |
Body Material | Plastic | Plastic | Plastic | Plastic |
Head Material | Plastic | Plastic | Plastic | Plastic |
Fixed Mode | By ontology | By ontology | By ontology | By ontology |
Operation Head Movement | Universal | To rotate | To rotate | Linear |
Operating Head Type | Spring return, spring bar | Spring Return Roller Rocker Thermoplastic | Spring return roller rocker thermoplastic variable length, roller diameter 50 mm | Spring Return, Roller Direct Action Plastic |
Method Type | Universal motion | Lateral movement, 2-way | Lateral movement, 2-way | Lateral movement, 2-way |
Cable Entry Hole | 1 cable gland for M20x1.6, outer cable diameter: 7…13 mm | 1 cable gland for M20x1.6, outer cable diameter: 7…13 mm | 1 cable gland for M20x1.6, outer cable diameter: 7…13 mm | 1 cable gland for M20x1.6, outer cable diameter: 7…13 mm |
Number Of Poles | 2 | 2 | 2 | 2 |
Contact Type | 1 NC + 1 NO | 1 NC + 1 NO | 1 NC + 1 NO | 1 NC + 1 NO |
Contact Action | Momentary | Momentary | Momentary | Momentary |
Additional Information | ||||
Switch Trigger | Any moving parts | 24/40mm | 30° lip | 30° lip |
30° lip | ||||
Electrical Connections | Screw clamp terminal, clamping capacity: 1 x 0.34…2 x 1.5 mm² | Screw clamp terminal, clamping capacity: 1 x 0.34…2 x 1.5 mm² | Screw clamp terminal, clamping capacity: 1 x 0.34…2 x 1.5 mm² | Screw clamp terminal, clamping capacity: 1 x 0.34…2 x 1.5 mm² |
Type Of Contact Wire Insulation | Zb | Zb | Zb | Zb |
Force Open | None | Have | Have | Have |
Force Open Minimum Torque | None | 0.15 Nm | ||
Force Open Minimum Force | 20N | |||
Minimum Trigger Torque | 0.13 Nm | 0.1 Nm | 0.1 Nm | |
Minimum Trip Force | 12N | |||
Operating Speed | 1 m/s | 1.5 m/s | 1.5 m/s | 0.3 m/s |
Contact Wire Regulation Grade | A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to EN/IEC 60947-5-1 Annex A | A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to EN/IEC 60947-5-1 Annex A | A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to EN/IEC 60947-5-1 Annex A | A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to EN/IEC 60947-5-1 Annex A |
R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN /IEC 60947-5-1 Appendix A | R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN /IEC 60947-5-1 Appendix A | R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN /IEC 60947-5-1 Appendix A | R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN /IEC 60947-5-1 Appendix A | |
Rated Insulation Voltage [Ui] | 300 V according to UL 508 | 300 V according to UL 508 | 300 V according to UL 508 | 300 V according to UL 508 |
500 V (pollution degree 3) according to IEC 60947-1 | 500 V (pollution degree 3) according to IEC 60947-1 | 500 V (pollution degree 3) according to IEC 60947-1 | 500 V (pollution degree 3) according to IEC 60947-1 | |
300 V according to CSA C22.2 No 14 | 300 V according to CSA C22.2 No 14 | 300 V according to CSA C22.2 No 14 | 300 V according to CSA C22.2 No 14 | |
Rated Impulse Withstand Voltage [Uimp] | 6 kV according to IEC 60664 | 6 kV according to IEC 60664 | 6 kV according to IEC 60664 | 6 kV according to IEC 60664 |
6 kV according to IEC 60947-1 | 6 kV according to IEC 60947-1 | 6 kV according to IEC 60947-1 | 6 kV according to IEC 60947-1 | |
Short Circuit Protection | 10 A fuse fuse, type gG | 10 A fuse fuse, type gG | 10 A fuse fuse, type gG | 10 A fuse fuse, type gG |
Electrical Life | 5000000 cycles, DC-13, 120 V, 4 W, operational rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | 5000000 cycles, DC-13, 120 V, 4 W, operational rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | 5000000 cycles, DC-13, 120 V, 4 W, operational rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C 5000000 cycles, DC-13, 24 V, | 5000000 cycles, DC-13, 120 V, 4 W, operational rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C 5000000 cycles, DC-13, 24 V, |
5000000 cycles, DC-13, 24 V, 10 W, operational rating Value <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | 5000000 cycles, DC-13, 24 V, 10 W, operational rating Value <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | 10 W, operational rating Value <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | 10 W, operational rating Value <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | |
5000000 cycles, DC-13, 48 V, 7 W, operating rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947- 5-1 Appendix C | 5000000 cycles, DC-13, 48 V, 7 W, operating rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947- 5-1 Appendix C | 5000000 cycles, DC-13, 48 V, 7 W, operating rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947- 5-1 Appendix C | 5000000 cycles, DC-13, 48 V, 7 W, operating rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947- 5-1 Appendix C | |
Mechanical Life | 5000000 times | 10000000 times | 10000000 times | 10000000 times |
Width | 30 mm | 30 mm | 30 mm | 30 mm |
High | 183 mm | 108 mm | 133…173 mm | 85 mm |
Depth | 30 mm | 44.5mm | 48 mm | 30 mm |
Product Weight | 0.175 kg | 0.175kg | 0.2kg | 0.145 kg |
(21-22)NC | (21-22)NC | (21-22)NC | (21-22)NC | |
(13-14)NO | (13-14)NO | (13-14)NO | (13-14)NO | |
Environment | ||||
Impact Resistance | 10 gn for 11 ms conforming to IEC 60068-2-27 | 45 gn for 11 ms conforming to IEC 60068-2-27 | 15 gn for 11 ms conforming to IEC 60068-2-27 | 45 gn for 11 ms conforming to IEC 60068-2-27 |
Anti-Vibration | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
Ip Protection Class | “IP65” according to IEC 60529 | “IP65” according to IEC 60529 | “IP65” complies with screwed | “IP65” complies with screwed |
Ik Protection Class | IK04 conforms to EN 50102 | IK04 conforms to EN 50102 | IK04 conforms to EN 50102 | IK04 conforms to EN 50102 |
Type Of Overvoltage | Class II conforms to IEC 61140 | Class II conforms to IEC 61140 | Class II conforms to IEC 61140 | Class II conforms to IEC 61140 |
Class II conforms to NF C 20-030 | Class II conforms to NF C 20-030 | Class II conforms to NF C 20-030 | Class II conforms to NF C 20-030 | |
Operating Temperature | -25…70°C | -25…70°C | -25…70°C | -25…70°C |
Storage Environment Temperature | -40…70°C | -40…70°C | -40…70°C | -40…70°C |
Protective Treatment | TC | TC | TC | TC |
Certified Product | CCC | CCC | CCC | CCC |
Standards Compliant | UL 508 | EN 60947-5-1 | CSA C22.2 No 14 | IEC 60947-5-1 |
EN 60947-5-1 | EN 60204-1 | EN 60204-1 | UL 508 | |
EN 60204-1 | IEC 60204-1 | EN 60947-5-1 | EN 60947-5-1 | |
CSA C22.2 No 14 | UL 508 | IEC 60204-1 | EN 60204-1 | |
IEC 60204-1 | CSA C22.2 No 14 | IEC 60947-5-1 | CSA C22.2 No 14 | |
IEC 60947-5-1 | IEC 60947-5-1 | UL 508 | IEC 60204-1 | |
Packaging unit | ||||
Unit Type Of Package 1 | PCE | PCE | PCE | PCE |
Number Of Units In Package 1 | 1 | 1 | 1 | 1 |
Package 1 Weight | 80g | 91g | ||
Package 1 Height | 3.018 cm | 2.965 cm | ||
Package 1 Width | 3.028 cm | 2.985 cm | ||
Package 1 Length | 18.468 cm | 10.919 cm | ||
Unit Type Of Package 2 | S02 | S02 | ||
Number Of Units In Package 2 | 40 | 40 | ||
Package 2 Weight | 3.56kg | 3.971kg | ||
Package 2 Height | 15cm | 15cm | ||
Package 2 Width | 29.9 cm | 30cm | ||
Package 2 Length | 39.8 cm | 40cm | ||
Unit Type Of Package 3 | PAL | PAL | ||
Number Of Units In Package 3 | 640 | 640 | ||
Package 3 Weight | 64.224kg | 64kg | ||
Package 3 Height | 75cm | 75cm | ||
Package 3 Width | 60cm | 60cm | ||
Package 3 Length | 80cm | 80cm | ||
Contract warranty | ||||
Warranty | 18 months | 18 months | 18 months | 18 months |
Main Information | ||||
Part Number | XCKN2145P20C | XCKN2121P20C | XCKN2110P20C | XCKN2108P20 |
Product Series | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard |
Serial Number | Standard type | Standard type | Standard type | Standard format |
Product Type | Limit switch | Limit switch | Limit switch | Limit switch |
Product Short Name | XCKN | XCKN | XCKN | XCKN |
Sensor Design | Compact | Compact E-type | Compact Type B | Compact |
Ontology Type | Fixed | Fixed | Fixed | Fixed |
Control Head Type | Swivel head | Direct acting head | Direct acting head | Multi-directional head |
Material | Plastic | Plastic | Plastic | Plastic |
Body Material | Plastic | Plastic | Plastic | Plastic |
Head Material | Plastic | Plastic | Plastic | Plastic |
Fixed Mode | By ontology | By ontology | By ontology | By the body |
Operation Head Movement | To rotate | Linear | Linear | Multi-directional |
Operating Head Type | Spring Return Roller Rocker Thermoplastic Variable Length | Spring Return Roller Direct Acting Thermoplastic | Spring return direct acting metal | Spring return spring rod |
Method Type | Lateral movement, 2-way | Lateral movement, one-way | Vertical movement, one-way | Multi-directional approach |
Cable Entry Hole | 1 cable gland for M20x1.6, outer cable diameter: 7…13 mm | 1 cable gland for M20x1.6, outer cable diameter: 7…13 mm | 1 cable gland for M20x1.6, outer cable diameter: 7…13 mm | 1 entry tapped for M20 x 1.5 cable gland, cable outer diameter: 7…13 mm |
Number Of Poles | 2 | 2 | 2 | 2 |
Contact Type | 1 NC + 1 NO | 1 NC + 1 NO | 1 NC + 1 NO | 1 NC + 1 NO |
Contact Action | Momentary | Momentary | Momentary | Snap action |
Additional Information | ||||
Switch Trigger | 30° lip | 30° lip | The end | By any moving part |
Electrical Connections | Screw clamp terminal, clamping capacity: 1 x 0.34…2 x 1.5 mm² | Screw clamp terminal, clamping capacity: 1 x 0.34…2 x 1.5 mm² | Screw clamp terminal, clamping capacity: 1 x 0.34…2 x 1.5 mm² | Screw-clamp terminals, clamping capacity: 1 x 0.34…2 x 1.5 mm² |
Type Of Contact Wire Insulation | Zb | Zb | Zb | Zb |
Force Open | Have | Have | Have | Without |
Force Open Minimum Torque | 0.15 Nm | |||
Force open minimum force | 10N | 30N | ||
Minimum Trigger Torque | 0.1 Nm | 0.13 N.m | ||
Minimum trip force | 6N | 15N | ||
0.01 m/min | ||||
Operating Speed | 1.5 m/s | 1 m/s | 0.5 m/s | 1 m/s |
Repeatability | Trigger point is 0.1mm 1 million operating cycles | |||
Contact Wire Regulation Grade | A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to EN/IEC 60947-5-1 Annex A | A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to EN/IEC 60947-5-1 Annex A | A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to EN/IEC 60947-5-1 Annex A | A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to EN/IEC 60947-5-1 appendix A |
R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN /IEC 60947-5-1 Appendix A | R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN /IEC 60947-5-1 Appendix A | R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN /IEC 60947-5-1 Appendix A | R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5-1 appendix A | |
Rated Insulation Voltage [Ui] | 300 V according to UL 508 | 300 V according to UL 508 | 300 V according to UL 508 | 300 V conforming to UL 508 |
500 V (pollution degree 3) according to IEC 60947-1 | 500 V (pollution degree 3) according to IEC 60947-1 | 500 V (pollution degree 3) according to IEC 60947-1 | 500 V (pollution degree 3) conforming to IEC 60947-1 | |
300 V according to CSA C22.2 No 14 | 300 V according to CSA C22.2 No 14 | 300 V according to CSA C22.2 No 14 | 300 V conforming to CSA C22.2 No 14 | |
Rated Impulse Withstand Voltage [Uimp] | 6 kV according to IEC 60664 | 6 kV according to IEC 60664 | 6 kV according to IEC 60664 | 6 kV conforming to IEC 60664 |
6 kV according to IEC 60947-1 | 6 kV according to IEC 60947-1 | 6 kV according to IEC 60947-1 | 6 kV conforming to IEC 60947-1 | |
Short Circuit Protection | 10 A fuse fuse, type gG | 10 A fuse fuse, type gG | 10 A fuse fuse, type gG | 10 A cartridge fuse, type gG |
Electrical Life | 5000000 cycles, DC-13, 120 V, 4 W, operational rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C 5000000 cycles, DC-13, 24 V, | 5000000 cycles, DC-13, 120 V, 4 W, operational rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C 5000000 cycles, DC-13, 24 V, | 5000000 cycles, DC-13, 120 V, 4 W, operational rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C 5000000 cycles, DC-13, 24 V, | 5000000 cycles, DC-13, 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
10 W, operational rating Value <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | 10 W, operational rating Value <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | 10 W, operational rating Value <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | 5000000 cycles, DC-13, 24 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | |
5000000 cycles, DC-13, 48 V, 7 W, operating rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947- 5-1 Appendix C | 5000000 cycles, DC-13, 48 V, 7 W, operating rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947- 5-1 Appendix C | 5000000 cycles, DC-13, 48 V, 7 W, operating rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947- 5-1 Appendix C | 5000000 cycles, DC-13, 48 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | |
Mechanical Life | 10000000 times | 10000000 times | 10000000 times | 5000000 cycles |
Width | 30 mm | 30 mm | 30 mm | 30 mm |
High | 108…157 mm | 94 mm | 75 mm | 183 mm |
Depth | 42 mm | 30 mm | 30 mm | 30 mm |
Product Weight | 0.18kg | 0.145 kg | 0.135 kg | 0.175 kg |
Iso N°1 Terminals | (21-22)NC | (21-22)NC | (13-14)NO | (21-22)NC |
(13-14)NO | (13-14)NO | (21-22)NC | (13-14)NO | |
Environment | ||||
Impact Resistance | 45 gn for 11 ms conforming to IEC 60068-2-27 | 45 gn for 11 ms conforming to IEC 60068-2-27 | 45 gn for 11 ms conforming to IEC 60068-2-27 | 10 gn for 11 ms conforming to IEC 60068-2-27 |
Anti-Vibration | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
Ip Protection Class | “IP65” complies with screwed | “IP65” complies with screwed | “IP65” complies with screwed | IP65 conforming to IEC 60529 |
Ik Protection Class | IK04 conforms to EN 50102 | IK04 conforms to EN 50102 | IK04 conforms to EN 50102 | IK04 conforming to EN 50102 |
Type Of Overvoltage | Class II conforms to IEC 61140 | Class II conforms to IEC 61140 | Class II conforms to IEC 61140 | Class II conforming to IEC 61140 |
Class II conforms to NF C 20-030 | Class II conforms to NF C 20-030 | Class II conforms to NF C 20-030 | Class II conforming to NF C 20-030 | |
Operating Temperature | -25…70°C | -25…70°C | -25…70°C | -25…70 °C |
Storage Environment Temperature | -40…70°C | -40…70°C | -40…70°C | -40…70 °C |
Protective Treatment | TC | TC | TC | TC |
Certified Product | CCC | CCC | CCC | CCC |
CSA | ||||
UL | ||||
Standards Compliant | EN 60947-5-1 | EN 60947-5-1 | CSA C22.2 No 14 | EN 60204-1 |
EN 60204-1 | UL 508 | IEC 60947-5-1 | IEC 60204-1 | |
UL 508 | IEC 60947-5-1 | IEC 60204-1 | IEC 60947-5-1 | |
IEC 60204-1 | CSA C22.2 No 14 | EN 60947-5-1 | CSA C22.2 No 14 | |
IEC 60947-5-1 | IEC 60204-1 | EN 60204-1 | UL 508 | |
CSA C22.2 No 14 | EN 60204-1 | UL 508 | EN 60947-5-1 | |
Packaging Unit | ||||
Unit Type Of Package 1 | PCE | PCE | PCE | PCE |
Number Of Units In Package 1 | 1 | 1 | 1 | 1 |
Package 1 Height | 2.967 cm | 11.0 cm | ||
Package 1 Width | 2.98cm | 16.0 cm | ||
Package 1 Length | 7.623 cm | 31.0 cm | ||
Package 1 Weight | 60.0g | 78.0 g | ||
Unit Type of Package 2 | S02 | BB1 | ||
Number of Units in Package 2 | 40 | 20 | ||
Package 2 Height | 15.0cm | 11.0 cm | ||
Package 2 Width | 30.0cm | 16.0 cm | ||
Package 2 Length | 40.0cm | 31.0 cm | ||
Package 2 Weight | 2.78 kg | 1.69 kg | ||
Unit Type of Package 3 | P06 | S03 | ||
Number of Units in Package 3 | 800 | 60 | ||
Package 3 Height | 90.0cm | 30 cm | ||
Package 3 Width | 60.0cm | 30 cm | ||
Package 3 Length | 80.0cm | 40 cm | ||
Package 3 Weight | 65.6kg | 5.907 kg | ||
Contract Warranty | ||||
Warranty | 18 months | 18 months | 18 months | 18 months |
Weight | N/A |
---|---|
Dimensions | N/A |
Model | XCKN2108P20C, XCKN2118P20C, XCKN2145P20C, XCKN2149P20C, XCKN2102P20C, XCKN2121P20C, XCKN2110P20C, XCKN2108P20 |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details