$ 169.51
Phoenix Contact develops terminal blocks, power supplies, relays, connectors, signal conditioners, controllers & PLCs, I/O systems, Industrial Ethernet, controller system cabling, PCB terminal blocks & connectors, and surge suppression.
Relay: Enabling current path | |
Output description | 1 N/O contact, without delay, floating |
Number of outputs | 1 (safety-related N/O contacts: 13/14) |
Contact type | 1 enabling current path |
Contact material | AgSnO2 |
Switching voltage | min. 12 V AC/DC |
max. 250 V AC/DC (Observe the load curve) | |
Switching capacity | min. 60 mW |
Inrush current | min. 3 mA |
max. 6 A | |
Switching capacity in accordance with IEC 60947-5-1 | 4 A (24 V (DC13)) |
5 A (250 V (AC15)) | |
Limiting continuous current | 6 A (High demand) |
4 A (Low demand) | |
Sq. Total current | 36 A2 (observe derating) |
Switching frequency | max. 1 Hz |
Mechanical service life | 10x 106 cycles |
Output fuse | 6 A gL/gG |
4 A gL/gG (for low-demand applications) | |
Relay: Confirmation current path | |
Output description | 1 N/C contact, without delay, not floating (reference ground: A2) |
Number of outputs | 1 (safety-related N/C contacts: 21/22) |
Contact type | 1 confirmation current path |
Contact material | AgCuNi, + Au |
Switching voltage | min. 20.4 V DC |
max. 26.4 V DC | |
Switching capacity | min. 20 mW |
Inrush current | min. 1 mA |
max. 100 mA | |
Limiting continuous current | 100 mA |
Switching frequency | max. 1 Hz |
Mechanical service life | 10x 106 cycles |
Output fuse | 150 mA Fast-blow |
Signal: M1 | |
Output description | PNP |
Number of outputs | 1 (non-safety-related) |
Voltage | approx. 22 V DC (UD – 2 V) |
Current | max. 100 mA |
Maximum inrush current | 500 mA (Δt = 1 ms at Us) |
Short-circuit protection | no |
Output fuse | 150 mA fast blow |
Connection technology | |
pluggable | no |
Conductor connection | |
Connection method | Screw connection |
Conductor cross section rigid | 0.2 mm² … 2.5 mm² |
Conductor cross section flexible | 0.2 mm² … 2.5 mm² |
Conductor cross-section AWG | 24 … 12 |
Stripping length | 12 mm |
Screw thread | M3 |
Tightening torque | 0.5 Nm … 0.6 Nm |
Width | 6.8 mm |
Height | 93.1 mm |
Depth | 102.5 mm |
Item number | 2700357 |
Packing unit | 1 pc |
Minimum order quantity | 1 pc |
Product Key | DNA172 |
Catalog Page | Page 249 (C-6-2019) |
GTIN | 4046356912907 |
Weight per Piece (including packing) | 160 g |
Weight per Piece (excluding packing) | 63.593 g |
Customs tariff number | 85364900 |
Country of origin | DE |
Degree of protection | IP20 |
Min. degree of protection of inst. location | IP54 |
Ambient temperature (operation) | -40 °C … 65 °C (observe derating) |
Ambient temperature (storage/transport) | -40 °C … 85 °C |
Maximum altitude | ≤ 2000 m (Above sea level) |
Max. permissible humidity (storage/transport) | 75 % (on average, 85% infrequently, non-condensing) |
Max. permissible relative humidity (operation) | 75 % (on average, 85% infrequently, non-condensing) |
Shock | 15g |
Vibration (operation) | 10 Hz … 150 Hz, 2g |
Weight | 0.063593 kg |
---|---|
Dimensions | 10.25 × 0.68 × 9.31 cm |
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penan
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)