Modicon M241 – IO Relay Ethernet – Schneider PLC
USD $ 352.00 – USD $ 395.34
SKU: N/A
Specifications
Main | ||
Part Number | TM241CE24R | TM241CE40R |
range of product | Modicon M241 | Modicon M241 |
product or component type | Logic controller | Logic controller |
[Us] rated supply voltage | 100…240 V AC | 100…240 V AC |
discrete input number | 14, discrete input 8 fast input conforming to IEC 61131-2 Type 1 | 24, discrete input 8 fast input conforming to IEC 61131-2 Type 1 |
discrete output type | Relay | Relay |
Transistor | Transistor | |
discrete output number | 6 relay | 4 transistor 4 fast output |
4 transistor 4 fast output | 12 relay | |
discrete output voltage | 5…125 V DC for relay output | 5…125 V DC for relay output |
5…250 V AC for relay output | 5…250 V AC for relay output | |
24 V DC for transistor output | 24 V DC for transistor output | |
discrete output current | 2 A for relay output (Q4…Q9) | 0.1 A for fast output (PTO mode) (TR0…TR3) |
0.1 A for fast output (PTO mode) (TR0…TR3) | 2 A for relay output (Q4…Q15) | |
0.5 A for transistor output (TR0…TR3) | 0.5 A for transistor output (TR0…TR3) | |
Complementary | ||
discrete I/O number | 24 | 40 |
maximum number of I/O expansion module | 7 (local I/O-Architecture) | 7 (local I/O-Architecture) |
14 (remote I/O-Architecture) | 14 (remote I/O-Architecture) | |
supply voltage limits | 85…264 V | 85…264 V |
network frequency | 50/60 Hz | 50/60 Hz |
discrete input logic | Sink or source | Sink or source |
discrete input voltage | 24 V | 24 V |
discrete input voltage type | DC | DC |
voltage state 1 guaranteed | >= 15 V for input | >= 15 V for input |
voltage state 0 guaranteed | <= 5 V for input | <= 5 V for input |
discrete input current | 5 mA for input | 7 mA for input |
input impedance | 4.7 kOhm for input | 4.7 kOhm for input |
response time | 50 µs turn-on, I0…I13 terminal(s) for input | 50 µs turn-on, I0…I15 terminal(s) for input |
configurable filtering time | 1 µs for fast input | 1 µs for fast input |
discrete output logic | Positive logic (source) | Positive logic (source) |
output voltage limits | 125 V DC relay output | 125 V DC relay output |
30 V DC transistor output | 30 V DC transistor output | |
277 V AC relay output | 277 V AC relay output | |
maximum output frequency | 1 kHz for transistor output | 1 kHz for transistor output |
20 kHz for fast output (PWM mode) | 20 kHz for fast output (PWM mode) | |
100 kHz for fast output (PLS mode) | 100 kHz for fast output (PLS mode) | |
accuracy | +/- 0.1 % at 0.02…0.1 kHz for fast output | +/- 0.1 % at 0.02…0.1 kHz for fast output |
+/- 1 % at 0.1…1 kHz for fast output | +/- 1 % at 0.1…1 kHz for fast output | |
protection type | Short-circuit protection for transistor output | Short-circuit protection for transistor output |
Short-circuit and overload protection with automatic reset for transistor output | Short-circuit and overload protection with automatic reset for transistor output | |
Reverse polarity protection for transistor output | Reverse polarity protection for transistor output | |
Without protection for relay output | Without protection for relay output | |
reset time | 10 ms automatic reset output | 10 ms automatic reset output |
12 s automatic reset fast output | 12 s automatic reset fast output | |
memory capacity | 8 MB for program | 8 MB for program |
64 MB for system memory RAM | 64 MB for system memory RAM | |
data backed up | 128 MB built-in flash memory for backup of user programs | 128 MB built-in flash memory for backup of user programs |
data storage equipment | <= 16 GB SD card (optional) | <= 16 GB SD card (optional) |
battery type | BR2032 lithium non-rechargeable, battery life: 4 year(s) | BR2032 lithium non-rechargeable, battery life: 4 year(s) |
backup time | 2 years at 25 °C | 2 years at 25 °C |
execution time for 1 KInstruction | 0.3 ms for event and periodic task | 0.3 ms for event and periodic task |
0.7 ms for other instruction | 0.7 ms for other instruction | |
application structure | 8 external event tasks | 4 cyclic master tasks |
3 cyclic master tasks + 1 freewheeling task | 8 event tasks | |
8 event tasks | 8 external event tasks | |
4 cyclic master tasks | 3 cyclic master tasks + 1 freewheeling task | |
realtime clock | With | With |
clock drift | <= 60 s/month at 25 °C | <= 60 s/month at 25 °C |
positioning functions | PTO function 4 channel(s) (positioning frequency: 100 kHz) | PTO function 4 channel(s) (positioning frequency: 100 kHz) |
counting input number | 4 fast input (HSC mode) at 200 kHz | 4 fast input (HSC mode) at 200 kHz |
14 standard input at 1 kHz | 14 standard input at 1 kHz | |
control signal type | A/B at 100 kHz for fast input (HSC mode) | A/B at 100 kHz for fast input (HSC mode) |
Pulse/direction at 200 kHz for fast input (HSC mode) | Pulse/direction at 200 kHz for fast input (HSC mode) | |
Single phase at 200 kHz for fast input (HSC mode) | Single phase at 200 kHz for fast input (HSC mode) | |
integrated connection type | Non isolated serial link serial 1 with RJ45 connector and RS232/RS485 interface | Non isolated serial link serial 1 with RJ45 connector and RS232/RS485 interface |
Non isolated serial link serial 2 with removable screw terminal block connector and RS485 interface | Non isolated serial link serial 2 with removable screw terminal block connector and RS485 interface | |
USB port with mini B USB 2.0 connector | USB port with mini B USB 2.0 connector | |
Ethernet with RJ45 connector | Ethernet with RJ45 connector | |
supply | (Serial 1)serial link supply: 5 V, <200 mA | (Serial 1)serial link supply: 5 V, <200 mA |
transmission rate | 1.2…115.2 kbit/s (115.2 kbit/s by default) for bus length of 15 m for RS485 | 1.2…115.2 kbit/s (115.2 kbit/s by default) for bus length of 15 m for RS485 |
1.2…115.2 kbit/s (115.2 kbit/s by default) for bus length of 3 m for RS232 | 1.2…115.2 kbit/s (115.2 kbit/s by default) for bus length of 3 m for RS232 | |
480 Mbit/s for bus length of 3 m for USB | 480 Mbit/s for bus length of 3 m for USB | |
10/100 Mbit/s for Ethernet | 10/100 Mbit/s for Ethernet | |
communication port protocol | Non isolated serial link: Modbus master/slave | Non isolated serial link: Modbus master/slave |
port Ethernet | 10BASE-T/100BASE-TX – 1 port(s) copper cable | 10BASE-T/100BASE-TX – 1 port(s) copper cable |
ethernet services | FDR | FDR |
DHCP server via TM4 Ethernet switch network module | DHCP server via TM4 Ethernet switch network module | |
DHCP client embedded Ethernet port | DHCP client embedded Ethernet port | |
SMS notifications | SMS notifications | |
Updating firmware | Updating firmware | |
SNMP client/server | SNMP client/server | |
Programming | Programming | |
NGVL | NGVL | |
Monitoring | Monitoring | |
IEC VAR ACCESS | IEC VAR ACCESS | |
FTP client/server | FTP client/server | |
Downloading | Downloading | |
SQL client | SQL client | |
Modbus TCP client I/O scanner | Modbus TCP client I/O scanner | |
Ethernet/IP originator I/O scanner embedded Ethernet port | Ethernet/IP originator I/O scanner embedded Ethernet port | |
Ethernet/IP target, Modbus TCP server and Modbus TCP slave | Ethernet/IP target, Modbus TCP server and Modbus TCP slave | |
Send and receive email from the controller based on TCP/UDP library | Send and receive email from the controller based on TCP/UDP library | |
Web server (WebVisu & XWeb system) | Web server (WebVisu & XWeb system) | |
OPC UA server | OPC UA server | |
DNS client | DNS client | |
local signalling | 1 LED (green) for PWR | 1 LED (green) for PWR |
1 LED (green) for RUN | 1 LED (green) for RUN | |
1 LED (red) for module error (ERR) | 1 LED (red) for module error (ERR) | |
1 LED (red) for I/O error (I/O) | 1 LED (red) for I/O error (I/O) | |
1 LED (green) for SD card access (SD) | 1 LED (green) for SD card access (SD) | |
1 LED (red) for BAT | 1 LED (red) for BAT | |
1 LED (green) for SL1 | 1 LED (green) for SL1 | |
1 LED (green) for SL2 | 1 LED (green) for SL2 | |
1 LED (red) for bus fault on TM4 (TM4) | 1 LED (red) for bus fault on TM4 (TM4) | |
1 LED per channel (green) for I/O state | 1 LED per channel (green) for I/O state | |
1 LED (green) for Ethernet port activity | 1 LED (green) for Ethernet port activity | |
electrical connection | Removable screw terminal blockfor inputs and outputs (pitch 5.08 mm) | Removable screw terminal blockfor inputs and outputs (pitch 5.08 mm) |
removable screw terminal blockfor connecting the 24 V DC power supply (pitch 5.08 mm) | removable screw terminal blockfor connecting the 24 V DC power supply (pitch 5.08 mm) | |
maximum cable distance between devices | Unshielded cable: <50 m for input | Unshielded cable: <50 m for input |
Shielded cable: <10 m for fast input | Shielded cable: <10 m for fast input | |
Unshielded cable: <50 m for output | Unshielded cable: <50 m for output | |
Shielded cable: <3 m for fast output | Shielded cable: <3 m for fast output | |
insulation | Between supply and internal logic at 500 V AC | Between supply and internal logic at 500 V AC |
Non-insulated between supply and ground | Non-insulated between supply and ground | |
Marking | CE | CE |
sensor power supply | 24 V DC at 400 mA supplied by the controller | 24 V DC at 400 mA supplied by the controller |
surge withstand | 2 kV power lines (AC) common mode conforming to EN/IEC 61000-4-5 | 2 kV power lines (AC) common mode conforming to EN/IEC 61000-4-5 |
2 kV relay output common mode conforming to EN/IEC 61000-4-5 | 2 kV relay output common mode conforming to EN/IEC 61000-4-5 | |
1 kV shielded cable common mode conforming to EN/IEC 61000-4-5 | 1 kV shielded cable common mode conforming to EN/IEC 61000-4-5 | |
1 kV power lines (AC) differential mode conforming to EN/IEC 61000-4-5 | 1 kV power lines (AC) differential mode conforming to EN/IEC 61000-4-5 | |
1 kV relay output differential mode conforming to EN/IEC 61000-4-5 | 1 kV relay output differential mode conforming to EN/IEC 61000-4-5 | |
1 kV input common mode conforming to EN/IEC 61000-4-5 | 1 kV input common mode conforming to EN/IEC 61000-4-5 | |
1 kV transistor output common mode conforming to EN/IEC 61000-4-5 | 1 kV transistor output common mode conforming to EN/IEC 61000-4-5 | |
web services | Web server | Web server |
maximum number of connections | 8 Modbus server | 8 Modbus server |
8 SoMachine protocol | 8 SoMachine protocol | |
10 web server | 10 web server | |
4 FTP server | 4 FTP server | |
16 Ethernet/IP target | 16 Ethernet/IP target | |
8 Modbus client | 8 Modbus client | |
number of slave | 64 Modbus TCP: | 64 Modbus TCP: |
16 EtherNet/IP: | 16 EtherNet/IP: | |
cycle time | 10 ms 16 EtherNet/IP | 10 ms 16 EtherNet/IP |
64 ms 64 Modbus TCP | 64 ms 64 Modbus TCP | |
mounting support | Top hat type TH35-15 rail conforming to IEC 60715 | Top hat type TH35-15 rail conforming to IEC 60715 |
Top hat type TH35-7.5 rail conforming to IEC 60715 | Top hat type TH35-7.5 rail conforming to IEC 60715 | |
plate or panel with fixing kit | plate or panel with fixing kit | |
Height | 90 mm | 90 mm |
Depth | 95 mm | 95 mm |
width | 150 mm | 190 mm |
Net weight | 0.53 kg | 0.62 kg |
Environment | ||
standards | ANSI/ISA 12-12-01 | ANSI/ISA 12-12-01 |
CSA C22.2 No 142 | CSA C22.2 No 142 | |
CSA C22.2 No 213 | CSA C22.2 No 213 | |
EN/IEC 61131-2:2007 | EN/IEC 61131-2:2007 | |
Marine specification (LR, ABS, DNV, GL) | Marine specification (LR, ABS, DNV, GL) | |
UL 1604 | UL 1604 | |
UL 508 | UL 508 | |
product certifications | RCM | RCM |
CSA | CSA | |
IACS E10 | cULus | |
cULus | IACS E10 | |
resistance to electrostatic discharge | 8 kV in air conforming to EN/IEC 61000-4-2 | 8 kV in air conforming to EN/IEC 61000-4-2 |
4 kV on contact conforming to EN/IEC 61000-4-2 | 4 kV on contact conforming to EN/IEC 61000-4-2 | |
resistance to electromagnetic fields | 10 V/m 80 MHz…1 GHz conforming to EN/IEC 61000-4-3 | 10 V/m 80 MHz…1 GHz conforming to EN/IEC 61000-4-3 |
3 V/m 1.4 GHz…2 GHz conforming to EN/IEC 61000-4-3 | 3 V/m 1.4 GHz…2 GHz conforming to EN/IEC 61000-4-3 | |
1 V/m 2 GHz…3 GHz conforming to EN/IEC 61000-4-3 | 1 V/m 2 GHz…3 GHz conforming to EN/IEC 61000-4-3 | |
resistance to fast transients | 2 kV (power lines) conforming to EN/IEC 61000-4-4 | 2 kV (power lines) conforming to EN/IEC 61000-4-4 |
2 kV (relay output) conforming to EN/IEC 61000-4-4 | 2 kV (relay output) conforming to EN/IEC 61000-4-4 | |
1 kV (Ethernet line) conforming to EN/IEC 61000-4-4 | 1 kV (Ethernet line) conforming to EN/IEC 61000-4-4 | |
1 kV (serial link) conforming to EN/IEC 61000-4-4 | 1 kV (serial link) conforming to EN/IEC 61000-4-4 | |
1 kV (input) conforming to EN/IEC 61000-4-4 | 1 kV (input) conforming to EN/IEC 61000-4-4 | |
1 kV (transistor output) conforming to EN/IEC 61000-4-4 | 1 kV (transistor output) conforming to EN/IEC 61000-4-4 | |
resistance to conducted disturbances | 10 V 0.15…80 MHz conforming to EN/IEC 61000-4-6 | 10 V 0.15…80 MHz conforming to EN/IEC 61000-4-6 |
3 V 0.1…80 MHz conforming to Marine specification (LR, ABS, DNV, GL) | 3 V 0.1…80 MHz conforming to Marine specification (LR, ABS, DNV, GL) | |
10 V spot frequency (2, 3, 4, 6.2, 8.2, 12.6, 16.5, 18.8, 22, 25 MHz) conforming to Marine specification (LR, ABS, DNV, GL) | 10 V spot frequency (2, 3, 4, 6.2, 8.2, 12.6, 16.5, 18.8, 22, 25 MHz) conforming to Marine specification (LR, ABS, DNV, GL) | |
electromagnetic emission | Conducted emissions – test level: 120…69 dBµV/m QP ( power lines) at 10…150 kHz conforming to EN/IEC 55011 | Conducted emissions – test level: 120…69 dBµV/m QP ( power lines) at 10…150 kHz conforming to EN/IEC 55011 |
Conducted emissions – test level: 63 dBμV/m QP ( power lines) at 1.5…30 MHz conforming to EN/IEC 55011 | Conducted emissions – test level: 63 dBμV/m QP ( power lines) at 1.5…30 MHz conforming to EN/IEC 55011 | |
Conducted emissions – test level: 79 dBμV/m QP/66 dBμV/m AV ( power lines) at 0.15…0.5 MHz conforming to EN/IEC 55011 | Conducted emissions – test level: 79 dBμV/m QP/66 dBμV/m AV ( power lines) at 0.15…0.5 MHz conforming to EN/IEC 55011 | |
Conducted emissions – test level: 73 dBμV/m QP/60 dBμV/m AV ( power lines) at 0.5…300 MHz conforming to EN/IEC 55011 | Conducted emissions – test level: 73 dBμV/m QP/60 dBμV/m AV ( power lines) at 0.5…300 MHz conforming to EN/IEC 55011 | |
Radiated emissions – test level: 40 dBμV/m QP class A ( 10 m) at 30…230 MHz conforming to EN/IEC 55011 | Radiated emissions – test level: 40 dBμV/m QP class A ( 10 m) at 30…230 MHz conforming to EN/IEC 55011 | |
Conducted emissions – test level: 79…63 dBμV/m QP ( power lines) at 150…1500 kHz conforming to EN/IEC 55011 | Conducted emissions – test level: 79…63 dBμV/m QP ( power lines) at 150…1500 kHz conforming to EN/IEC 55011 | |
Radiated emissions – test level: 47 dBμV/m QP class A ( 10 m) at 230…1000 MHz conforming to EN/IEC 55011 | Radiated emissions – test level: 47 dBμV/m QP class A ( 10 m) at 230…1000 MHz conforming to EN/IEC 55011 | |
immunity to microbreaks | 10 ms | 10 ms |
ambient air temperature for operation | -10…50 °C (vertical installation) | -10…50 °C (vertical installation) |
-10…55 °C (horizontal installation) | -10…55 °C (horizontal installation) | |
Ambient air temperature for storage | -25…70 °C | -25…70 °C |
relative humidity | 10…95 %, without condensation (in operation) | 10…95 %, without condensation (in operation) |
10…95 %, without condensation (in storage) | 10…95 %, without condensation (in storage) | |
IP degree of protection | IP20 with protective cover in place | IP20 with protective cover in place |
pollution degree | 2 | 2 |
Operating altitude | 0…2000 m | 0…2000 m |
Storage altitude | 0…3000 m | 0…3000 m |
vibration resistance | 3.5 mm at 5…8.4 Hz on symmetrical rail | 3.5 mm at 5…8.4 Hz on symmetrical rail |
3 gn at 8.4…150 Hz on symmetrical rail | 3 gn at 8.4…150 Hz on symmetrical rail | |
3.5 mm at 5…8.4 Hz on panel mounting | 3.5 mm at 5…8.4 Hz on panel mounting | |
3 gn at 8.4…150 Hz on panel mounting | 3 gn at 8.4…150 Hz on panel mounting | |
shock resistance | 15 gn for 11 ms | 15 gn for 11 ms |
Packing Units | ||
Unit Type of Package 1 | PCE | PCE |
Number of Units in Package 1 | 1 | 1 |
Package 1 Height | 11.208 cm | 12.8 cm |
Package 1 Width | 13.04 cm | 22.6 cm |
Package 1 Length | 18.656 cm | 11.5 cm |
Package 1 Weight | 760.0 g | 933.0 g |
Unit Type of Package 2 | S03 | S03 |
Number of Units in Package 2 | 8 | 6 |
Package 2 Height | 30.0 cm | 30.0 cm |
Package 2 Width | 30.0 cm | 30.0 cm |
Package 2 Length | 40.0 cm | 40.0 cm |
Package 2 Weight | 6.97 kg | 5.827 kg |
Weight | N/A |
---|---|
Dimensions | N/A |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details